Lexington, Parrish, FL
|
at 4:46 AM |
Current | Day's High | Day's Low |
|---|---|---|---|
| Temperature | 33.4°F | 35.5°F at ? | 33.3 at 2:28a |
| Humidity | 93% | 93% at 4:30a | 87% at ? |
| Dew Point | 31.6°F | 33.0°F at 3:19a | 31.0°F at 12:36a |
| Wind | 2.0 mph at 12:13a | ||
| Barometer | 30.394 in & Steady | 30.432 in at 12:02a | 30.384 in at 3:47a |
| Today's Rain | 0.00 in | ||
| Rain Rate | 0.00 in/hr | 0.00 in/hr at --- | |
| Storm Total | 0.00 in | ||
| Monthly Rain | 0.00 in | ||
| Yearly Rain | 3.87 in | ||
| Wind Chill | 33.4°F | 33.0°F at 1:50a | |
| Heat Index | 33.3°F | 36.0°F at ? | |
| THW Index | 33.3°F | ||
|
|||
| Recent Rainfall Summary | ||||
|---|---|---|---|---|
| Date | Rain Amt | Rain Amount & Highest Rain Rate | High Rain Rate | High Rain Time |
| Sat 1/31 | 0.02 |
|
||
| 0.02 | Covers period 1/27 12:30 AM through 2/3 4:30 AM | |||
Text Summaries
Current Month Prior Month 7 Day Raw Data 36 Hour Raw Data
Copyright © 2006 - 2026 Patrick Roehl. All rights reserved.