Lexington, Parrish, FL
|
at 9:06 AM |
Current | Day's High | Day's Low |
|---|---|---|---|
| Temperature | 75.8°F | 75.8°F at 9:05a | 66.9 at 6:32a |
| Humidity | 83% | 91% at 7:19a | 68% at ? |
| Dew Point | 70.3°F | 70.0°F at 8:50a | 62.0°F at 2:15a |
| Wind | 10.0 mph at 8:30a | ||
| Barometer | 30.068 in & Rising Slowly | 30.071 in at 9:02a | 30.018 in at 3:38a |
| Today's Rain | 0.00 in | ||
| Rain Rate | 0.00 in/hr | 0.00 in/hr at --- | |
| Storm Total | 0.00 in | ||
| Monthly Rain | 0.78 in | ||
| Yearly Rain | 31.40 in | ||
| Wind Chill | 75.8°F | 67.0°F at 4:58a | |
| Heat Index | 78.3°F | 78.0°F at 9:01a | |
| THW Index | 78.3°F | ||
|
|||
| Recent Rainfall Summary | ||||
|---|---|---|---|---|
| Date | Rain Amt | Rain Amount & Highest Rain Rate | High Rain Rate | High Rain Time |
| Sat 5/2 | 0.62 |
|
7.02 | 4:30 PM |
| Sun 5/3 | 0.16 |
|
0.68 | 2:00 AM |
| 0.78 | Covers period 4/29 12:30 AM through 5/6 9:00 AM | |||
Text Summaries
Current Month Prior Month 7 Day Raw Data 36 Hour Raw Data
Copyright © 2006 - 2026 Patrick Roehl. All rights reserved.