Lexington, Parrish, FL
|
at 2:11 AM |
Current | Day's High | Day's Low |
|---|---|---|---|
| Temperature | 50.3°F | 52.3°F at ? | 50.2 at 1:39a |
| Humidity | 94% | 94% at 1:35a | 91% at ? |
| Dew Point | 48.6°F | 50.0°F at ? | 48.0°F at 1:31a |
| Wind | 12.0 mph at 12:16a | ||
| Barometer | 30.246 in & Falling Slowly | 30.261 in at 12:01a | 30.241 in at 1:43a |
| Today's Rain | 0.00 in | ||
| Rain Rate | 0.00 in/hr | 0.00 in/hr at --- | |
| Storm Total | 0.00 in | ||
| Monthly Rain | 0.43 in | ||
| Yearly Rain | 50.30 in | ||
| Wind Chill | 50.0°F | 49.0°F at 1:31a | |
| Heat Index | 50.7°F | 52.0°F at ? | |
| THW Index | 50.4°F | ||
|
|||
| Recent Rainfall Summary | ||||
|---|---|---|---|---|
| Date | Rain Amt | Rain Amount & Highest Rain Rate | High Rain Rate | High Rain Time |
| Thu 12/11 | 0.01 |
|
||
| 0.01 | Covers period 12/9 12:30 AM through 12/16 2:00 AM | |||
Text Summaries
Current Month Prior Month 7 Day Raw Data 36 Hour Raw Data
Copyright © 2006 - 2025 Patrick Roehl. All rights reserved.