Lexington, Parrish, FL
at 9:41 AM |
Current | Day's High | Day's Low |
---|---|---|---|
Temperature | 62.0°F | 62.0°F at 9:40a | 51.4 at 7:13a |
Humidity | 86% | 96% at 7:48a | 86% at 9:40a |
Dew Point | 57.8°F | 58.0°F at 9:27a | 50.0°F at 6:12a |
Wind | E at 1.0 mph | 11.0 mph at 8:55a | |
Barometer | 30.329 in & Rising Slowly | 30.332 in at 9:37a | 30.271 in at 6:05a |
Today's Rain | 0.00 in | ||
Rain Rate | 0.00 in/hr | 0.00 in/hr at --- | |
Storm Total | 0.00 in | ||
Monthly Rain | 0.31 in | ||
Yearly Rain | 50.16 in | ||
Wind Chill | 62.0°F | 50.0°F at 6:15a | |
Heat Index | 62.3°F | 63.0°F at 9:39a | |
THW Index | 62.3°F | ||
Inside Temperature |
67.8°F | 67.8°F at 6:14a | 66.9°F at 7:01a |
Inside Humidity | 45% (45.7°F DP) | 45% at 9:30a | 44% at 6:05a |
|
Recent Rainfall Summary | ||||
---|---|---|---|---|
Date | Rain Amt | Rain Amount & Highest Rain Rate | High Rain Rate | High Rain Time |
Tue 12/17 | 0.01 |
|
||
Thu 12/19 | 0.01 |
|
||
0.02 | Covers period 12/16 12:30 AM through 12/23 9:30 AM |
Text Summaries
Current Month Prior Month 7 Day Raw Data 36 Hour Raw Data
Copyright © 2006 - 2024 Patrick Roehl. All rights reserved.