Nest Egg, Spofford, NH
|
at 2:13 AM |
Current | Day's High | Day's Low |
|---|---|---|---|
| Temperature | 15.1°F | 18.9°F at 1:11a | 15.1 at 1:55a |
| Humidity | 88% | 90% at 1:04a | 83% at 1:18a |
| Dew Point | 12.2°F | 16.0°F at 1:05a | 12.0°F at 1:39a |
| Wind | 8.0 mph at 1:03a | ||
| Barometer | 30.128 in & Steady | 30.129 in at 1:52a | 30.111 in at 12:17a |
| Today's Rain | 0.00 in | ||
| Rain Rate | 0.00 in/hr | 0.00 in/hr at --- | |
| Storm Total | 0.00 in | ||
| Monthly Rain | 0.13 in | ||
| Yearly Rain | 27.50 in | ||
| Wind Chill | 15.1°F | 13.0°F at 1:10a | |
| Heat Index | 15.0°F | 19.0°F at 1:07a | |
| THW Index | 15.0°F | ||
|
|||
| Recent Rainfall Summary | ||||
|---|---|---|---|---|
| Date | Rain Amt | Rain Amount & Highest Rain Rate | High Rain Rate | High Rain Time |
| Wed 12/10 | 0.03 |
|
||
| Thu 12/11 | 0.08 |
|
0.27 | 12:00 AM |
| 0.11 | Covers period 12/8 12:30 AM through 12/16 12:00 AM | |||
Text Summaries
Current Month Prior Month 7 Day Raw Data 36 Hour Raw Data
Copyright © 2006 - 2025 Patrick Roehl. All rights reserved.