Nest Egg, Spofford, NH
at 2:33 PM |
Current | Day's High | Day's Low |
---|---|---|---|
Temperature | 75.2°F | 75.8°F at 2:01p | 64.9 at 3:39a |
Humidity | 88% | 97% at 5:02a | 84% at 1:57p |
Dew Point | 71.4°F | 72.0°F at 2:20p | 64.0°F at 3:06a |
Wind | ![]() |
16.0 mph at 11:30a | |
Barometer | 29.829 in & Falling Rapidly | 29.943 in at 7:46a | 29.822 in at 2:14p |
Today's Rain | 0.00 in | ||
Rain Rate | 0.00 in/hr | 0.00 in/hr at --- | |
Storm Total | 0.00 in | ||
Monthly Rain | 0.30 in | ||
Yearly Rain | 19.41 in | ||
Wind Chill | 75.2°F | 65.0°F at 3:29a | |
Heat Index | 77.8°F | 78.0°F at 1:42p | |
THW Index | 77.8°F | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Recent Rainfall Summary | ||||
---|---|---|---|---|
Date | Rain Amt | Rain Amount & Highest Rain Rate | High Rain Rate | High Rain Time |
Fri 9/5 | 0.30 |
![]() ![]() |
0.32 | 1:00 AM |
0.30 | Covers period 8/30 12:30 AM through 9/6 11:30 AM |
Text Summaries
Current Month Prior Month 7 Day Raw Data 36 Hour Raw Data
Copyright © 2006 - 2025 Patrick Roehl. All rights reserved.