Nest Egg, Spofford, NH
|
at 4:53 AM |
Current | Day's High | Day's Low |
|---|---|---|---|
| Temperature | -0.9°F | 6.3°F at ? | -2.1 at 4:13a |
| Humidity | 86% | 87% at 12:58a | 76% at 12:05a |
| Dew Point | -4.1°F | 1.0°F at ? | -7.0°F at 4:11a |
| Wind | 5.0 mph at 12:44a | ||
| Barometer | 30.128 in & Rising Slowly | 30.135 in at 4:13a | 30.073 in at 12:18a |
| Today's Rain | 0.00 in | ||
| Rain Rate | 0.00 in/hr | 0.00 in/hr at --- | |
| Storm Total | 0.00 in | ||
| Monthly Rain | 0.00 in | ||
| Yearly Rain | 0.72 in | ||
| Wind Chill | -0.8°F | -4.0°F at 4:07a | |
| Heat Index | -1.0°F | 6.0°F at ? | |
| THW Index | -0.9°F | ||
|
|||
| Recent Rainfall Summary | ||||
|---|---|---|---|---|
| Date | Rain Amt | Rain Amount & Highest Rain Rate | High Rain Rate | High Rain Time |
| No Rain Detected | ||||
| 0.00 | Covers period 1/27 12:30 AM through 2/3 3:30 AM | |||
Text Summaries
Current Month Prior Month 7 Day Raw Data 36 Hour Raw Data
Copyright © 2006 - 2026 Patrick Roehl. All rights reserved.