Nest Egg, Spofford, NH
|
at 9:03 AM |
Current | Day's High | Day's Low |
|---|---|---|---|
| Temperature | 58.9°F | 63.1°F at ? | 54.9 at 4:21a |
| Humidity | 87% | 89% at 5:18a | 71% at ? |
| Dew Point | 55.0°F | 55.0°F at 7:49a | 51.0°F at 4:03a |
| Wind | 14.0 mph at 6:29a | ||
| Barometer | 29.749 in & Steady | 29.775 in at 12:26a | 29.740 in at 7:40a |
| Today's Rain | 0.00 in | ||
| Rain Rate | 0.00 in/hr | 0.00 in/hr at --- | |
| Storm Total | 0.00 in | ||
| Monthly Rain | 0.30 in | ||
| Yearly Rain | 5.96 in | ||
| Wind Chill | 58.9°F | 53.0°F at 6:15a | |
| Heat Index | 58.9°F | 63.0°F at ? | |
| THW Index | 58.9°F | ||
|
|||
| Recent Rainfall Summary | ||||
|---|---|---|---|---|
| Date | Rain Amt | Rain Amount & Highest Rain Rate | High Rain Rate | High Rain Time |
| Thu 4/30 | 0.33 |
|
0.15 | 2:00 AM |
| Sat 5/2 | 0.30 |
|
0.17 | 1:00 AM |
| 0.63 | Covers period 4/29 12:30 AM through 5/6 7:30 AM | |||
Text Summaries
Current Month Prior Month 7 Day Raw Data 36 Hour Raw Data
Copyright © 2006 - 2026 Patrick Roehl. All rights reserved.