Chesterfield, West Chesterfield, NH
|
at 4:53 AM |
Current | Day's High | Day's Low |
|---|---|---|---|
| Temperature | 4.4°F | 12.5°F at 12:02a | 4.3 at 2:50a |
| Humidity | 63% | 64% at 2:54a | 52% at 12:13a |
| Dew Point | -5.4°F | -1.0°F at ? | -7.0°F at 2:25a |
| Wind | 3.0 mph at 1:26a | ||
| Barometer | 30.145 in & Steady | 30.153 in at 2:29a | 30.133 in at ? |
| Today's Rain | 0.00 in | ||
| Rain Rate | 0.00 in/hr | 0.00 in/hr at --- | |
| Storm Total | 0.00 in | ||
| Monthly Rain | 0.00 in | ||
| Yearly Rain | 0.97 in | ||
| Wind Chill | 4.4°F | 2.0°F at 2:18a | |
| Heat Index | 4.2°F | 13.0°F at 12:02a | |
| THW Index | 4.2°F | ||
|
|||
| Recent Rainfall Summary | ||||
|---|---|---|---|---|
| Date | Rain Amt | Rain Amount & Highest Rain Rate | High Rain Rate | High Rain Time |
| Wed 1/28 | 0.04 |
|
||
| Thu 1/29 | 0.03 |
|
0.05 | 9:30 AM |
| 0.07 | Covers period 1/27 12:30 AM through 2/3 2:00 AM | |||
Text Summaries
Current Month Prior Month 7 Day Raw Data 36 Hour Raw Data
Copyright © 2006 - 2026 Patrick Roehl. All rights reserved.