Chesterfield, West Chesterfield, NH
at 2:33 PM |
Current | Day's High | Day's Low |
---|---|---|---|
Temperature | 72.0°F | 76.6°F at 11:45a | 65.0 at 1:45a |
Humidity | 69% | 90% at 3:00a | 69% at 12:41p |
Dew Point | 61.3°F | 67.0°F at 11:08a | 58.0°F at 12:04a |
Wind | ![]() |
19.0 mph at 12:41p | |
Barometer | 29.896 in & Falling Rapidly | 29.991 in at 6:05a | 29.872 in at 12:33p |
Today's Rain | 0.00 in | ||
Rain Rate | 0.00 in/hr | 0.00 in/hr at --- | |
Storm Total | 0.00 in | ||
Monthly Rain | 0.03 in | ||
Yearly Rain | 21.99 in | ||
Wind Chill | 72.0°F | 65.0°F at 12:55a | |
Heat Index | 72.5°F | 78.0°F at 11:41a | |
THW Index | 72.5°F | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Recent Rainfall Summary | ||||
---|---|---|---|---|
Date | Rain Amt | Rain Amount & Highest Rain Rate | High Rain Rate | High Rain Time |
Thu 9/4 | 0.01 |
![]() ![]() |
||
Fri 9/5 | 0.02 |
![]() ![]() |
||
0.03 | Covers period 8/30 12:30 AM through 9/6 10:00 AM |
Text Summaries
Current Month Prior Month 7 Day Raw Data 36 Hour Raw Data
Copyright © 2006 - 2025 Patrick Roehl. All rights reserved.