Chesterfield, West Chesterfield, NH
|
at 9:03 AM |
Current | Day's High | Day's Low |
|---|---|---|---|
| Temperature | 58.4°F | 63.1°F at ? | 56.4 at 5:43a |
| Humidity | 68% | 69% at 7:09a | 53% at 12:03a |
| Dew Point | 47.9°F | 48.0°F at 8:06a | 44.0°F at 12:49a |
| Wind | 13.0 mph at 6:32a | ||
| Barometer | 29.797 in & Steady | 29.817 in at 12:26a | 29.787 in at 7:49a |
| Today's Rain | 0.00 in | ||
| Rain Rate | 0.00 in/hr | 0.00 in/hr at --- | |
| Storm Total | 0.00 in | ||
| Monthly Rain | 0.26 in | ||
| Yearly Rain | 7.51 in | ||
| Wind Chill | 58.4°F | 56.0°F at 5:43a | |
| Heat Index | 57.5°F | 62.0°F at ? | |
| THW Index | 57.5°F | ||
|
|||
| Recent Rainfall Summary | ||||
|---|---|---|---|---|
| Date | Rain Amt | Rain Amount & Highest Rain Rate | High Rain Rate | High Rain Time |
| Thu 4/30 | 0.29 |
|
0.15 | 3:00 AM |
| Sat 5/2 | 0.26 |
|
0.26 | 1:30 AM |
| 0.55 | Covers period 4/29 12:30 AM through 5/6 8:00 AM | |||
Text Summaries
Current Month Prior Month 7 Day Raw Data 36 Hour Raw Data
Copyright © 2006 - 2026 Patrick Roehl. All rights reserved.