Chesterfield, West Chesterfield, NH
|
at 6:13 AM |
Current | Day's High | Day's Low |
|---|---|---|---|
| Temperature | 3.1°F | 12.5°F at 12:02a | 3.1 at 4:17a |
| Humidity | 64% | 66% at 3:53a | 52% at 12:13a |
| Dew Point | -6.3°F | -1.0°F at ? | -7.0°F at 2:25a |
| Wind | 3.0 mph at 1:26a | ||
| Barometer | 30.154 in & Steady | 30.156 in at 4:16a | 30.133 in at ? |
| Today's Rain | 0.00 in | ||
| Rain Rate | 0.00 in/hr | 0.00 in/hr at --- | |
| Storm Total | 0.00 in | ||
| Monthly Rain | 0.00 in | ||
| Yearly Rain | 0.97 in | ||
| Wind Chill | 3.1°F | 1.0°F at 3:37a | |
| Heat Index | 2.9°F | 13.0°F at 12:02a | |
| THW Index | 2.9°F | ||
|
|||
| Recent Rainfall Summary | ||||
|---|---|---|---|---|
| Date | Rain Amt | Rain Amount & Highest Rain Rate | High Rain Rate | High Rain Time |
| Wed 1/28 | 0.04 |
|
||
| Thu 1/29 | 0.03 |
|
0.05 | 9:30 AM |
| 0.07 | Covers period 1/27 12:30 AM through 2/3 2:00 AM | |||
Text Summaries
Current Month Prior Month 7 Day Raw Data 36 Hour Raw Data
Copyright © 2006 - 2026 Patrick Roehl. All rights reserved.