Feet First Farm, Walpole, NH
at 10:21 AM |
Current | Day's High | Day's Low |
---|---|---|---|
Temperature | 5.7°F | 5.8°F at 10:15a | -3.9 at 6:23a |
Humidity | 79% | 88% at 5:21a | 79% at 10:04a |
Dew Point | 0.6°F | 1.0°F at 9:56a | -7.0°F at 5:35a |
Wind | SSW at 1.0 mph | 5.0 mph at 9:21a | |
Barometer | 30.737 in & Rising Slowly | 30.758 in at 9:33a | 30.676 in at 12:37a |
Today's Rain | 0.00 in | ||
Rain Rate | 0.00 in/hr | 0.00 in/hr at --- | |
Storm Total | 0.00 in | ||
Monthly Rain | 0.51 in | ||
Yearly Rain | 35.64 in | ||
Wind Chill | 5.7°F | -6.0°F at 6:14a | |
Heat Index | 5.6°F | 6.0°F at 10:12a | |
THW Index | 5.6°F | ||
Inside Temperature |
52.5°F | 52.8°F at 12:49a | 52.4°F at 9:12a |
Inside Humidity | 20% (12.5°F DP) | 22% at 12:02a | 20% at 6:38a |
|
Recent Rainfall Summary | ||||
---|---|---|---|---|
Date | Rain Amt | Rain Amount & Highest Rain Rate | High Rain Rate | High Rain Time |
Mon 12/16 | 0.09 |
|
||
Tue 12/17 | 0.19 |
|
0.17 | 12:30 AM |
Wed 12/18 | 0.21 |
|
0.21 | 7:00 PM |
Thu 12/19 | 0.08 |
|
||
0.57 | Covers period 12/16 12:30 AM through 12/23 10:00 AM |
Text Summaries
Current Month Prior Month 7 Day Raw Data 36 Hour Raw Data
Copyright © 2006 - 2024 Patrick Roehl. All rights reserved.