File downld08.txt from Lexington

                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW                Rain    Heat    Cool    In     In    In     In     In   In Air  Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index   Bar    Rain  Rate    D-D     D-D    Temp   Hum    Dew   Heat    EMC Density  Samp   Tx   Recept  Int.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 8/31/25 12:30a   77.6   78.2   77.5    93   75.4   0.0     N   0.00   1.0     N   77.6   82.4   82.4  29.974  0.00  0.00   0.000   0.262   78.6    47   56.7   78.2   8.68  .0727    649    4    100.0   30 
 8/31/25  1:00a   77.4   77.6   77.3    94   75.5   1.0     N   0.50   3.0     N   77.4   82.1   82.1  29.979  0.00  0.00   0.000   0.258   78.5    47   56.6   78.1   8.68  .0727    653    4    100.0   30 
 8/31/25  1:30a   77.5   77.6   77.3    94   75.6   1.0     N   0.50   3.0     N   77.5   82.3   82.3  29.982  0.00  0.00   0.000   0.260   78.6    47   56.7   78.2   8.68  .0727    654    4    100.0   30 
 8/31/25  2:00a   77.1   77.6   77.1    95   75.6   0.0     N   0.00   2.0     N   77.1   81.7   81.7  29.975  0.00  0.00   0.000   0.252   78.8    49   58.0   78.7   8.97  .0726    652    4    100.0   30 
 8/31/25  2:30a   76.7   77.2   76.6    95   75.2   0.0   ---   0.00   0.0   ---   76.7   81.0   81.0  29.965  0.00  0.00   0.000   0.244   78.5    48   57.2   78.2   8.88  .0727    655    4    100.0   30 
 8/31/25  3:00a   76.4   76.7   76.4    96   75.2   0.0     N   0.00   2.0     N   76.4   80.6   80.6  29.958  0.00  0.00   0.000   0.238   78.9    49   58.1   78.8   8.97  .0726    654    4    100.0   30 
 8/31/25  3:30a   76.9   76.9   76.4    95   75.4   0.0     N   0.00   2.0     N   76.9   81.3   81.3  29.951  0.00  0.00   0.000   0.248   78.6    49   57.8   78.5   8.98  .0726    645    4    100.0   30 
 8/31/25  4:00a   77.0   77.3   76.9    95   75.5   0.0     N   0.00   1.0     N   77.0   81.5   81.5  29.952  0.00  0.00   0.000   0.250   78.9    49   58.1   78.8   8.97  .0726    638    4    100.0   30 
 8/31/25  4:30a   77.0   77.1   77.0    95   75.5   0.0     N   0.00   2.0     N   77.0   81.5   81.5  29.951  0.00  0.00   0.000   0.250   78.6    49   57.8   78.5   8.98  .0726    639    4    100.0   30 
 8/31/25  5:00a   77.2   77.3   76.9    95   75.7   0.0     N   0.00   2.0     N   77.2   81.9   81.9  29.953  0.00  0.00   0.000   0.254   78.9    50   58.7   78.9   9.17  .0725    644    4    100.0   30 
 8/31/25  5:30a   77.0   77.2   77.0    95   75.5   0.0     N   0.00   2.0     N   77.0   81.5   81.5  29.955  0.00  0.00   0.000   0.250   78.7    49   57.9   78.6   8.98  .0726    649    4    100.0   30 
 8/31/25  6:00a   77.3   77.4   76.9    96   76.1   0.0   NNE   0.00   2.0   NNE   77.3   82.3   82.3  29.957  0.00  0.00   0.000   0.256   79.0    50   58.8   79.0   9.17  .0725    655    4    100.0   30 
 8/31/25  6:30a   77.1   77.3   77.0    96   75.9   1.0   ESE   0.50   4.0   ENE   77.1   81.9   81.9  29.955  0.00  0.00   0.000   0.252   78.7    49   57.9   78.6   8.98  .0726    652    4    100.0   30 
 8/31/25  7:00a   77.2   77.2   77.0    96   76.0   1.0   ESE   0.50   3.0   ESE   77.2   82.1   82.1  29.965  0.00  0.00   0.000   0.254   78.9    50   58.7   78.9   9.17  .0726    654    4    100.0   30 
 8/31/25  7:30a   77.8   77.8   77.1    95   76.3   0.0   ESE   0.00   2.0   ESE   77.8   83.2   83.2  29.978  0.00  0.00   0.000   0.267   79.1    51   59.4   79.2   9.35  .0725    653    4    100.0   30 
 8/31/25  8:00a   79.5   79.5   77.7    92   77.0   2.0    SE   1.00   4.0    SE   79.5   86.4   86.4  29.972  0.00  0.00   0.000   0.302   78.8    50   58.6   78.8   9.17  .0726    654    4    100.0   30 
 8/31/25  8:30a   79.6   79.6   79.4    92   77.1   1.0    SE   0.50   3.0    SE   79.6   86.6   86.6  29.970  0.00  0.00   0.000   0.304   79.2    51   59.5   79.3   9.35  .0725    648    4    100.0   30 
 8/31/25  9:00a   81.5   81.5   79.6    90   78.3   2.0    SE   1.00   6.0    SW   81.5   90.9   90.9  29.983  0.00  0.00   0.000   0.344   78.9    51   59.2   79.0   9.35  .0726    640    4    100.0   30 
 8/31/25  9:30a   81.2   81.8   81.2    88   77.3   4.0   SSW   2.00  11.0    SW   81.2   89.6   89.6  29.999  0.00  0.00   0.000   0.337   78.7    50   58.5   78.7   9.18  .0727    639    4    100.0   30 
 8/31/25 10:00a   76.1   81.2   76.1    96   74.9   4.0    SW   2.00  12.0     W   76.1   80.0   80.0  29.999  0.10  1.27   0.000   0.231   79.1    49   58.3   79.0   8.97  .0726    637    4    100.0   30 
 8/31/25 10:30a   76.0   76.2   75.9    97   75.1   1.0    SW   0.50   3.0    SW   76.0   80.0   80.0  29.998  0.00  0.00   0.000   0.229   79.0    51   59.3   79.1   9.35  .0726    649    4    100.0   30 
 8/31/25 11:00a   76.9   76.9   76.0    98   76.3   1.0    SW   0.50   3.0    SW   76.9   81.8   81.8  30.013  0.00  0.00   0.000   0.248   78.7    50   58.5   78.7   9.18  .0727    652    4    100.0   30 
 8/31/25 11:30a   77.5   77.7   76.8    98   76.9   1.0    SW   0.50   4.0    SW   77.5   83.1   83.1  30.008  0.00  0.00   0.000   0.260   79.1    51   59.4   79.2   9.35  .0726    653    4    100.0   30 
 8/31/25 12:00p   77.2   77.6   77.2    98   76.6   0.0    SW   0.00   3.0    SW   77.2   82.5   82.5  29.999  0.00  0.00   0.000   0.254   78.8    51   59.1   78.9   9.35  .0726    654    4    100.0   30 
 8/31/25 12:30p   77.3   77.8   77.2    97   76.4   2.0    SW   1.00  15.0   NNE   77.3   82.5   82.5  30.018  0.00  0.00   0.000   0.256   78.6    50   58.4   78.6   9.18  .0728    653    4    100.0   30 
 8/31/25  1:00p   75.7   77.2   75.7    97   74.8   7.0   NNW   3.50  19.0   NNW   75.7   79.5   79.5  30.011  0.13  1.44   0.000   0.223   79.0    51   59.3   79.1   9.35  .0726    654    4    100.0   30 
 8/31/25  1:30p   74.5   75.7   74.5    96   73.3   4.0     W   2.00  11.0     W   74.5   77.6   77.6  29.994  0.10  0.28   0.000   0.198   78.6    51   59.0   78.7   9.35  .0727    653    4    100.0   30 
 8/31/25  2:00p   74.5   74.6   74.3    97   73.6   3.0     W   1.50  11.0     W   74.5   77.7   77.7  29.987  0.05  0.16   0.000   0.198   79.0    51   59.3   79.1   9.35  .0726    641    4    100.0   30 
 8/31/25  2:30p   75.9   75.9   74.5    98   75.3   2.0     W   1.00   7.0     W   75.9   80.0   80.0  29.970  0.02  0.17   0.000   0.227   78.6    50   58.4   78.6   9.18  .0726    638    4    100.0   30 
 8/31/25  3:00p   78.9   78.9   75.8    95   77.3   2.0   WSW   1.00   8.0   WNW   78.9   85.7   85.7  29.947  0.00  0.00   0.000   0.290   79.2    50   59.0   79.2   9.17  .0725    638    4    100.0   30 
 8/31/25  3:30p   81.5   81.5   78.9    91   78.6   3.0    NW   1.50   9.0   NNW   81.5   91.3   91.3  29.936  0.00  0.00   0.000   0.344   79.2    49   58.4   79.1   8.97  .0725    651    4    100.0   30 
 8/31/25  4:00p   85.8   85.9   81.5    81   79.3   6.0    NW   3.00  16.0   NNW   85.8   99.9   99.9  29.924  0.00  0.00   0.000   0.433   78.9    49   58.1   78.8   8.97  .0725    653    4    100.0   30 
 8/31/25  4:30p   85.4   85.8   84.5    82   79.3   6.0    NW   3.00  17.0   NNW   85.4   99.2   99.2  29.928  0.00  0.00   0.000   0.425   79.1    49   58.3   79.0   8.97  .0725    651    4    100.0   30 
 8/31/25  5:00p   86.6   86.6   85.2    79   79.3   5.0    NW   2.50  13.0    NW   86.6  101.2  101.2  29.931  0.00  0.00   0.000   0.450   79.6    48   58.2   79.4   8.86  .0724    653    4    100.0   30 
 8/31/25  5:30p   87.3   87.4   86.6    78   79.6   4.0   WNW   2.00   9.0    NW   87.3  102.8  102.8  29.934  0.00  0.00   0.000   0.465   79.5    47   57.5   79.2   8.66  .0725    650    4    100.0   30 
 8/31/25  6:00p   86.3   87.4   86.3    81   79.8   4.0    NW   2.00  11.0    NE   86.3  101.4  101.4  29.935  0.00  0.00   0.000   0.444   80.0    47   58.0   79.7   8.65  .0724    655    4    100.0   30 
 8/31/25  6:30p   83.9   86.3   83.9    84   78.5   2.0   ENE   1.00  11.0   NNE   83.9   95.7   95.7  29.930  0.02  0.16   0.000   0.394   79.8    45   56.6   79.2   8.35  .0725    651    4    100.0   30 
 8/31/25  7:00p   84.9   85.3   83.9    83   79.2   1.0     E   0.50   5.0   ENE   84.9   98.2   98.2  29.938  0.00  0.00   0.000   0.415   79.6    47   57.6   79.3   8.66  .0725    652    4    100.0   30 
 8/31/25  7:30p   85.0   85.6   84.8    82   78.9   2.0     N   1.00   5.0    NE   85.0   98.0   98.0  29.945  0.00  0.00   0.000   0.417   79.8    47   57.8   79.5   8.65  .0724    654    4    100.0   30 
 8/31/25  8:00p   81.3   85.0   81.3    87   77.1   1.0   NNW   0.50  10.0   NNW   81.3   89.6   89.6  29.945  0.00  0.00   0.000   0.340   79.1    46   56.5   78.6   8.47  .0726    654    4    100.0   30 
 8/31/25  8:30p   79.9   81.2   79.9    92   77.4   0.0   NNW   0.00   2.0   NNW   79.9   87.4   87.4  29.946  0.00  0.00   0.000   0.310   78.9    48   57.5   78.7   8.87  .0726    653    4    100.0   30 
 8/31/25  9:00p   78.8   79.9   78.8    95   77.2   1.0   NNW   0.50   4.0     E   78.8   85.4   85.4  29.943  0.00  0.00   0.000   0.288   79.1    49   58.3   79.0   8.97  .0725    649    4    100.0   30 
 8/31/25  9:30p   77.8   78.8   77.7    95   76.3   0.0     E   0.00   4.0     E   77.8   83.2   83.2  29.962  0.00  0.00   0.000   0.267   79.1    48   57.7   78.9   8.87  .0726    655    4    100.0   30 
 8/31/25 10:00p   78.3   78.4   77.7    95   76.7   1.0     E   0.50  13.0   ENE   78.3   84.3   84.3  29.972  0.00  0.00   0.000   0.277   78.7    48   57.4   78.4   8.88  .0727    654    4    100.0   30 
 8/31/25 10:30p   77.1   78.4   77.1    94   75.2   6.0   ENE   3.00  15.0    NE   77.1   81.5   81.5  29.976  0.00  0.00   0.000   0.252   78.4    48   57.1   78.1   8.88  .0727    650    4    100.0   30 
 8/31/25 11:00p   75.9   77.1   75.9    95   74.4   7.0   ENE   3.50  18.0    NE   75.9   79.6   79.6  29.976  0.00  0.00   0.000   0.227   78.5    49   57.7   78.4   8.98  .0727    651    4    100.0   30 
 8/31/25 11:30p   75.6   76.0   75.6    96   74.4   5.0     E   2.50  16.0   ENE   75.6   79.3   79.3  29.975  0.00  0.00   0.000   0.221   78.4    49   57.7   78.3   8.98  .0727    643    4    100.0   30 
 9/01/25 12:00a   75.5   75.7   75.5    97   74.6   3.0   ESE   1.50   7.0     E   75.5   79.2   79.2  29.975  0.00  0.00   0.000   0.219   78.5    49   57.7   78.4   8.98  .0727    638    4    100.0   30 
 9/01/25 12:30a   75.0   75.5   75.0    98   74.4   3.0   SSE   1.50   9.0   SSE   75.0   78.5   78.5  29.967  0.00  0.00   0.000   0.208   78.9    51   59.2   79.0   9.35  .0726    638    4    100.0   30 
 9/01/25  1:00a   74.8   75.0   74.7    97   73.9   3.0   SSE   1.50   8.0   SSE   74.8   78.1   78.1  29.961  0.00  0.00   0.000   0.204   78.7    52   59.6   78.9   9.48  .0725    651    4    100.0   30 
 9/01/25  1:30a   74.9   75.0   74.7    97   74.0   3.0    NE   1.50   9.0    NE   74.9   78.3   78.3  29.956  0.00  0.00   0.000   0.206   78.5    51   58.9   78.6   9.35  .0726    653    4    100.0   30 
 9/01/25  2:00a   74.8   75.0   74.7    98   74.2   3.0    NE   1.50   9.0    NE   74.8   78.2   78.2  29.958  0.00  0.00   0.000   0.204   78.9    50   58.7   78.9   9.17  .0726    652    4    100.0   30 
 9/01/25  2:30a   74.6   74.8   74.5    98   74.0   1.0   NNE   0.50   5.0   NNE   74.6   77.9   77.9  29.953  0.00  0.00   0.000   0.200   78.8    52   59.7   79.0   9.47  .0725    654    4    100.0   30 
 9/01/25  3:00a   74.5   74.6   74.5    99   74.2   1.0   NNE   0.50   3.0   NNE   74.5   77.8   77.8  29.947  0.00  0.00   0.000   0.198   78.6    51   59.0   78.7   9.35  .0726    653    4    100.0   30 
 9/01/25  3:30a   74.3   74.5   74.2    99   74.0   2.0   NNE   1.00   5.0   NNE   74.3   77.5   77.5  29.941  0.00  0.00   0.000   0.194   78.8    53   60.2   79.1   9.65  .0725    654    4    100.0   30 
 9/01/25  4:00a   74.2   74.4   74.2    99   73.9   3.0   NNE   1.50   7.0   NNE   74.2   77.3   77.3  29.937  0.00  0.00   0.000   0.192   78.6    52   59.5   78.8   9.48  .0725    643    4    100.0   30 
 9/01/25  4:30a   74.1   74.2   74.0    99   73.8   3.0     N   1.50   6.0     N   74.1   77.2   77.2  29.933  0.00  0.00   0.000   0.190   78.8    53   60.2   79.1   9.65  .0724    639    4    100.0   30 
 9/01/25  5:00a   74.1   74.1   74.0    98   73.5   3.0   NNE   1.50   8.0   NNE   74.1   77.1   77.1  29.930  0.00  0.00   0.000   0.190   79.1    53   60.5   79.4   9.65  .0724    639    4    100.0   30 
 9/01/25  5:30a   74.3   74.3   74.1    97   73.4   4.0    NE   2.00   9.0     N   74.3   77.3   77.3  29.941  0.00  0.00   0.000   0.194   79.2    53   60.6   79.5   9.65  .0724    653    4    100.0   30 
 9/01/25  6:00a   74.3   74.5   74.3    97   73.4   3.0    NE   1.50   7.0    NE   74.3   77.3   77.3  29.935  0.00  0.00   0.000   0.194   78.9    53   60.3   79.2   9.65  .0724    654    4    100.0   30 
 9/01/25  6:30a   74.1   74.4   74.1    98   73.5   2.0    NE   1.00   6.0    NE   74.1   77.1   77.1  29.943  0.00  0.00   0.000   0.190   79.1    54   61.0   79.5   9.77  .0724    651    4    100.0   30 
 9/01/25  7:00a   74.0   74.1   73.9    98   73.4   1.0    NE   0.50   4.0    NE   74.0   76.9   76.9  29.950  0.00  0.00   0.000   0.188   79.1    54   61.0   79.5   9.77  .0724    650    4    100.0   30 
 9/01/25  7:30a   74.8   74.8   74.0    98   74.2   2.0    NE   1.00   5.0    NE   74.8   78.2   78.2  29.964  0.00  0.00   0.000   0.204   78.7    53   60.1   79.0   9.65  .0725    652    4    100.0   30 
 9/01/25  8:00a   77.4   77.4   74.7    94   75.5   2.0    NE   1.00   5.0    NE   77.4   82.1   82.1  29.975  0.00  0.00   0.000   0.258   78.9    53   60.3   79.2   9.65  .0725    651    4    100.0   30 
 9/01/25  8:30a   77.0   77.9   76.5    95   75.5   3.0    NE   1.50   9.0   NNE   77.0   81.5   81.5  29.972  0.00  0.00   0.000   0.250   78.6    52   59.5   78.8   9.48  .0726    649    4    100.0   30 
 9/01/25  9:00a   76.4   77.1   76.2    95   74.9   5.0   ENE   2.50  10.0    NE   76.4   80.4   80.4  29.975  0.00  0.00   0.000   0.238   78.9    53   60.3   79.2   9.65  .0725    636    4    100.0   30 
 9/01/25  9:30a   78.7   78.7   76.3    92   76.2   4.0   NNE   2.00  11.0   NNE   78.7   84.5   84.5  29.974  0.00  0.00   0.000   0.285   78.5    52   59.4   78.7   9.48  .0726    639    4    100.0   30 
 9/01/25 10:00a   80.3   80.3   78.6    89   76.8   5.0   ENE   2.50  12.0   ENE   80.3   87.6   87.6  29.975  0.00  0.00   0.000   0.319   78.5    51   58.9   78.6   9.35  .0726    644    4    100.0   30 
 9/01/25 10:30a   82.5   82.5   80.3    84   77.2   6.0    NE   3.00  14.0     N   82.5   91.9   91.9  29.977  0.00  0.00   0.000   0.365   78.6    50   58.4   78.6   9.18  .0727    654    4    100.0   30 
 9/01/25 11:00a   81.9   83.2   81.9    86   77.3   7.0    NE   3.50  14.0     N   81.9   90.9   90.9  29.981  0.00  0.00   0.000   0.352   78.5    51   58.9   78.6   9.35  .0727    653    4    100.0   30 
 9/01/25 11:30a   82.8   82.8   81.7    85   77.8   6.0   NNE   3.00  11.0   NNE   82.8   93.0   93.0  29.977  0.00  0.00   0.000   0.371   78.4    52   59.3   78.6   9.48  .0726    651    4    100.0   30 
 9/01/25 12:00p   84.5   84.7   82.7    80   77.6   6.0   NNE   3.00  14.0   NNE   84.5   95.7   95.7  29.972  0.00  0.00   0.000   0.406   78.6    52   59.5   78.8   9.48  .0726    653    4    100.0   30 
 9/01/25 12:30p   85.9   86.1   84.2    78   78.2   6.0    NE   3.00  14.0   NNE   85.9   98.7   98.7  29.968  0.00  0.00   0.000   0.435   78.9    50   58.7   78.9   9.17  .0726    654    4    100.0   30 
 9/01/25  1:00p   87.0   87.4   85.9    78   79.3   6.0   NNE   3.00  11.0   NNW   87.0  101.9  101.9  29.961  0.00  0.00   0.000   0.458   78.5    50   58.3   78.5   9.18  .0726    654    4    100.0   30 
 9/01/25  1:30p   89.1   89.1   87.0    75   80.1   6.0    NE   3.00  12.0     N   89.1  106.5  106.5  29.959  0.00  0.00   0.000   0.502   78.8    50   58.6   78.8   9.17  .0726    652    4    100.0   30 
 9/01/25  2:00p   88.8   89.1   87.6    75   79.8   6.0   NNE   3.00  13.0   NNE   88.8  105.6  105.6  29.944  0.00  0.00   0.000   0.496   79.2    49   58.4   79.1   8.97  .0725    651    4    100.0   30 
 9/01/25  2:30p   90.5   90.9   88.7    73   80.7   6.0   NNE   3.00  15.0   NNE   90.5  109.7  109.7  29.938  0.00  0.00   0.000   0.531   78.8    46   56.3   78.3   8.47  .0726    654    4    100.0   30 
 9/01/25  3:00p   89.4   90.7   89.0    73   79.6   6.0   NNE   3.00  13.0     N   89.4  106.2  106.2  29.932  0.00  0.00   0.000   0.508   78.8    48   57.4   78.6   8.87  .0726    655    4    100.0   30 
 9/01/25  3:30p   85.7   89.8   85.6    84   80.3   5.0     E   2.50  15.0     N   85.7  101.1  101.1  29.934  0.05  1.14   0.000   0.431   79.2    47   57.2   78.9   8.67  .0725    653    4    100.0   30 
 9/01/25  4:00p   88.3   88.3   85.4    76   79.8   4.0     E   2.00  15.0   NNW   88.3  104.7  104.7  29.920  0.00  0.00   0.000   0.485   79.0    45   55.8   78.4   8.37  .0726    652    4    100.0   30 
 9/01/25  4:30p   90.1   90.1   88.3    72   79.8   7.0   NNW   3.50  15.0   NNW   90.1  107.7  107.7  29.913  0.00  0.00   0.000   0.523   78.7    46   56.2   78.2   8.48  .0726    652    4    100.0   30 
 9/01/25  5:00p   84.8   91.0   84.8    78   77.2   8.0   ENE   4.00  18.0     N   84.6   95.7   95.5  29.919  0.00  0.00   0.000   0.413   79.3    47   57.3   79.0   8.66  .0725    651    4    100.0   30 
 9/01/25  5:30p   86.8   86.8   83.6    77   78.7   4.0    NE   2.00  11.0   ENE   86.8  100.8  100.8  29.918  0.00  0.00   0.000   0.454   79.5    45   56.3   78.9   8.36  .0725    653    4    100.0   30 
 9/01/25  6:00p   85.1   88.1   85.1    79   77.8   6.0   ENE   3.00  15.0    NE   85.1   96.9   96.9  29.922  0.00  0.00   0.000   0.419   79.1    43   54.7   78.3   8.05  .0726    652    4    100.0   30 
 9/01/25  6:30p   86.7   86.7   84.6    78   79.0   4.0     E   2.00  10.0   ENE   86.7  101.0  101.0  29.922  0.00  0.00   0.000   0.452   79.0    45   55.8   78.4   8.37  .0726    654    4    100.0   30 
 9/01/25  7:00p   84.9   86.7   84.9    79   77.7   6.0   ENE   3.00  17.0    NE   84.9   96.4   96.4  29.930  0.00  0.00   0.000   0.415   79.3    45   56.1   78.7   8.36  .0725    653    4    100.0   30 
 9/01/25  7:30p   83.5   84.9   83.5    78   75.9   5.0     E   2.50  13.0   ENE   83.5   92.4   92.4  29.931  0.00  0.00   0.000   0.385   79.1    44   55.3   78.4   8.17  .0726    653    4    100.0   30 
 9/01/25  8:00p   82.0   83.5   82.0    81   75.6   5.0    NE   2.50  13.0     N   82.0   89.7   89.7  29.936  0.00  0.00   0.000   0.354   78.6    45   55.5   78.0   8.38  .0727    651    4    100.0   30 
 9/01/25  8:30p   80.8   82.0   80.8    84   75.5   3.0   ENE   1.50   7.0     E   80.8   87.7   87.7  29.950  0.00  0.00   0.000   0.329   78.8    45   55.7   78.2   8.37  .0727    653    4    100.0   30 
 9/01/25  9:00p   80.2   80.8   80.2    84   74.9   3.0   ENE   1.50  10.0   ENE   80.2   86.3   86.3  29.971  0.00  0.00   0.000   0.317   78.8    45   55.7   78.2   8.37  .0727    654    4    100.0   30 
 9/01/25  9:30p   79.4   80.2   79.4    86   74.8   3.0     E   1.50   8.0   ENE   79.4   84.9   84.9  29.969  0.00  0.00   0.000   0.300   78.3    45   55.2   77.6   8.38  .0728    650    4    100.0   30 
 9/01/25 10:00p   78.8   79.4   78.7    88   74.9   3.0   ENE   1.50   8.0   ENE   78.8   84.0   84.0  29.973  0.00  0.00   0.000   0.288   78.2    46   55.7   77.7   8.49  .0728    641    4    100.0   30 
 9/01/25 10:30p   79.0   79.1   78.7    87   74.8   4.0   ENE   2.00  12.0    NE   79.0   84.2   84.2  29.984  0.00  0.00   0.000   0.292   78.3    46   55.8   77.8   8.48  .0728    636    4    100.0   30 
 9/01/25 11:00p   78.6   79.1   78.6    87   74.4   3.0   ENE   1.50  10.0    NE   78.6   83.4   83.4  29.987  0.00  0.00   0.000   0.283   78.3    47   56.4   77.9   8.68  .0728    639    4    100.0   30 
 9/01/25 11:30p   78.0   78.7   78.0    88   74.2   3.0   ENE   1.50   8.0   ENE   78.0   82.3   82.3  29.984  0.00  0.00   0.000   0.271   78.4    48   57.1   78.1   8.88  .0728    651    4    100.0   30 
 9/02/25 12:00a   77.5   78.0   77.5    89   74.0   3.0   ENE   1.50   7.0   ENE   77.5   81.5   81.5  29.982  0.00  0.00   0.000   0.260   78.3    48   57.0   78.0   8.88  .0728    655    4    100.0   30 
 9/02/25 12:30a   76.7   77.5   76.7    90   73.5   3.0   ENE   1.50   6.0   ENE   76.7   80.1   80.1  29.978  0.00  0.00   0.000   0.244   78.3    49   57.6   78.2   8.98  .0727    650    4    100.0   30 
 9/02/25  1:00a   76.2   76.7   76.2    91   73.4   3.0    NE   1.50   8.0   NNE   76.2   79.5   79.5  29.978  0.00  0.00   0.000   0.233   78.2    49   57.5   78.1   8.99  .0727    653    4    100.0   30 
 9/02/25  1:30a   76.1   76.3   76.0    91   73.3   4.0    NE   2.00  10.0    NE   76.1   79.3   79.3  29.970  0.00  0.00   0.000   0.231   78.1    49   57.4   78.0   8.99  .0727    655    4    100.0   30 
 9/02/25  2:00a   75.6   76.2   75.6    92   73.1   4.0   NNE   2.00  10.0   NNE   75.6   78.7   78.7  29.968  0.00  0.00   0.000   0.221   78.5    48   57.2   78.2   8.88  .0727    653    4    100.0   30 
 9/02/25  2:30a   75.3   75.7   75.3    92   72.8   4.0    NE   2.00  10.0   NNE   75.3   78.3   78.3  29.958  0.00  0.00   0.000   0.215   78.5    51   58.9   78.6   9.35  .0726    655    4    100.0   30 
 9/02/25  3:00a   75.2   75.4   75.1    92   72.7   3.0    NE   1.50   8.0   NNE   75.2   78.2   78.2  29.951  0.00  0.00   0.000   0.212   78.2    51   58.6   78.3   9.35  .0726    634    4     99.7   30 
 9/02/25  3:30a   74.8   75.3   74.8    93   72.6   4.0    NE   2.00   9.0    NE   74.8   77.7   77.7  29.943  0.00  0.00   0.000   0.204   78.7    51   59.0   78.8   9.35  .0725    639    4    100.0   30 
 9/02/25  4:00a   74.4   74.8   74.4    94   72.6   4.0   NNE   2.00   9.0     N   74.4   77.2   77.2  29.933  0.00  0.00   0.000   0.196   78.3    51   58.7   78.4   9.35  .0726    645    4    100.0   30 
 9/02/25  4:30a   74.2   74.4   74.1    94   72.4   4.0   NNE   2.00  10.0   NNE   74.2   76.9   76.9  29.929  0.00  0.00   0.000   0.192   78.7    52   59.6   78.9   9.48  .0725    654    4    100.0   30 
 9/02/25  5:00a   74.0   74.2   73.9    94   72.2   4.0   NNE   2.00  10.0     N   74.0   76.6   76.6  29.929  0.00  0.00   0.000   0.188   78.3    51   58.7   78.4   9.35  .0726    654    4    100.0   30 
 9/02/25  5:30a   73.7   74.0   73.7    95   72.2   3.0   NNE   1.50   9.0     N   73.7   76.3   76.3  29.928  0.00  0.00   0.000   0.181   78.6    52   59.5   78.8   9.48  .0725    652    4    100.0   30 
 9/02/25  6:00a   73.8   73.9   73.7    95   72.3   3.0   NNE   1.50   9.0   NNE   73.8   76.5   76.5  29.934  0.00  0.00   0.000   0.183   78.8    53   60.2   79.1   9.65  .0724    653    4    100.0   30 
 9/02/25  6:30a   73.9   74.0   73.7    94   72.1   4.0    NE   2.00  10.0   NNE   73.9   76.5   76.5  29.946  0.00  0.00   0.000   0.185   78.5    52   59.4   78.7   9.48  .0725    653    4    100.0   30 
 9/02/25  7:00a   73.6   73.9   73.5    94   71.8   3.0    NE   1.50   8.0    NE   73.6   76.1   76.1  29.941  0.00  0.00   0.000   0.179   78.7    53   60.1   79.0   9.65  .0725    653    4    100.0   30 
 9/02/25  7:30a   73.5   73.6   73.3    95   72.0   2.0    NE   1.00   6.0    NE   73.5   76.1   76.1  29.954  0.00  0.00   0.000   0.177   78.8    53   60.2   79.1   9.65  .0725    637    4    100.0   30 
 9/02/25  8:00a   75.5   75.5   73.6    92   73.0   2.0    NE   1.00   7.0   NNE   75.5   78.6   78.6  29.964  0.00  0.00   0.000   0.219   78.5    53   59.9   78.7   9.65  .0726    639    4    100.0   30 
 9/02/25  8:30a   76.7   76.7   75.6    90   73.5   3.0   ENE   1.50   7.0   NNE   76.7   80.1   80.1  29.972  0.00  0.00   0.000   0.244   78.7    53   60.1   79.0   9.65  .0726    646    4    100.0   30 
 9/02/25  9:00a   78.2   78.2   76.6    88   74.4   4.0   NNE   2.00  10.0   NNE   78.2   82.7   82.7  29.974  0.00  0.00   0.000   0.275   78.4    53   59.9   78.6   9.65  .0726    653    4    100.0   30 
 9/02/25  9:30a   79.8   79.8   78.2    86   75.2   5.0   ENE   2.50  11.0   ENE   79.8   85.8   85.8  29.975  0.00  0.00   0.000   0.308   78.3    52   59.2   78.4   9.48  .0727    652    4    100.0   30 
 9/02/25 10:00a   81.8   81.8   79.8    84   76.5   5.0   NNE   2.50  13.0     N   81.8   90.1   90.1  29.976  0.00  0.00   0.000   0.350   78.5    50   58.3   78.5   9.18  .0727    652    4    100.0   30 
 9/02/25 10:30a   84.0   84.0   81.7    81   77.5   5.0    NE   2.50  13.0   NNE   84.0   94.7   94.7  29.979  0.00  0.00   0.000   0.396   78.3    51   58.7   78.4   9.35  .0727    654    4    100.0   30 
 9/02/25 11:00a   85.0   85.0   83.7    79   77.8   4.0   ENE   2.00  10.0   ENE   85.0   96.7   96.7  29.978  0.00  0.00   0.000   0.417   78.1    52   59.0   78.2   9.49  .0727    652    4    100.0   30 
 9/02/25 11:30a   86.6   86.7   84.7    76   78.1   5.0    NE   2.50  11.0   NNE   86.6   99.7   99.7  29.982  0.00  0.00   0.000   0.450   78.4    52   59.3   78.6   9.48  .0727    653    4    100.0   30 
 9/02/25 12:00p   87.1   87.3   86.5    75   78.2   4.0   ENE   2.00  10.0    NE   87.1  100.6  100.6  29.978  0.00  0.00   0.000   0.460   78.8    51   59.1   78.9   9.35  .0726    654    4    100.0   30 
 9/02/25 12:30p   88.5   88.5   87.0    71   77.9   4.0   NNW   2.00   9.0   NNW   88.5  102.3  102.3  29.968  0.00  0.00   0.000   0.490   78.6    48   57.3   78.3   8.88  .0727    652    4    100.0   30 
