File downld08.txt from Lexington

                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW                Rain    Heat    Cool    In     In    In     In     In   In Air  Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index   Bar    Rain  Rate    D-D     D-D    Temp   Hum    Dew   Heat    EMC Density  Samp   Tx   Recept  Int.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
12/16/24 12:30a   63.4   63.9   63.4    91   60.7   2.0     N   1.00   6.0     N   63.4   64.2   64.2  30.253  0.00  0.00   0.033   0.000   75.4    44   52.0   74.7   8.24  .0740    651    4    100.0   30 
12/16/24  1:00a   63.0   63.5   63.0    92   60.6   2.0     N   1.00   6.0     N   63.0   63.8   63.8  30.245  0.00  0.00   0.042   0.000   75.1    45   52.3   74.5   8.45  .0740    649    4    100.0   30 
12/16/24  1:30a   62.8   63.1   62.8    93   60.7   2.0     N   1.00   6.0     N   62.8   63.6   63.6  30.238  0.00  0.00   0.046   0.000   74.9    45   52.1   74.3   8.45  .0741    635    4     99.8   30 
12/16/24  2:00a   62.3   62.9   62.3    93   60.2   2.0     N   1.00   6.0     N   62.3   63.1   63.1  30.228  0.00  0.00   0.056   0.000   74.6    45   51.9   74.0   8.45  .0741    640    4    100.0   30 
12/16/24  2:30a   61.6   62.3   61.6    94   59.9   1.0     N   0.50   4.0     N   61.6   62.3   62.3  30.221  0.00  0.00   0.071   0.000   74.4    45   51.7   73.7   8.45  .0741    648    4    100.0   30 
12/16/24  3:00a   61.1   61.6   61.1    95   59.7   1.0     N   0.50   4.0     N   61.1   61.8   61.8  30.215  0.00  0.00   0.081   0.000   74.2    45   51.5   73.5   8.45  .0741    649    4    100.0   30 
12/16/24  3:30a   60.7   61.2   60.7    95   59.3   2.0     N   1.00   5.0     N   60.7   61.4   61.4  30.212  0.00  0.00   0.090   0.000   74.0    45   51.3   73.3   8.45  .0741    649    4    100.0   30 
12/16/24  4:00a   60.4   60.7   60.3    96   59.3   2.0     N   1.00   6.0     N   60.4   61.1   61.1  30.210  0.00  0.00   0.096   0.000   73.7    45   51.0   72.9   8.45  .0742    653    4    100.0   30 
12/16/24  4:30a   60.3   60.5   60.3    96   59.2   3.0     N   1.50   9.0     N   60.3   61.0   61.0  30.203  0.00  0.00   0.098   0.000   73.4    46   51.4   72.7   8.58  .0742    633    4     99.5   30 
12/16/24  5:00a   60.2   60.4   60.1    96   59.1   3.0     N   1.50   8.0     N   60.2   60.9   60.9  30.203  0.00  0.00   0.100   0.000   73.1    46   51.1   72.3   8.59  .0743    642    4    100.0   30 
12/16/24  5:30a   60.3   60.4   60.1    97   59.4   2.0     N   1.00  10.0     N   60.3   61.1   61.1  30.206  0.00  0.00   0.098   0.000   72.9    46   50.9   72.0   8.59  .0743    644    4    100.0   30 
12/16/24  6:00a   60.4   60.5   60.3    96   59.3   2.0     N   1.00   8.0     N   60.4   61.1   61.1  30.211  0.00  0.00   0.096   0.000   72.7    46   50.7   71.7   8.60  .0743    651    4    100.0   30 
12/16/24  6:30a   60.4   60.5   60.3    96   59.3   2.0     N   1.00   8.0     N   60.4   61.1   61.1  30.211  0.00  0.00   0.096   0.000   72.4    46   50.4   71.3   8.60  .0744    645    4    100.0   30 
12/16/24  7:00a   60.5   60.6   60.3    96   59.4   2.0     N   1.00   8.0     N   60.5   61.3   61.3  30.219  0.00  0.00   0.094   0.000   72.2    46   50.3   71.0   8.61  .0744    646    4    100.0   30 
12/16/24  7:30a   60.7   60.7   60.5    96   59.6   2.0     N   1.00   8.0     N   60.7   61.5   61.5  30.223  0.00  0.00   0.090   0.000   72.0    46   50.1   70.7   8.61  .0745    631    4     99.2   30 
12/16/24  8:00a   61.7   61.7   60.7    95   60.3   3.0     N   1.50   9.0     N   61.7   62.5   62.5  30.230  0.00  0.00   0.069   0.000   71.8    47   50.5   70.5   8.75  .0745    639    4    100.0   30 
12/16/24  8:30a   63.3   63.4   61.7    93   61.2   4.0     N   2.00  13.0     E   63.3   64.2   64.2  30.234  0.00  0.00   0.035   0.000   71.9    47   50.6   70.7   8.75  .0745    645    4    100.0   30 
12/16/24  9:00a   66.2   66.2   63.4    89   62.9   5.0     N   2.50  13.0     N   66.2   67.5   67.5  30.238  0.00  0.00   0.000   0.025   72.2    47   50.8   71.1   8.75  .0745    648    4    100.0   30 
12/16/24  9:30a   68.9   68.9   66.2    86   64.5   5.0     N   2.50  14.0     N   68.9   70.7   70.7  30.245  0.00  0.00   0.000   0.081   72.5    47   51.1   71.5   8.75  .0744    651    4    100.0   30 
12/16/24 10:00a   70.9   70.9   68.8    85   66.2   6.0   ENE   3.00  17.0   ENE   70.9   72.7   72.7  30.246  0.00  0.00   0.000   0.123   72.8    47   51.4   72.0   8.75  .0744    648    4    100.0   30 
12/16/24 10:30a   73.0   73.0   70.9    82   67.2   7.0   ENE   3.50  17.0     E   73.0   74.8   74.8  30.244  0.00  0.00   0.000   0.167   73.2    47   51.8   72.5   8.75  .0743    651    4    100.0   30 
12/16/24 11:00a   75.0   75.0   73.0    80   68.4   8.0   ENE   4.00  17.0   ENE   74.5   77.1   76.6  30.229  0.00  0.00   0.000   0.208   73.6    47   52.1   73.0   8.75  .0742    642    4    100.0   30 
12/16/24 11:30a   74.9   76.0   74.9    80   68.3   8.0     E   4.00  17.0   ENE   74.4   77.0   76.5  30.220  0.00  0.00   0.000   0.206   74.3    47   52.8   73.8   8.75  .0741    634    4     99.7   30 
12/16/24 12:00p   75.4   75.6   74.9    80   68.8   7.0     E   3.50  18.0   ENE   75.4   77.6   77.6  30.206  0.00  0.00   0.000   0.217   74.9    47   53.3   74.5   8.75  .0739    633    4     99.5   30 
12/16/24 12:30p   76.0   76.1   75.1    79   69.0   8.0     E   4.00  18.0   ENE   75.5   78.2   77.7  30.198  0.00  0.00   0.000   0.229   75.6    47   53.9   75.2   8.74  .0738    637    4    100.0   30 
12/16/24  1:00p   76.5   76.5   75.7    79   69.5   9.0     E   4.50  20.0   ENE   75.3   78.9   77.7  30.180  0.00  0.00   0.000   0.240   75.9    46   53.6   75.4   8.53  .0737    651    4    100.0   30 
12/16/24  1:30p   76.5   76.8   76.4    79   69.5   7.0   ENE   3.50  17.0     E   76.5   78.9   78.9  30.160  0.00  0.00   0.000   0.240   76.1    44   52.6   75.4   8.23  .0737    651    4    100.0   30 
12/16/24  2:00p   77.6   77.7   76.5    77   69.8   7.0     E   3.50  16.0     E   77.6   80.3   80.3  30.149  0.00  0.00   0.000   0.262   75.8    44   52.3   75.1   8.23  .0737    651    4    100.0   30 
12/16/24  2:30p   77.8   78.0   77.1    78   70.4   7.0     E   3.50  14.0   ESE   77.8   80.7   80.7  30.144  0.00  0.00   0.000   0.267   76.0    44   52.5   75.3   8.23  .0737    642    4    100.0   30 
12/16/24  3:00p   80.0   80.3   77.8    74   71.0   4.0   ENE   2.00  12.0   ESE   80.0   83.9   83.9  30.138  0.00  0.00   0.000   0.313   76.5    43   52.3   75.7   8.05  .0736    649    4    100.0   30 
12/16/24  3:30p   79.6   81.1   79.6    74   70.6   5.0   ENE   2.50  15.0     E   79.6   83.2   83.2  30.137  0.00  0.00   0.000   0.304   76.8    40   50.6   75.7   7.61  .0736    649    4    100.0   30 
12/16/24  4:00p   79.6   80.5   79.6    74   70.6   5.0   ENE   2.50  13.0   ENE   79.6   83.2   83.2  30.138  0.00  0.00   0.000   0.304   76.5    40   50.4   75.4   7.62  .0736    651    4    100.0   30 
12/16/24  4:30p   79.3   79.6   78.7    76   71.1   5.0   ENE   2.50  12.0   ENE   79.3   83.0   83.0  30.140  0.00  0.00   0.000   0.298   76.7    40   50.6   75.6   7.62  .0736    640    4    100.0   30 
12/16/24  5:00p   78.8   80.1   78.8    77   71.0   4.0   ENE   2.00  13.0    NE   78.8   82.3   82.3  30.150  0.00  0.00   0.000   0.288   76.9    38   49.4   75.6   7.31  .0737    638    4    100.0   30 
12/16/24  5:30p   76.3   78.8   76.3    81   70.0   5.0    NE   2.50  14.0    NE   76.3   78.8   78.8  30.157  0.00  0.00   0.000   0.235   76.0    39   49.2   74.8   7.53  .0738    634    4     99.7   30 
12/16/24  6:00p   75.1   76.4   75.1    84   69.9   4.0   ENE   2.00  12.0    NE   75.1   77.5   77.5  30.165  0.00  0.00   0.000   0.210   76.2    45   53.3   75.6   8.43  .0736    643    4    100.0   30 
12/16/24  6:30p   73.9   75.1   73.9    87   69.8   4.0   ENE   2.00  11.0    NE   73.9   76.0   76.0  30.178  0.00  0.00   0.000   0.185   76.1    43   52.0   75.3   8.05  .0737    649    4    100.0   30 
12/16/24  7:00p   72.9   73.9   72.9    89   69.5   2.0   ENE   1.00   9.0    NE   72.9   75.0   75.0  30.191  0.00  0.00   0.000   0.165   76.0    43   51.9   75.2   8.05  .0738    652    4    100.0   30 
12/16/24  7:30p   71.6   72.9   71.6    91   68.8   2.0   ENE   1.00   8.0   ENE   71.6   73.8   73.8  30.204  0.00  0.00   0.000   0.137   75.8    43   51.7   75.0   8.05  .0739    648    4    100.0   30 
12/16/24  8:00p   70.8   71.6   70.8    93   68.7   3.0   ENE   1.50   9.0   ENE   70.8   73.2   73.2  30.211  0.00  0.00   0.000   0.121   76.5    43   52.3   75.7   8.05  .0738    648    4    100.0   30 
12/16/24  8:30p   70.3   70.8   70.2    94   68.5   2.0     E   1.00   9.0   ENE   70.3   72.8   72.8  30.217  0.00  0.00   0.000   0.110   76.1    44   52.6   75.4   8.23  .0738    643    4    100.0   30 
12/16/24  9:00p   70.1   70.3   70.0    94   68.3   3.0     E   1.50  10.0   ENE   70.1   72.6   72.6  30.219  0.00  0.00   0.000   0.106   76.4    42   51.6   75.5   7.92  .0738    635    4     99.8   30 
12/16/24  9:30p   69.7   70.1   69.7    94   67.9   4.0     E   2.00  11.0   ENE   69.7   72.2   72.2  30.221  0.00  0.00   0.000   0.098   76.1    44   52.6   75.4   8.23  .0738    633    4     99.5   30 
12/16/24 10:00p   69.1   69.7   69.0    95   67.6   3.0   ENE   1.50   9.0     E   69.1   71.6   71.6  30.225  0.00  0.00   0.000   0.085   76.3    44   52.8   75.6   8.22  .0738    647    4    100.0   30 
12/16/24 10:30p   68.6   69.1   68.6    96   67.4   1.0   ENE   0.50   7.0   ENE   68.6   71.1   71.1  30.225  0.00  0.00   0.000   0.075   76.4    45   53.5   75.8   8.42  .0738    651    4    100.0   30 
12/16/24 11:00p   68.1   68.6   68.1    96   66.9   0.0   ENE   0.00   4.0   ENE   68.1   70.4   70.4  30.231  0.00  0.00   0.000   0.065   76.4    45   53.5   75.8   8.42  .0738    647    4    100.0   30 
12/16/24 11:30p   68.1   68.2   68.0    97   67.2   0.0   ENE   0.00   2.0   ENE   68.1   70.6   70.6  30.227  0.00  0.00   0.000   0.065   76.3    45   53.4   75.7   8.42  .0738    650    4    100.0   30 
12/17/24 12:00a   67.7   68.1   67.7    97   66.8   0.0   ENE   0.00   4.0   ENE   67.7   70.1   70.1  30.227  0.00  0.00   0.000   0.056   76.3    45   53.4   75.7   8.42  .0738    647    4    100.0   30 
12/17/24 12:30a   67.5   67.8   67.5    97   66.6   0.0   ENE   0.00   5.0   ENE   67.5   69.8   69.8  30.224  0.00  0.00   0.000   0.052   76.1    45   53.2   75.5   8.43  .0738    635    4     99.8   30 
12/17/24  1:00a   67.2   67.5   67.2    98   66.6   0.0   ENE   0.00   3.0   ENE   67.2   69.6   69.6  30.220  0.00  0.00   0.000   0.046   76.0    46   53.7   75.5   8.53  .0738    633    4     99.5   30 
12/17/24  1:30a   67.0   67.2   67.0    98   66.4   0.0   ENE   0.00   4.0   ENE   67.0   69.3   69.3  30.218  0.00  0.00   0.000   0.042   75.9    46   53.6   75.4   8.53  .0738    649    4    100.0   30 
12/17/24  2:00a   66.9   67.1   66.9    98   66.3   0.0   ENE   0.00   4.0   ENE   66.9   69.2   69.2  30.214  0.00  0.00   0.000   0.040   75.7    46   53.4   75.2   8.54  .0738    650    4    100.0   30 
12/17/24  2:30a   66.8   67.0   66.8    98   66.2   0.0   ENE   0.00   5.0   ENE   66.8   69.1   69.1  30.210  0.00  0.00   0.000   0.038   75.5    46   53.3   75.0   8.54  .0739    651    4    100.0   30 
12/17/24  3:00a   66.9   67.1   66.8    99   66.6   1.0   ENE   0.50   5.0   ENE   66.9   69.4   69.4  30.206  0.00  0.00   0.000   0.040   75.4    47   53.8   75.0   8.74  .0738    649    4    100.0   30 
12/17/24  3:30a   67.3   67.4   67.0    99   67.0   1.0   ENE   0.50   8.0   ENE   67.3   69.9   69.9  30.213  0.00  0.00   0.000   0.048   75.3    47   53.7   74.9   8.74  .0739    647    4    100.0   30 
12/17/24  4:00a   67.6   67.7   67.4    99   67.3   1.0   ENE   0.50   9.0   ENE   67.6   70.3   70.3  30.213  0.00  0.00   0.000   0.054   75.2    47   53.6   74.8   8.75  .0739    632    4     99.4   30 
12/17/24  4:30a   67.6   67.7   67.6    99   67.3   1.0     E   0.50   9.0   ENE   67.6   70.3   70.3  30.205  0.00  0.00   0.000   0.054   75.1    47   53.5   74.7   8.75  .0739    641    4    100.0   30 
12/17/24  5:00a   67.6   67.7   67.5    99   67.3   2.0   ENE   1.00   9.0   ENE   67.6   70.3   70.3  30.201  0.00  0.00   0.000   0.054   75.1    47   53.5   74.7   8.75  .0739    646    4    100.0   30 
12/17/24  5:30a   67.3   67.7   67.3    99   67.0   1.0   ENE   0.50  10.0    NE   67.3   69.9   69.9  30.202  0.00  0.00   0.000   0.048   75.0    47   53.4   74.6   8.75  .0739    650    4    100.0   30 
12/17/24  6:00a   67.7   67.7   67.3    99   67.4   1.0     E   0.50   8.0     E   67.7   70.4   70.4  30.199  0.00  0.00   0.000   0.056   74.9    48   53.9   74.6   8.95  .0739    650    4    100.0   30 
12/17/24  6:30a   67.7   68.0   67.6    99   67.4   1.0     E   0.50   5.0     E   67.7   70.4   70.4  30.204  0.00  0.00   0.000   0.056   74.9    48   53.9   74.6   8.95  .0739    653    4    100.0   30 
12/17/24  7:00a   67.4   67.7   67.3    99   67.1   0.0     E   0.00   4.0     E   67.4   70.0   70.0  30.211  0.00  0.00   0.000   0.050   74.8    48   53.8   74.5   8.95  .0739    640    4    100.0   30 
12/17/24  7:30a   67.2   67.3   67.2    99   66.9   0.0   ENE   0.00   5.0   ENE   67.2   69.8   69.8  30.212  0.00  0.00   0.000   0.046   74.7    48   53.7   74.4   8.94  .0740    637    4    100.0   30 
12/17/24  8:00a   67.9   67.9   67.2    99   67.6   0.0   ENE   0.00   3.0   ENE   67.9   70.7   70.7  30.219  0.00  0.00   0.000   0.060   74.6    48   53.6   74.3   8.94  .0740    638    4    100.0   30 
12/17/24  8:30a   69.5   69.5   67.8    98   68.9   0.0   ENE   0.00   5.0   ENE   69.5   72.3   72.3  30.224  0.00  0.00   0.000   0.094   74.8    48   53.8   74.5   8.95  .0740    651    4    100.0   30 
12/17/24  9:00a   71.8   71.8   69.5    94   70.0   3.0    NE   1.50  11.0    NE   71.8   74.2   74.2  30.232  0.01  0.00   0.000   0.142   74.9    48   53.9   74.6   8.95  .0740    645    4    100.0   30 
12/17/24  9:30a   74.6   74.6   71.8    90   71.5   4.0     E   2.00  11.0     E   74.6   77.0   77.0  30.242  0.00  0.00   0.000   0.200   75.2    48   54.2   74.9   8.95  .0739    649    4    100.0   30 
12/17/24 10:00a   76.4   76.4   74.6    88   72.6   7.0   ESE   3.50  16.0   ESE   76.4   79.5   79.5  30.247  0.00  0.00   0.000   0.238   75.4    48   54.3   75.1   8.94  .0739    651    4    100.0   30 
12/17/24 10:30a   77.5   77.9   76.4    85   72.6   8.0   ESE   4.00  16.0     E   77.0   81.1   80.6  30.253  0.00  0.00   0.000   0.260   75.8    48   54.7   75.5   8.93  .0739    647    4    100.0   30 
12/17/24 11:00a   78.6   78.6   77.4    82   72.6   6.0   ESE   3.00  13.0   ESE   78.6   82.7   82.7  30.249  0.00  0.00   0.000   0.283   76.3    48   55.2   76.0   8.92  .0738    647    4    100.0   30 
12/17/24 11:30a   78.7   79.6   78.4    81   72.4   7.0   ESE   3.50  14.0   ESE   78.7   82.7   82.7  30.243  0.00  0.00   0.000   0.285   76.0    48   54.9   75.7   8.93  .0738    636    4    100.0   30 
12/17/24 12:00p   80.8   80.8   78.7    79   73.7   6.0   ESE   3.00  15.0   ENE   80.8   86.5   86.5  30.234  0.00  0.00   0.000   0.329   76.0    46   53.7   75.5   8.53  .0738    637    4    100.0   30 
12/17/24 12:30p   81.2   81.2   80.1    77   73.3   8.0     E   4.00  14.0   ENE   80.8   86.9   86.5  30.219  0.00  0.00   0.000   0.337   76.0    45   53.1   75.4   8.43  .0738    629    4     98.9   30 
12/17/24  1:00p   81.6   82.1   81.2    75   72.9   8.0     E   4.00  15.0     E   81.3   87.2   86.9  30.204  0.00  0.00   0.000   0.346   76.4    44   52.9   75.7   8.22  .0737    645    4    100.0   30 
12/17/24  1:30p   83.3   83.3   81.6    72   73.3   8.0   ESE   4.00  14.0   ESE   83.0   90.0   89.7  30.185  0.00  0.00   0.000   0.381   77.0    42   52.1   76.1   7.91  .0736    646    4    100.0   30 
12/17/24  2:00p   83.0   83.7   82.7    72   73.0   7.0     E   3.50  16.0   ESE   83.0   89.3   89.3  30.176  0.00  0.00   0.000   0.375   76.8    40   50.6   75.7   7.61  .0737    649    4    100.0   30 
12/17/24  2:30p   84.1   84.5   83.0    71   73.7   5.0     E   2.50  14.0    SE   84.1   91.4   91.4  30.164  0.00  0.00   0.000   0.398   77.1    40   50.9   76.0   7.61  .0736    646    4    100.0   30 
12/17/24  3:00p   82.1   85.1   82.1    71   71.8   6.0     E   3.00  15.0     E   82.1   87.2   87.2  30.160  0.00  0.00   0.000   0.356   77.4    38   49.8   76.1   7.30  .0736    652    4    100.0   30 
12/17/24  3:30p   82.6   84.0   82.1    71   72.2   6.0     E   3.00  13.0     E   82.6   88.2   88.2  30.155  0.00  0.00   0.000   0.367   76.8    38   49.3   75.5   7.31  .0737    646    4    100.0   30 
12/17/24  4:00p   84.1   84.1   81.9    68   72.4   4.0   ENE   2.00  12.0     E   84.1   90.3   90.3  30.157  0.00  0.00   0.000   0.398   77.2    40   51.0   76.1   7.61  .0736    648    4    100.0   30 
12/17/24  4:30p   82.1   84.6   82.1    71   71.8   5.0     E   2.50  13.0   ENE   82.1   87.2   87.2  30.158  0.00  0.00   0.000   0.356   77.2    37   48.9   75.8   7.21  .0736    646    4    100.0   30 
12/17/24  5:00p   80.9   82.6   80.9    74   71.8   6.0     E   3.00  15.0   ENE   80.9   85.6   85.6  30.158  0.00  0.00   0.000   0.331   76.6    38   49.1   75.4   7.32  .0737    645    4    100.0   30 
12/17/24  5:30p   79.2   80.8   79.2    76   71.0   4.0   ENE   2.00  10.0    NE   79.2   82.8   82.8  30.171  0.00  0.00   0.000   0.296   76.5    38   49.0   75.3   7.32  .0738    632    4     99.4   30 
12/17/24  6:00p   77.8   79.2   77.8    78   70.4   6.0     E   3.00  15.0     E   77.8   80.7   80.7  30.184  0.00  0.00   0.000   0.267   76.1    42   51.3   75.2   7.93  .0738    635    4     99.8   30 
12/17/24  6:30p   76.4   77.8   76.4    81   70.1   3.0     E   1.50  11.0     E   76.4   78.9   78.9  30.190  0.00  0.00   0.000   0.238   76.4    41   51.0   75.4   7.75  .0738    638    4    100.0   30 
12/17/24  7:00p   75.3   76.5   75.3    83   69.8   5.0     E   2.50  11.0     E   75.3   77.7   77.7  30.206  0.00  0.00   0.000   0.215   75.7    44   52.2   75.0   8.24  .0739    653    4    100.0   30 
12/17/24  7:30p   74.1   75.3   74.1    86   69.6   4.0     E   2.00  11.0     E   74.1   76.3   76.3  30.208  0.00  0.00   0.000   0.190   75.9    42   51.2   75.0   7.93  .0739    645    4    100.0   30 
12/17/24  8:00p   73.3   74.1   73.2    88   69.5   6.0     E   3.00  15.0   ENE   73.3   75.4   75.4  30.212  0.00  0.00   0.000   0.173   75.9    41   50.5   74.9   7.75  .0739    651    4    100.0   30 
12/17/24  8:30p   72.4   73.3   72.4    91   69.6   8.0     E   4.00  16.0   ESE   71.9   74.6   74.1  30.219  0.00  0.00   0.000   0.154   75.9    40   49.8   74.8   7.63  .0739    645    4    100.0   30 
12/17/24  9:00p   71.7   72.4   71.7    92   69.3   6.0     E   3.00  13.0   ESE   71.7   74.0   74.0  30.224  0.00  0.00   0.000   0.140   76.3    42   51.5   75.4   7.92  .0738    650    4    100.0   30 
12/17/24  9:30p   71.1   71.7   71.1    92   68.7   7.0     E   3.50  16.0     E   71.1   73.4   73.4  30.226  0.00  0.00   0.000   0.127   75.9    41   50.5   74.9   7.75  .0739    641    4    100.0   30 
12/17/24 10:00p   70.5   71.1   70.4    92   68.1   3.0     N   1.50  10.0     E   70.5   72.8   72.8  30.236  0.00  0.00   0.000   0.115   76.4    42   51.6   75.5   7.92  .0739    637    4    100.0   30 
12/17/24 10:30p   69.8   70.5   69.7    93   67.7   1.0     E   0.50   8.0     E   69.8   72.2   72.2  30.234  0.00  0.00   0.000   0.100   76.2    42   51.4   75.3   7.93  .0739    635    4     99.8   30 
12/17/24 11:00p   69.4   69.8   69.4    92   67.0   4.0     E   2.00   9.0     E   69.4   71.7   71.7  30.236  0.00  0.00   0.000   0.092   76.2    43   52.1   75.4   8.05  .0739    653    4    100.0   30 
12/17/24 11:30p   68.8   69.4   68.8    93   66.7   1.0     E   0.50   7.0     E   68.8   71.1   71.1  30.230  0.00  0.00   0.000   0.079   76.4    43   52.2   75.6   8.05  .0738    652    4    100.0   30 
12/18/24 12:00a   67.9   68.8   67.9    94   66.1   0.0     E   0.00   2.0     E   67.9   69.9   69.9  30.226  0.00  0.00   0.000   0.060   76.3    43   52.2   75.5   8.05  .0738    652    4    100.0   30 
12/18/24 12:30a   67.2   67.8   67.2    95   65.7   0.0   ---   0.00   0.0   ---   67.2   69.1   69.1  30.219  0.00  0.00   0.000   0.046   76.4    44   52.9   75.7   8.22  .0738    645    4    100.0   30 
12/18/24  1:00a   67.0   67.2   66.9    96   65.8   0.0     E   0.00   3.0     E   67.0   69.0   69.0  30.212  0.00  0.00   0.000   0.042   76.2    44   52.7   75.5   8.23  .0738    642    4    100.0   30 
12/18/24  1:30a   66.7   67.0   66.7    97   65.8   0.0     E   0.00   4.0     E   66.7   68.8   68.8  30.207  0.00  0.00   0.000   0.035   76.0    44   52.5   75.3   8.23  .0738    636    4    100.0   30 
12/18/24  2:00a   66.5   66.8   66.4    97   65.6   0.0     E   0.00   2.0     E   66.5   68.5   68.5  30.204  0.00  0.00   0.000   0.031   75.9    44   52.4   75.2   8.23  .0738    640    4    100.0   30 
12/18/24  2:30a   66.0   66.5   66.0    98   65.4   0.0     E   0.00   3.0     E   66.0   68.1   68.1  30.196  0.00  0.00   0.000   0.021   75.7    45   52.8   75.1   8.44  .0738    648    4    100.0   30 
12/18/24  3:00a   65.9   66.1   65.8    98   65.3   0.0     E   0.00   4.0     E   65.9   68.0   68.0  30.196  0.00  0.00   0.000   0.019   75.5    45   52.7   74.9   8.44  .0738    647    4    100.0   30 
12/18/24  3:30a   66.1   66.1   65.8    98   65.5   0.0     E   0.00   4.0     E   66.1   68.2   68.2  30.194  0.00  0.00   0.000   0.023   75.3    45   52.5   74.7   8.44  .0739    650    4    100.0   30 
12/18/24  4:00a   66.5   66.6   66.0    99   66.2   0.0     E   0.00   1.0     E   66.5   68.9   68.9  30.189  0.00  0.00   0.000   0.031   75.2    45   52.4   74.6   8.45  .0739    645    4    100.0   30 
12/18/24  4:30a   67.2   67.2   66.5    99   66.9   0.0     E   0.00   3.0     E   67.2   69.8   69.8  30.186  0.00  0.00   0.000   0.046   75.1    46   52.9   74.6   8.55  .0739    635    4     99.8   30 
12/18/24  5:00a   67.3   67.3   67.1    99   67.0   0.0     E   0.00   1.0     E   67.3   69.9   69.9  30.183  0.00  0.00   0.000   0.048   75.0    46   52.8   74.5   8.55  .0739    638    4    100.0   30 
12/18/24  5:30a   67.4   67.5   67.2    99   67.1   0.0     E   0.00   1.0     E   67.4   70.0   70.0  30.184  0.00  0.00   0.000   0.050   74.9    46   52.7   74.4   8.55  .0739    646    4    100.0   30 
12/18/24  6:00a   67.3   67.5   67.3    99   67.0   0.0     E   0.00   2.0     E   67.3   69.9   69.9  30.185  0.00  0.00   0.000   0.048   74.9    46   52.7   74.4   8.55  .0739    649    4    100.0   30 
12/18/24  6:30a   67.1   67.4   67.0    99   66.8   1.0     E   0.50   8.0     E   67.1   69.6   69.6  30.183  0.00  0.00   0.000   0.044   74.8    46   52.6   74.3   8.55  .0739    650    4    100.0   30 
12/18/24  7:00a   67.0   67.1   66.9    99   66.7   1.0     E   0.50   4.0     E   67.0   69.5   69.5  30.197  0.00  0.00   0.000   0.042   74.8    47   53.2   74.4   8.75  .0739    650    4    100.0   30 
12/18/24  7:30a   66.9   67.1   66.9    99   66.6   0.0     E   0.00   4.0     E   66.9   69.4   69.4  30.199  0.00  0.00   0.000   0.040   74.7    47   53.1   74.3   8.75  .0739    644    4    100.0   30 
12/18/24  8:00a   66.9   67.0   66.8    99   66.6   0.0     E   0.00   6.0     E   66.9   69.4   69.4  30.200  0.00  0.00   0.000   0.040   74.7    47   53.1   74.3   8.75  .0739    634    4     99.7   30 
12/18/24  8:30a   66.9   66.9   66.7   100   66.9   1.0     E   0.50   6.0     E   66.9   69.6   69.6  30.212  0.00  0.00   0.000   0.040   74.7    47   53.1   74.3   8.75  .0740    635    4     99.8   30 
12/18/24  9:00a   67.4   67.4   66.8   100   67.4   1.0     E   0.50   6.0     E   67.4   70.2   70.2  30.218  0.00  0.00   0.000   0.050   74.9    47   53.3   74.5   8.75  .0740    650    4    100.0   30 
12/18/24  9:30a   67.6   67.7   67.2    99   67.3   1.0     E   0.50   7.0     E   67.6   70.3   70.3  30.221  0.00  0.00   0.000   0.054   75.1    47   53.5   74.7   8.75  .0739    644    4    100.0   30 
12/18/24 10:00a   68.5   68.5   67.6    99   68.2   1.0     E   0.50   7.0     E   68.5   71.3   71.3  30.220  0.00  0.00   0.000   0.073   75.3    47   53.7   74.9   8.74  .0739    650    4    100.0   30 
12/18/24 10:30a   71.6   71.6   68.5    96   70.4   1.0     E   0.50   8.0     E   71.6   74.2   74.2  30.217  0.00  0.00   0.000   0.137   75.5    47   53.9   75.1   8.74  .0739    652    4    100.0   30 
12/18/24 11:00a   75.7   75.7   71.6    88   71.9   2.0    SE   1.00   8.0    SE   75.7   78.5   78.5  30.211  0.00  0.00   0.000   0.223   75.9    47   54.2   75.5   8.73  .0738    646    4    100.0   30 
12/18/24 11:30a   78.5   78.5   75.8    85   73.6   1.0    SE   0.50   5.0    SE   78.5   82.9   82.9  30.193  0.00  0.00   0.000   0.281   76.4    47   54.7   76.0   8.72  .0736    642    4    100.0   30 
12/18/24 12:00p   79.9   80.3   78.5    79   72.8   2.0    SE   1.00   5.0    SE   79.9   84.6   84.6  30.180  0.00  0.00   0.000   0.310   76.4    47   54.7   76.0   8.72  .0736    635    4     99.8   30 
12/18/24 12:30p   81.1   81.1   79.7    77   73.2   1.0    SE   0.50   6.0   SSE   81.1   86.7   86.7  30.168  0.00  0.00   0.000   0.335   76.6    45   53.7   76.0   8.42  .0736    638    4    100.0   30 
12/18/24  1:00p   81.8   81.9   80.6    75   73.1   1.0     S   0.50   6.0    NE   81.8   87.6   87.6  30.145  0.00  0.00   0.000   0.350   76.8    43   52.6   76.0   8.05  .0735    632    4     99.4   30 
