File downld08.txt from Lexington

                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW                Rain    Heat    Cool    In     In    In     In     In   In Air  Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index   Bar    Rain  Rate    D-D     D-D    Temp   Hum    Dew   Heat    EMC Density  Samp   Tx   Recept  Int.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 4/29/26 12:30a   73.1   73.8   73.1    74   64.3   3.0    SE   1.50   8.0    SE   73.1   74.3   74.3  30.076  0.00  0.00   0.000   0.169   78.9    47   57.0   78.5   8.67  .0729    651    4    100.0   30 
 4/29/26  1:00a   72.9   73.1   72.9    77   65.3   5.0    SE   2.50  14.0    SE   72.9   74.3   74.3  30.068  0.00  0.00   0.000   0.165   78.6    47   56.7   78.2   8.68  .0729    648    4    100.0   30 
 4/29/26  1:30a   72.1   72.9   72.1    78   64.9   3.0   SSE   1.50  11.0   SSE   72.1   73.5   73.5  30.069  0.00  0.00   0.000   0.148   78.7    45   55.6   78.1   8.38  .0730    648    4    100.0   30 
 4/29/26  2:00a   71.4   72.1   71.4    79   64.5   2.0   SSE   1.00   8.0    SE   71.4   72.8   72.8  30.055  0.00  0.00   0.000   0.133   78.9    47   57.0   78.5   8.67  .0729    647    4    100.0   30 
 4/29/26  2:30a   70.2   71.4   70.2    81   64.1   1.0   SSE   0.50   5.0   SSE   70.2   71.6   71.6  30.045  0.00  0.00   0.000   0.108   79.1    45   55.9   78.5   8.37  .0729    647    4    100.0   30 
 4/29/26  3:00a   69.1   70.2   69.1    84   64.1   1.0    SE   0.50   4.0    SE   69.1   70.8   70.8  30.037  0.00  0.00   0.000   0.085   78.8    47   56.9   78.4   8.67  .0728    651    4    100.0   30 
 4/29/26  3:30a   68.8   69.1   68.5    85   64.1   1.0   ESE   0.50   4.0    SE   68.8   70.5   70.5  30.027  0.00  0.00   0.000   0.079   79.0    47   57.0   78.6   8.67  .0728    647    4    100.0   30 
 4/29/26  4:00a   68.0   68.9   68.0    86   63.7   0.0     E   0.00   2.0    SE   68.0   69.5   69.5  30.034  0.00  0.00   0.000   0.063   79.1    47   57.1   78.7   8.67  .0728    646    4    100.0   30 
 4/29/26  4:30a   66.9   68.0   66.8    87   62.9   0.0     E   0.00   3.0     E   66.9   68.2   68.2  30.027  0.00  0.00   0.000   0.040   79.1    47   57.1   78.7   8.67  .0728    649    4    100.0   30 
 4/29/26  5:00a   65.7   66.9   65.7    89   62.4   0.0   ENE   0.00   2.0   ENE   65.7   66.9   66.9  30.044  0.00  0.00   0.000   0.015   79.0    47   57.0   78.6   8.67  .0728    650    4    100.0   30 
 4/29/26  5:30a   64.8   65.7   64.8    90   61.8   0.0   ENE   0.00   1.0   ENE   64.8   65.9   65.9  30.041  0.00  0.00   0.004   0.000   78.9    47   57.0   78.5   8.67  .0728    650    4    100.0   30 
 4/29/26  6:00a   64.5   64.8   64.5    92   62.1   0.0   ENE   0.00   2.0   ENE   64.5   65.6   65.6  30.038  0.00  0.00   0.010   0.000   78.8    47   56.9   78.4   8.67  .0728    647    4    100.0   30 
 4/29/26  6:30a   65.5   65.6   64.4    92   63.1   1.0     E   0.50   3.0     E   65.5   66.8   66.8  30.043  0.00  0.00   0.000   0.010   78.7    47   56.8   78.3   8.68  .0729    649    4    100.0   30 
 4/29/26  7:00a   65.7   65.7   65.5    92   63.3   1.0     E   0.50   3.0   ENE   65.7   67.1   67.1  30.048  0.00  0.00   0.000   0.015   78.5    47   56.6   78.1   8.68  .0729    650    4    100.0   30 
 4/29/26  7:30a   66.0   66.0   65.7    92   63.6   1.0     E   0.50   3.0     E   66.0   67.4   67.4  30.061  0.00  0.00   0.000   0.021   78.4    47   56.5   78.0   8.68  .0730    651    4    100.0   30 
 4/29/26  8:00a   66.8   66.8   66.0    91   64.1   1.0     E   0.50   3.0   ENE   66.8   68.4   68.4  30.071  0.00  0.00   0.000   0.038   78.2    47   56.3   77.8   8.69  .0730    648    4    100.0   30 
 4/29/26  8:30a   68.0   68.0   66.8    90   65.0   1.0   ENE   0.50   3.0    NE   68.0   69.8   69.8  30.086  0.00  0.00   0.000   0.063   78.2    47   56.3   77.8   8.69  .0731    648    4    100.0   30 
 4/29/26  9:00a   70.5   70.5   68.1    87   66.4   1.0     E   0.50   4.0     E   70.5   72.4   72.4  30.088  0.00  0.00   0.000   0.115   78.2    47   56.3   77.8   8.69  .0731    644    4    100.0   30 
 4/29/26  9:30a   74.6   74.6   70.5    80   68.0   2.0     E   1.00   6.0     E   74.6   76.6   76.6  30.091  0.00  0.00   0.000   0.200   78.3    47   56.4   77.9   8.68  .0731    653    4    100.0   30 
 4/29/26 10:00a   77.6   77.6   74.6    75   69.0   1.0   SSE   0.50   6.0   SSE   77.6   80.1   80.1  30.104  0.00  0.00   0.000   0.262   78.5    47   56.6   78.1   8.68  .0731    650    4    100.0   30 
 4/29/26 10:30a   80.7   80.7   77.5    67   68.7   2.0     E   1.00   8.0    SE   80.7   83.7   83.7  30.095  0.00  0.00   0.000   0.327   78.8    47   56.9   78.4   8.67  .0730    647    4    100.0   30 
 4/29/26 11:00a   82.1   82.1   80.6    60   66.8   2.0     S   1.00   9.0     S   82.1   84.4   84.4  30.099  0.00  0.00   0.000   0.356   78.6    47   56.7   78.2   8.68  .0730    649    4    100.0   30 
 4/29/26 11:30a   83.6   83.6   82.1    54   65.2   3.0     S   1.50   8.0   SSW   83.6   85.5   85.5  30.090  0.00  0.00   0.000   0.387   78.5    47   56.6   78.1   8.68  .0730    647    4    100.0   30 
 4/29/26 12:00p   85.8   85.8   83.6    51   65.6   1.0    SW   0.50   7.0    SW   85.8   88.0   88.0  30.089  0.00  0.00   0.000   0.433   78.5    47   56.6   78.1   8.68  .0730    649    4    100.0   30 
 4/29/26 12:30p   86.1   86.1   85.7    48   64.1   2.0     S   1.00   7.0    SW   86.1   87.6   87.6  30.077  0.00  0.00   0.000   0.440   78.5    47   56.6   78.1   8.68  .0730    651    4    100.0   30 
 4/29/26  1:00p   87.2   87.2   86.0    52   67.4   3.0     S   1.50  10.0   SSW   87.2   90.6   90.6  30.055  0.00  0.00   0.000   0.462   78.8    47   56.9   78.4   8.67  .0729    649    4    100.0   30 
 4/29/26  1:30p   89.3   89.3   87.3    48   67.0   2.0    NW   1.00   9.0    NW   89.3   92.8   92.8  30.040  0.00  0.00   0.000   0.506   79.1    46   56.5   78.6   8.47  .0728    649    4    100.0   30 
 4/29/26  2:00p   88.9   89.9   88.4    49   67.3   4.0   SSW   2.00  11.0     S   88.9   92.4   92.4  30.027  0.00  0.00   0.000   0.498   78.8    46   56.3   78.3   8.47  .0728    648    4    100.0   30 
 4/29/26  2:30p   89.7   89.7   88.9    49   68.0   4.0    SW   2.00  14.0    SW   89.7   93.9   93.9  30.019  0.00  0.00   0.000   0.515   79.1    47   57.1   78.7   8.67  .0727    649    4    100.0   30 
 4/29/26  3:00p   88.9   89.7   88.9    49   67.3   6.0    SW   3.00  15.0    SW   88.9   92.4   92.4  30.010  0.00  0.00   0.000   0.498   79.4    45   56.2   78.8   8.36  .0727    654    4    100.0   30 
 4/29/26  3:30p   87.8   88.9   87.6    55   69.6   7.0    SW   3.50  15.0   WSW   87.8   92.8   92.8  30.000  0.00  0.00   0.000   0.475   78.9    44   55.1   78.2   8.17  .0728    650    4    100.0   30 
 4/29/26  4:00p   87.4   87.8   87.3    59   71.3   5.0     W   2.50  13.0   WSW   87.4   93.6   93.6  29.982  0.00  0.00   0.000   0.467   79.2    45   56.0   78.6   8.37  .0727    648    4    100.0   30 
 4/29/26  4:30p   87.5   87.8   87.3    56   69.9   6.0    NW   3.00  15.0   NNW   87.5   92.6   92.6  29.970  0.00  0.00   0.000   0.469   79.6    44   55.8   78.9   8.16  .0726    648    4    100.0   30 
 4/29/26  5:00p   86.0   87.5   85.9    59   70.0   6.0    NW   3.00  15.0   WNW   86.0   90.9   90.9  29.965  0.00  0.00   0.000   0.438   79.3    43   54.9   78.4   8.05  .0727    646    4    100.0   30 
 4/29/26  5:30p   84.8   86.0   84.8    63   70.8   5.0   WSW   2.50  13.0    SW   84.8   90.0   90.0  29.954  0.00  0.00   0.000   0.413   79.1    44   55.3   78.4   8.17  .0727    651    4    100.0   30 
 4/29/26  6:00p   84.1   84.8   84.0    66   71.5   4.0     W   2.00  13.0    NW   84.1   89.6   89.6  29.951  0.00  0.00   0.000   0.398   79.6    43   55.1   78.7   8.05  .0726    647    4    100.0   30 
 4/29/26  6:30p   83.4   84.1   83.4    66   70.8   4.0    NW   2.00  13.0   NNW   83.4   88.3   88.3  29.940  0.00  0.00   0.000   0.383   79.3    41   53.6   78.2   7.75  .0727    646    4    100.0   30 
 4/29/26  7:00p   81.7   83.4   81.7    69   70.5   4.0   WSW   2.00  11.0     W   81.7   85.9   85.9  29.945  0.00  0.00   0.000   0.348   79.2    43   54.8   78.4   8.05  .0726    645    4    100.0   30 
 4/29/26  7:30p   78.9   81.7   78.9    75   70.3   5.0     W   2.50  11.0   WSW   78.9   82.1   82.1  29.949  0.00  0.00   0.000   0.290   79.5    44   55.7   78.8   8.16  .0726    650    4    100.0   30 
 4/29/26  8:00p   77.1   78.8   77.1    80   70.5   3.0   WSW   1.50  10.0     W   77.1   79.9   79.9  29.951  0.00  0.00   0.000   0.252   79.3    42   54.2   78.3   7.86  .0727    652    4    100.0   30 
 4/29/26  8:30p   75.7   77.1   75.7    82   69.8   2.0     W   1.00   8.0     W   75.7   78.1   78.1  29.959  0.00  0.00   0.000   0.223   78.6    43   54.2   77.7   8.05  .0728    647    4    100.0   30 
 4/29/26  9:00p   74.8   75.7   74.8    85   70.0   2.0   WSW   1.00   8.0     W   74.8   77.2   77.2  29.971  0.00  0.00   0.000   0.204   78.7    44   55.0   78.0   8.18  .0728    646    4    100.0   30 
 4/29/26  9:30p   74.2   74.9   74.2    87   70.1   1.0     W   0.50   4.0   WSW   74.2   76.4   76.4  29.979  0.00  0.00   0.000   0.192   78.9    45   55.8   78.3   8.37  .0727    647    4    100.0   30 
 4/29/26 10:00p   73.5   74.2   73.5    88   69.7   0.0   WNW   0.00   4.0     W   73.5   75.6   75.6  29.985  0.00  0.00   0.000   0.177   78.8    44   55.0   78.1   8.17  .0728    649    4    100.0   30 
 4/29/26 10:30p   72.7   73.5   72.7    89   69.3   0.0   WNW   0.00   2.0    NW   72.7   74.8   74.8  29.984  0.00  0.00   0.000   0.160   78.4    46   55.9   77.9   8.48  .0728    652    4    100.0   30 
 4/29/26 11:00p   72.0   72.7   71.9    91   69.2   0.0   WNW   0.00   2.0   WNW   72.0   74.2   74.2  29.990  0.00  0.00   0.000   0.146   78.8    45   55.7   78.2   8.37  .0728    648    4    100.0   30 
 4/29/26 11:30p   72.2   72.2   71.9    92   69.7   1.0   WNW   0.50   6.0     W   72.2   74.5   74.5  29.993  0.00  0.00   0.000   0.150   79.0    47   57.0   78.6   8.67  .0727    650    4    100.0   30 
 4/30/26 12:00a   72.1   72.2   72.1    91   69.3   1.0    NW   0.50   4.0    NW   72.1   74.3   74.3  29.991  0.00  0.00   0.000   0.148   78.8    48   57.4   78.6   8.87  .0727    648    4    100.0   30 
 4/30/26 12:30a   71.8   72.1   71.8    92   69.3   1.0   WNW   0.50   3.0     W   71.8   74.1   74.1  29.987  0.00  0.00   0.000   0.142   78.5    47   56.6   78.1   8.68  .0728    652    4    100.0   30 
 4/30/26  1:00a   71.3   71.8   71.3    91   68.5   1.0    NW   0.50   5.0    NW   71.3   73.5   73.5  29.984  0.00  0.00   0.000   0.131   79.1    48   57.7   78.9   8.87  .0726    649    4    100.0   30 
 4/30/26  1:30a   71.0   71.3   71.0    91   68.2   0.0   WNW   0.00   3.0   NNW   71.0   73.2   73.2  29.978  0.00  0.00   0.000   0.125   78.8    48   57.4   78.6   8.87  .0727    646    4    100.0   30 
 4/30/26  2:00a   70.6   71.0   70.5    92   68.2   0.0   WNW   0.00   1.0   WNW   70.6   72.9   72.9  29.966  0.00  0.00   0.000   0.117   79.2    47   57.2   78.9   8.67  .0726    647    4    100.0   30 
 4/30/26  2:30a   70.3   70.6   70.3    93   68.2   0.0   ---   0.00   0.0   ---   70.3   72.7   72.7  29.949  0.00  0.00   0.000   0.110   78.8    48   57.4   78.6   8.87  .0726    646    4    100.0   30 
 4/30/26  3:00a   69.8   70.3   69.8    93   67.7   0.0   WNW   0.00   1.0   WNW   69.8   72.2   72.2  29.938  0.00  0.00   0.000   0.100   79.0    47   57.0   78.6   8.67  .0726    653    4    100.0   30 
 4/30/26  3:30a   70.5   70.5   69.8    94   68.7   2.0    NW   1.00   5.0    NW   70.5   73.0   73.0  29.941  0.00  0.00   0.000   0.115   79.2    47   57.2   78.9   8.67  .0725    647    4    100.0   30 
 4/30/26  4:00a   71.6   71.6   70.6    95   70.1   1.0    NW   0.50   5.0    NW   71.6   74.1   74.1  29.932  0.00  0.00   0.000   0.137   79.3    47   57.3   79.0   8.66  .0725    649    4    100.0   30 
 4/30/26  4:30a   70.9   71.8   70.9    95   69.4   1.0   SSE   0.50   3.0   SSE   70.9   73.5   73.5  29.933  0.00  0.00   0.000   0.123   79.3    47   57.3   79.0   8.66  .0725    648    4    100.0   30 
 4/30/26  5:00a   70.7   70.9   70.7    95   69.2   0.0    SE   0.00   2.0    SE   70.7   73.3   73.3  29.931  0.00  0.00   0.000   0.119   79.4    47   57.4   79.1   8.66  .0725    645    4    100.0   30 
 4/30/26  5:30a   70.3   70.7   70.3    95   68.8   0.0    SE   0.00   2.0     S   70.3   72.9   72.9  29.932  0.00  0.00   0.000   0.110   79.3    47   57.3   79.0   8.66  .0725    652    4    100.0   30 
 4/30/26  6:00a   70.1   70.3   70.0    95   68.6   0.0     S   0.00   2.0     S   70.1   72.7   72.7  29.936  0.00  0.00   0.000   0.106   79.3    47   57.3   79.0   8.66  .0725    646    4    100.0   30 
 4/30/26  6:30a   70.1   70.2   70.0    95   68.6   0.0   SSW   0.00   3.0   SSW   70.1   72.7   72.7  29.939  0.00  0.00   0.000   0.106   79.3    47   57.3   79.0   8.66  .0725    649    4    100.0   30 
 4/30/26  7:00a   70.5   70.5   70.1    95   69.0   1.0     S   0.50   5.0   SSE   70.5   73.1   73.1  29.924  0.00  0.00   0.000   0.115   79.3    47   57.3   79.0   8.66  .0725    648    4    100.0   30 
 4/30/26  7:30a   71.2   71.2   70.4    96   70.0   1.0     S   0.50   5.0     S   71.2   73.8   73.8  29.947  0.00  0.00   0.000   0.129   79.2    47   57.2   78.9   8.67  .0725    651    4    100.0   30 
 4/30/26  8:00a   71.8   71.8   71.1    96   70.6   0.0     S   0.00   2.0     S   71.8   74.4   74.4  29.949  0.00  0.00   0.000   0.142   79.3    48   57.9   79.1   8.86  .0725    647    4    100.0   30 
 4/30/26  8:30a   72.5   72.6   71.8    96   71.3   0.0     S   0.00   2.0     S   72.5   75.1   75.1  29.963  0.00  0.00   0.000   0.156   79.3    48   57.9   79.1   8.86  .0725    648    4    100.0   30 
 4/30/26  9:00a   73.8   73.9   72.5    94   72.0   1.0     W   0.50   6.0     W   73.8   76.4   76.4  29.975  0.00  0.00   0.000   0.183   79.4    46   56.8   78.9   8.46  .0726    649    4    100.0   30 
 4/30/26  9:30a   74.3   74.3   73.8    92   71.8   2.0   WSW   1.00   6.0     W   74.3   76.8   76.8  29.970  0.00  0.00   0.000   0.194   79.0    47   57.0   78.6   8.67  .0726    649    4    100.0   30 
 4/30/26 10:00a   74.8   74.8   74.2    87   70.7   1.0    SW   0.50   6.0   SSW   74.8   77.3   77.3  29.955  0.00  0.00   0.000   0.204   79.3    48   57.9   79.1   8.86  .0725    653    4    100.0   30 
 4/30/26 10:30a   77.1   77.1   74.8    85   72.2   3.0    SW   1.50   7.0   SSW   77.1   80.4   80.4  29.953  0.00  0.00   0.000   0.252   78.9    47   57.0   78.5   8.67  .0726    649    4    100.0   30 
 4/30/26 11:00a   79.3   79.4   77.2    73   69.9   4.0   SSW   2.00  10.0     W   79.3   82.5   82.5  29.950  0.00  0.00   0.000   0.298   78.7    47   56.8   78.3   8.68  .0726    648    4    100.0   30 
 4/30/26 11:30a   81.0   81.0   79.4    68   69.4   4.0    SW   2.00  11.0   SSW   81.0   84.4   84.4  29.964  0.00  0.00   0.000   0.333   78.8    46   56.3   78.3   8.47  .0727    648    4    100.0   30 
 4/30/26 12:00p   81.6   81.7   81.1    63   67.8   6.0   SSW   3.00  14.0     S   81.6   84.3   84.3  29.956  0.00  0.00   0.000   0.346   78.6    47   56.7   78.2   8.68  .0727    651    4    100.0   30 
 4/30/26 12:30p   82.6   82.6   81.6    63   68.7   6.0   SSW   3.00  14.0   WSW   82.6   86.0   86.0  29.959  0.00  0.00   0.000   0.367   78.6    47   56.7   78.2   8.68  .0727    654    4    100.0   30 
 4/30/26  1:00p   84.2   84.2   82.6    63   70.2   5.0    SW   2.50  14.0     S   84.2   88.8   88.8  29.952  0.00  0.00   0.000   0.400   78.8    48   57.4   78.6   8.87  .0726    646    4    100.0   30 
 4/30/26  1:30p   85.7   85.8   84.2    59   69.7   7.0   SSW   3.50  15.0    SW   85.7   90.3   90.3  29.946  0.00  0.00   0.000   0.431   79.1    47   57.1   78.7   8.67  .0726    648    4    100.0   30 
 4/30/26  2:00p   84.1   85.7   83.9    62   69.7   7.0    SW   3.50  15.0   SSW   84.1   88.3   88.3  29.933  0.00  0.00   0.000   0.398   78.8    46   56.3   78.3   8.47  .0726    648    4    100.0   30 
 4/30/26  2:30p   85.4   85.4   84.2    61   70.4   6.0    SW   3.00  16.0     W   85.4   90.4   90.4  29.936  0.00  0.00   0.000   0.425   78.7    47   56.8   78.3   8.68  .0726    651    4    100.0   30 
 4/30/26  3:00p   86.6   86.6   85.4    57   69.6   6.0   WSW   3.00  20.0   SSW   86.6   91.3   91.3  29.930  0.00  0.00   0.000   0.450   79.2    47   57.2   78.9   8.67  .0725    651    4    100.0   30 
 4/30/26  3:30p   86.6   86.6   85.2    58   70.1   7.0     W   3.50  17.0    NW   86.6   91.7   91.7  29.923  0.00  0.00   0.000   0.450   79.1    45   55.9   78.5   8.37  .0726    648    4    100.0   30 
 4/30/26  4:00p   85.8   87.2   85.6    59   69.8   7.0    NW   3.50  16.0   NNW   85.8   90.5   90.5  29.921  0.00  0.00   0.000   0.433   78.8    46   56.3   78.3   8.47  .0726    646    4    100.0   30 
 4/30/26  4:30p   84.8   85.8   84.8    61   69.9   6.0     W   3.00  14.0   WSW   84.8   89.3   89.3  29.917  0.00  0.00   0.000   0.413   79.4    46   56.8   78.9   8.46  .0725    647    4    100.0   30 
 4/30/26  5:00p   84.3   84.9   84.3    63   70.3   6.0     W   3.00  14.0   WSW   84.3   89.0   89.0  29.917  0.00  0.00   0.000   0.402   79.2    43   54.8   78.4   8.05  .0726    647    4    100.0   30 
 4/30/26  5:30p   84.2   84.4   83.9    63   70.2   6.0    NW   3.00  15.0    NW   84.2   88.8   88.8  29.908  0.00  0.00   0.000   0.400   79.1    45   55.9   78.5   8.37  .0725    652    4    100.0   30 
 4/30/26  6:00p   83.3   84.2   83.3    64   69.8   5.0     W   2.50  13.0    NW   83.3   87.5   87.5  29.906  0.00  0.00   0.000   0.381   79.6    44   55.8   78.9   8.16  .0725    648    4    100.0   30 
 4/30/26  6:30p   81.6   83.3   81.5    68   70.0   4.0     W   2.00  10.0   WSW   81.6   85.5   85.5  29.900  0.00  0.00   0.000   0.346   79.3    42   54.2   78.3   7.86  .0725    648    4    100.0   30 
 4/30/26  7:00p   80.0   81.6   80.0    70   69.3   4.0   WSW   2.00  10.0   WSW   80.0   83.1   83.1  29.908  0.00  0.00   0.000   0.313   78.9    44   55.1   78.2   8.17  .0726    650    4    100.0   30 
 4/30/26  7:30p   78.4   80.0   78.4    75   69.8   4.0   WSW   2.00  10.0     W   78.4   81.3   81.3  29.913  0.00  0.00   0.000   0.279   79.2    44   55.4   78.5   8.17  .0725    646    4    100.0   30 
 4/30/26  8:00p   77.3   78.4   77.3    77   69.5   3.0   WSW   1.50  10.0   WSW   77.3   79.9   79.9  29.916  0.00  0.00   0.000   0.256   79.2    43   54.8   78.4   8.05  .0726    652    4    100.0   30 
 4/30/26  8:30p   76.3   77.3   76.3    79   69.3   3.0   WSW   1.50   9.0   SSW   76.3   78.6   78.6  29.923  0.00  0.00   0.000   0.235   78.6    45   55.5   78.0   8.38  .0726    648    4    100.0   30 
 4/30/26  9:00p   75.7   76.4   75.6    81   69.5   1.0     W   0.50   7.0   WSW   75.7   78.0   78.0  29.935  0.00  0.00   0.000   0.223   78.6    45   55.5   78.0   8.38  .0727    644    4    100.0   30 
 4/30/26  9:30p   75.0   75.7   75.0    83   69.5   1.0   WSW   0.50   5.0   WSW   75.0   77.3   77.3  29.943  0.00  0.00   0.000   0.208   78.7    47   56.8   78.3   8.68  .0726    650    4    100.0   30 
 4/30/26 10:00p   74.6   75.1   74.6    85   69.8   1.0   WSW   0.50   4.0   WSW   74.6   76.9   76.9  29.946  0.00  0.00   0.000   0.200   78.8    47   56.9   78.4   8.67  .0726    649    4    100.0   30 
 4/30/26 10:30p   74.5   74.6   74.5    85   69.7   1.0    SW   0.50   4.0   WSW   74.5   76.8   76.8  29.941  0.00  0.00   0.000   0.198   78.9    48   57.5   78.7   8.87  .0726    653    4    100.0   30 
 4/30/26 11:00p   74.4   74.5   74.4    85   69.6   1.0    SW   0.50   4.0   SSW   74.4   76.7   76.7  29.944  0.00  0.00   0.000   0.196   78.9    48   57.5   78.7   8.87  .0726    648    4    100.0   30 
 4/30/26 11:30p   74.0   74.4   73.9    86   69.5   1.0   WSW   0.50   4.0   WSW   74.0   76.1   76.1  29.957  0.00  0.00   0.000   0.188   78.8    48   57.4   78.6   8.87  .0726    649    4    100.0   30 
 5/01/26 12:00a   73.5   73.9   73.5    88   69.7   1.0    SW   0.50   4.0   WSW   73.5   75.6   75.6  29.953  0.00  0.00   0.000   0.177   78.5    48   57.2   78.2   8.88  .0727    648    4    100.0   30 
 5/01/26 12:30a   73.2   73.5   73.1    89   69.8   1.0    SW   0.50   3.0   SSW   73.2   75.3   75.3  29.950  0.00  0.00   0.000   0.171   78.5    47   56.6   78.1   8.68  .0727    650    4    100.0   30 
 5/01/26  1:00a   72.8   73.2   72.8    90   69.7   1.0   WSW   0.50   3.0    SW   72.8   74.9   74.9  29.958  0.00  0.00   0.000   0.163   78.9    48   57.5   78.7   8.87  .0726    651    4    100.0   30 
 5/01/26  1:30a   72.3   72.9   72.3    91   69.5   0.0     W   0.00   2.0   WSW   72.3   74.5   74.5  29.948  0.00  0.00   0.000   0.152   78.5    48   57.2   78.2   8.88  .0726    648    4    100.0   30 
 5/01/26  2:00a   71.6   72.3   71.6    92   69.2   0.0     W   0.00   2.0     W   71.6   73.9   73.9  29.935  0.00  0.00   0.000   0.137   79.0    48   57.6   78.8   8.87  .0725    648    4    100.0   30 
 5/01/26  2:30a   70.9   71.6   70.9    92   68.5   0.0     W   0.00   1.0     W   70.9   73.2   73.2  29.926  0.00  0.00   0.000   0.123   79.2    48   57.8   79.0   8.87  .0725    648    4    100.0   30 
 5/01/26  3:00a   70.6   70.9   70.6    93   68.5   0.0    SW   0.00   2.0   WSW   70.6   73.0   73.0  29.923  0.00  0.00   0.000   0.117   78.8    48   57.4   78.6   8.87  .0725    650    4    100.0   30 
 5/01/26  3:30a   70.8   70.8   70.4    94   69.0   1.0    SW   0.50   3.0   WSW   70.8   73.3   73.3  29.920  0.00  0.00   0.000   0.121   79.0    48   57.6   78.8   8.87  .0725    650    4    100.0   30 
 5/01/26  4:00a   70.5   70.8   70.5    94   68.7   1.0   WSW   0.50   3.0     W   70.5   73.0   73.0  29.915  0.00  0.00   0.000   0.115   79.1    48   57.7   78.9   8.87  .0725    647    4    100.0   30 
 5/01/26  4:30a   70.0   70.6   70.0    94   68.2   0.0   WSW   0.00   1.0    SW   70.0   72.5   72.5  29.915  0.00  0.00   0.000   0.104   79.2    48   57.8   79.0   8.87  .0724    647    4    100.0   30 
 5/01/26  5:00a   69.8   70.1   69.6    94   68.0   0.0   WSW   0.00   1.0   WSW   69.8   72.3   72.3  29.921  0.00  0.00   0.000   0.100   79.2    48   57.8   79.0   8.87  .0725    648    4    100.0   30 
 5/01/26  5:30a   69.9   69.9   69.7    95   68.4   0.0   WSW   0.00   2.0   WSW   69.9   72.5   72.5  29.925  0.00  0.00   0.000   0.102   79.2    48   57.8   79.0   8.87  .0725    653    4    100.0   30 
 5/01/26  6:00a   69.8   69.9   69.8    95   68.3   1.0   WSW   0.50   2.0   WSW   69.8   72.4   72.4  29.928  0.00  0.00   0.000   0.100   79.2    48   57.8   79.0   8.87  .0725    648    4    100.0   30 
 5/01/26  6:30a   69.4   69.8   69.4    94   67.6   0.0   WSW   0.00   2.0   WSW   69.4   71.9   71.9  29.923  0.00  0.00   0.000   0.092   79.2    48   57.8   79.0   8.87  .0725    649    4    100.0   30 
 5/01/26  7:00a   69.3   69.5   69.2    95   67.8   0.0    NW   0.00   1.0    NW   69.3   71.8   71.8  29.931  0.00  0.00   0.000   0.090   79.1    48   57.7   78.9   8.87  .0725    649    4    100.0   30 
 5/01/26  7:30a   69.0   69.3   68.9    95   67.5   0.0   WNW   0.00   1.0   WNW   69.0   71.5   71.5  29.941  0.00  0.00   0.000   0.083   79.0    48   57.6   78.8   8.87  .0725    652    4    100.0   30 
 5/01/26  8:00a   71.5   71.5   69.0    96   70.3   0.0   WNW   0.00   2.0   WNW   71.5   74.1   74.1  29.951  0.00  0.00   0.000   0.135   79.0    48   57.6   78.8   8.87  .0726    649    4    100.0   30 
 5/01/26  8:30a   73.7   73.7   71.5    96   72.5   1.0   WSW   0.50   3.0   WSW   73.7   76.4   76.4  29.952  0.00  0.00   0.000   0.181   79.1    48   57.7   78.9   8.87  .0726    647    4    100.0   30 
 5/01/26  9:00a   76.2   76.2   73.7    91   73.4   1.0   WSW   0.50   9.0    NW   76.2   79.5   79.5  29.956  0.00  0.00   0.000   0.233   79.3    48   57.9   79.1   8.86  .0725    648    4    100.0   30 
 5/01/26  9:30a   79.7   79.7   76.2    76   71.5   2.0    NW   1.00   9.0    NW   79.7   83.7   83.7  29.959  0.00  0.00   0.000   0.306   78.6    48   57.3   78.3   8.88  .0727    650    4    100.0   30 
 5/01/26 10:00a   82.4   82.5   79.7    71   72.0   2.0    NW   1.00   9.0    NW   82.4   87.8   87.8  29.966  0.00  0.00   0.000   0.363   78.3    47   56.4   77.9   8.68  .0728    649    4    100.0   30 
 5/01/26 10:30a   83.6   83.6   82.3    66   71.0   1.0     W   0.50   7.0     W   83.6   88.7   88.7  29.963  0.00  0.00   0.000   0.387   78.1    47   56.2   77.7   8.69  .0728    649    4    100.0   30 
 5/01/26 11:00a   85.0   85.0   83.6    63   71.0   1.0     W   0.50   9.0    SW   85.0   90.4   90.4  29.967  0.00  0.00   0.000   0.417   78.2    48   56.9   77.9   8.89  .0727    650    4    100.0   30 
 5/01/26 11:30a   85.2   85.6   85.0    64   71.6   3.0     W   1.50   9.0   NNW   85.2   91.2   91.2  29.969  0.00  0.00   0.000   0.421   78.5    48   57.2   78.2   8.88  .0727    647    4    100.0   30 
 5/01/26 12:00p   86.1   86.1   84.7    63   72.0   4.0    NW   2.00  11.0    NW   86.1   92.6   92.6  29.964  0.00  0.00   0.000   0.440   78.3    46   55.8   77.8   8.48  .0728    649    4    100.0   30 
 5/01/26 12:30p   87.1   87.1   85.6    61   72.0   4.0   WSW   2.00  12.0   WSW   87.1   93.9   93.9  29.961  0.00  0.00   0.000   0.460   78.0    47   56.1   77.6   8.69  .0728    651    4    100.0   30 
