File downld08.txt from Lexington

                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW                Rain    Heat    Cool    In     In    In     In     In   In Air  Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index   Bar    Rain  Rate    D-D     D-D    Temp   Hum    Dew   Heat    EMC Density  Samp   Tx   Recept  Int.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 3/13/26 12:30a   66.8   66.9   66.7    95   65.3   0.0     N   0.00   4.0     N   66.8   68.6   68.6  30.085  0.00  0.00   0.000   0.038   76.3    50   56.3   76.2   9.22  .0733    653    4    100.0   30 
 3/13/26  1:00a   66.9   66.9   66.7    94   65.1   0.0     N   0.00   5.0     N   66.9   68.6   68.6  30.079  0.00  0.00   0.000   0.040   76.2    50   56.2   76.1   9.23  .0733    654    4    100.0   30 
 3/13/26  1:30a   66.7   66.9   66.7    94   64.9   0.0     N   0.00   3.0     N   66.7   68.4   68.4  30.074  0.00  0.00   0.000   0.035   76.2    50   56.2   76.1   9.23  .0733    655    4    100.0   30 
 3/13/26  2:00a   66.5   66.8   66.5    94   64.7   0.0     N   0.00   2.0     N   66.5   68.2   68.2  30.068  0.00  0.00   0.000   0.031   76.1    51   56.7   76.1   9.35  .0733    654    4    100.0   30 
 3/13/26  2:30a   65.8   66.5   65.8    94   64.0   1.0     N   0.50   5.0     N   65.8   67.3   67.3  30.063  0.00  0.00   0.000   0.017   76.0    51   56.6   76.0   9.35  .0733    653    4    100.0   30 
 3/13/26  3:00a   65.6   65.8   65.5    94   63.8   1.0   ENE   0.50   8.0     N   65.6   67.1   67.1  30.056  0.00  0.00   0.000   0.012   75.9    51   56.5   75.9   9.35  .0733    639    4    100.0   30 
 3/13/26  3:30a   64.9   65.6   64.9    94   63.1   0.0     N   0.00   4.0     N   64.9   66.2   66.2  30.054  0.00  0.00   0.002   0.000   75.7    51   56.3   75.7   9.35  .0733    636    4    100.0   30 
 3/13/26  4:00a   64.6   64.9   64.6    95   63.1   1.0     N   0.50   4.0     N   64.6   65.9   65.9  30.049  0.00  0.00   0.008   0.000   75.5    51   56.1   75.5   9.35  .0733    652    4    100.0   30 
 3/13/26  4:30a   64.3   64.7   64.3    96   63.1   0.0     N   0.00   6.0     N   64.3   65.7   65.7  30.051  0.00  0.00   0.015   0.000   75.4    51   56.0   75.4   9.35  .0734    651    4    100.0   30 
 3/13/26  5:00a   63.8   64.4   63.8    96   62.6   0.0     N   0.00   5.0     N   63.8   65.1   65.1  30.050  0.00  0.00   0.025   0.000   75.2    52   56.4   75.2   9.55  .0734    654    4    100.0   30 
 3/13/26  5:30a   63.9   64.0   63.8    97   63.0   1.0     N   0.50   8.0     N   63.9   65.4   65.4  30.057  0.00  0.00   0.023   0.000   75.1    52   56.3   75.1   9.55  .0734    649    4    100.0   30 
 3/13/26  6:00a   64.2   64.2   63.9    97   63.3   3.0     N   1.50  11.0     N   64.2   65.7   65.7  30.067  0.00  0.00   0.017   0.000   74.9    52   56.1   74.9   9.55  .0735    647    4    100.0   30 
 3/13/26  6:30a   64.5   64.6   64.2    97   63.6   2.0     N   1.00  10.0     N   64.5   66.1   66.1  30.074  0.00  0.00   0.010   0.000   74.8    52   56.0   74.8   9.55  .0735    638    4    100.0   30 
 3/13/26  7:00a   64.7   64.8   64.5    96   63.5   2.0     N   1.00   9.0     N   64.7   66.2   66.2  30.084  0.00  0.00   0.006   0.000   74.7    52   55.9   74.7   9.56  .0736    641    4    100.0   30 
 3/13/26  7:30a   64.6   64.7   64.5    95   63.1   5.0     N   2.50  15.0     N   64.6   65.9   65.9  30.087  0.00  0.00   0.008   0.000   74.6    52   55.8   74.6   9.56  .0736    652    4    100.0   30 
 3/13/26  8:00a   64.5   64.6   64.3    94   62.7   4.0     N   2.00  14.0     N   64.5   65.7   65.7  30.099  0.00  0.00   0.010   0.000   74.5    52   55.7   74.5   9.56  .0736    652    4    100.0   30 
 3/13/26  8:30a   64.1   64.6   64.1    93   62.0   5.0     N   2.50  13.0     N   64.1   65.2   65.2  30.108  0.00  0.00   0.019   0.000   74.4    52   55.6   74.4   9.56  .0737    653    4    100.0   30 
 3/13/26  9:00a   64.5   64.5   64.1    93   62.4   5.0     N   2.50  13.0     N   64.5   65.7   65.7  30.114  0.00  0.00   0.010   0.000   74.4    53   56.2   74.4   9.67  .0737    653    4    100.0   30 
 3/13/26  9:30a   65.0   65.1   64.4    92   62.6   4.0     N   2.00  12.0     N   65.0   66.2   66.2  30.118  0.00  0.00   0.000   0.000   74.6    53   56.3   74.6   9.67  .0736    649    4    100.0   30 
 3/13/26 10:00a   66.8   66.8   65.1    89   63.5   5.0     N   2.50  12.0     N   66.8   68.3   68.3  30.118  0.00  0.00   0.000   0.038   74.8    53   56.5   74.9   9.66  .0736    635    4     99.8   30 
 3/13/26 10:30a   69.8   69.8   66.8    86   65.4   6.0     N   3.00  16.0     E   69.8   71.6   71.6  30.117  0.00  0.00   0.000   0.100   75.2    53   56.9   75.3   9.65  .0735    638    4    100.0   30 
 3/13/26 11:00a   72.5   72.7   69.8    83   67.0   8.0     E   4.00  20.0     E   72.0   74.3   73.8  30.109  0.00  0.00   0.000   0.156   75.5    52   56.6   75.5   9.54  .0735    650    4    100.0   30 
 3/13/26 11:30a   73.6   74.1   72.4    82   67.8  10.0     E   5.00  21.0    SE   71.6   75.5   73.5  30.105  0.00  0.00   0.000   0.179   75.9    53   57.5   76.0   9.65  .0734    655    4    100.0   30 
 3/13/26 12:00p   74.7   74.9   73.6    81   68.5   9.0   ESE   4.50  18.0     E   73.4   76.8   75.5  30.107  0.00  0.00   0.000   0.202   76.2    51   56.7   76.2   9.35  .0734    651    4    100.0   30 
 3/13/26 12:30p   76.0   76.2   74.7    80   69.4   9.0   ESE   4.50  19.0   ESE   74.7   78.3   77.0  30.101  0.00  0.00   0.000   0.229   76.1    52   57.2   76.1   9.53  .0734    654    4    100.0   30 
 3/13/26  1:00p   77.0   77.2   76.0    78   69.6   7.0   ESE   3.50  17.0     E   77.0   79.5   79.5  30.092  0.00  0.00   0.000   0.250   76.0    51   56.6   76.0   9.35  .0734    653    4    100.0   30 
 3/13/26  1:30p   77.4   77.4   76.5    79   70.4   5.0   ESE   2.50  18.0     E   77.4   80.2   80.2  30.084  0.00  0.00   0.000   0.258   75.8    50   55.8   75.7   9.23  .0734    655    4    100.0   30 
 3/13/26  2:00p   78.3   78.3   77.1    79   71.2   4.0   ENE   2.00  11.0   ENE   78.3   81.7   81.7  30.068  0.00  0.00   0.000   0.277   75.8    50   55.8   75.7   9.23  .0734    654    4    100.0   30 
 3/13/26  2:30p   78.9   79.3   78.4    78   71.5   6.0     E   3.00  13.0     E   78.9   82.6   82.6  30.061  0.00  0.00   0.000   0.290   75.8    49   55.3   75.6   9.03  .0734    652    4    100.0   30 
 3/13/26  3:00p   79.6   79.7   78.3    76   71.4   6.0     E   3.00  14.0   ESE   79.6   83.6   83.6  30.047  0.00  0.00   0.000   0.304   76.1    49   55.5   75.9   9.03  .0733    649    4    100.0   30 
 3/13/26  3:30p   79.0   79.6   78.9    77   71.2   7.0   ESE   3.50  15.0     E   79.0   82.6   82.6  30.034  0.00  0.00   0.000   0.292   75.9    45   53.0   75.3   8.43  .0734    637    4    100.0   30 
 3/13/26  4:00p   80.2   81.0   78.6    74   71.2   6.0   ESE   3.00  15.0     E   80.2   84.3   84.3  30.021  0.00  0.00   0.000   0.317   75.8    47   54.1   75.4   8.73  .0733    638    4    100.0   30 
 3/13/26  4:30p   79.7   80.2   79.5    74   70.7   6.0     E   3.00  14.0     E   79.7   83.4   83.4  30.013  0.00  0.00   0.000   0.306   75.9    47   54.2   75.5   8.73  .0733    635    4     99.8   30 
 3/13/26  5:00p   78.5   79.6   78.5    76   70.3   7.0     E   3.50  19.0   ENE   78.5   81.6   81.6  30.009  0.00  0.00   0.000   0.281   76.0    45   53.1   75.4   8.43  .0733    637    4    100.0   30 
 3/13/26  5:30p   72.2   78.5   72.2    91   69.4   4.0    SW   2.00  14.0    SW   72.2   74.4   74.4  30.009  0.19  1.86   0.000   0.150   75.4    45   52.6   74.8   8.44  .0734    652    4    100.0   30 
 3/13/26  6:00p   68.7   72.2   68.5    98   68.1   3.0    NW   1.50  15.0   SSW   68.7   71.4   71.4  30.020  1.14  5.65   0.000   0.077   75.4    46   53.2   74.9   8.54  .0734    649    4    100.0   30 
 3/13/26  6:30p   69.6   69.6   68.5    99   69.3   1.0   NNE   0.50   6.0    NE   69.6   72.4   72.4  30.027  0.04  0.51   0.000   0.096   75.5    46   53.3   75.0   8.54  .0734    655    4    100.0   30 
 3/13/26  7:00p   69.5   69.9   69.2   100   69.5   2.0   ESE   1.00  10.0   ESE   69.5   72.4   72.4  30.036  0.04  0.44   0.000   0.094   75.4    46   53.2   74.9   8.54  .0734    652    4    100.0   30 
 3/13/26  7:30p   68.8   69.6   68.8   100   68.8   3.0     E   1.50  13.0   ENE   68.8   71.7   71.7  30.043  0.03  0.36   0.000   0.079   76.0    47   54.3   75.6   8.73  .0733    652    4    100.0   30 
 3/13/26  8:00p   68.3   68.8   68.3   100   68.3   6.0   ESE   3.00  14.0   ESE   68.3   71.3   71.3  30.056  0.00  0.00   0.000   0.069   75.8    49   55.3   75.6   9.03  .0734    650    4    100.0   30 
 3/13/26  8:30p   68.1   68.4   68.0   100   68.1   5.0   ESE   2.50  13.0   ESE   68.1   71.1   71.1  30.062  0.03  0.09   0.000   0.065   76.2    47   54.5   75.8   8.73  .0733    638    4    100.0   30 
 3/13/26  9:00p   68.1   68.2   68.0   100   68.1   5.0   ESE   2.50  12.0   ESE   68.1   71.1   71.1  30.072  0.09  0.58   0.000   0.065   76.0    50   56.0   75.9   9.23  .0733    636    4    100.0   30 
 3/13/26  9:30p   68.0   68.1   67.9   100   68.0   7.0     E   3.50  16.0     E   68.0   71.0   71.0  30.084  0.26  1.05   0.000   0.063   76.3    50   56.3   76.2   9.22  .0733    650    4    100.0   30 
 3/13/26 10:00p   67.8   68.1   67.7   100   67.8   7.0   ENE   3.50  16.0   ENE   67.8   70.7   70.7  30.093  0.12  0.69   0.000   0.058   76.4    50   56.4   76.3   9.22  .0733    651    4    100.0   30 
 3/13/26 10:30p   67.5   67.9   67.5   100   67.5   4.0   ENE   2.00  13.0   NNE   67.5   70.3   70.3  30.096  0.00  0.00   0.000   0.052   75.8    50   55.8   75.7   9.23  .0734    654    4    100.0   30 
 3/13/26 11:00p   67.5   67.5   67.4   100   67.5   3.0   ENE   1.50  12.0     E   67.5   70.3   70.3  30.098  0.00  0.00   0.000   0.052   76.1    51   56.7   76.1   9.35  .0734    654    4    100.0   30 
 3/13/26 11:30p   67.6   67.7   67.4   100   67.6   2.0     E   1.00  11.0     E   67.6   70.5   70.5  30.095  0.00  0.00   0.000   0.054   76.2    52   57.3   76.2   9.53  .0733    653    4    100.0   30 
 3/14/26 12:00a   67.5   67.6   67.4   100   67.5   3.0     E   1.50  12.0     E   67.5   70.3   70.3  30.087  0.01  0.00   0.000   0.052   76.3    53   57.9   76.4   9.65  .0733    643    4    100.0   30 
 3/14/26 12:30a   67.7   67.8   67.5   100   67.7   4.0     E   2.00  11.0     E   67.7   70.6   70.6  30.084  0.00  0.00   0.000   0.056   76.3    52   57.4   76.3   9.52  .0733    638    4    100.0   30 
 3/14/26  1:00a   67.6   67.8   67.6   100   67.6   2.0     E   1.00  10.0   ENE   67.6   70.5   70.5  30.083  0.00  0.00   0.000   0.054   76.3    53   57.9   76.4   9.65  .0732    638    4    100.0   30 
 3/14/26  1:30a   67.6   67.7   67.5   100   67.6   4.0   ESE   2.00  12.0   ESE   67.6   70.5   70.5  30.085  0.00  0.00   0.000   0.054   76.3    53   57.9   76.4   9.65  .0733    652    4    100.0   30 
 3/14/26  2:00a   67.7   67.8   67.6   100   67.7   2.0     E   1.00  10.0     E   67.7   70.6   70.6  30.084  0.00  0.00   0.000   0.056   76.3    53   57.9   76.4   9.65  .0733    654    4    100.0   30 
 3/14/26  2:30a   67.7   67.8   67.6   100   67.7   1.0     E   0.50   9.0   ESE   67.7   70.6   70.6  30.083  0.00  0.00   0.000   0.056   76.2    53   57.8   76.3   9.65  .0733    654    4    100.0   30 
 3/14/26  3:00a   67.8   67.8   67.7   100   67.8   0.0     E   0.00   3.0     E   67.8   70.7   70.7  30.074  0.00  0.00   0.000   0.058   76.2    54   58.3   76.3   9.83  .0732    653    4    100.0   30 
 3/14/26  3:30a   67.8   67.9   67.7   100   67.8   0.0     E   0.00   4.0     E   67.8   70.7   70.7  30.064  0.00  0.00   0.000   0.058   76.1    54   58.2   76.2   9.83  .0732    652    4    100.0   30 
 3/14/26  4:00a   67.6   67.8   67.5   100   67.6   0.0     E   0.00   3.0     E   67.6   70.5   70.5  30.055  0.00  0.00   0.000   0.054   76.1    54   58.2   76.2   9.83  .0732    638    4    100.0   30 
 3/14/26  4:30a   67.3   67.6   67.3   100   67.3   0.0   ESE   0.00   2.0   ESE   67.3   70.1   70.1  30.049  0.00  0.00   0.000   0.048   76.0    54   58.2   76.1   9.83  .0732    638    4    100.0   30 
 3/14/26  5:00a   67.6   67.6   67.3   100   67.6   0.0     E   0.00   6.0   ESE   67.6   70.5   70.5  30.052  0.00  0.00   0.000   0.054   76.0    54   58.2   76.1   9.83  .0732    649    4    100.0   30 
 3/14/26  5:30a   67.8   67.9   67.5   100   67.8   0.0     E   0.00   3.0     E   67.8   70.7   70.7  30.055  0.00  0.00   0.000   0.058   75.9    54   58.1   76.0   9.83  .0732    653    4    100.0   30 
 3/14/26  6:00a   67.7   67.9   67.7   100   67.7   0.0     E   0.00   4.0     E   67.7   70.6   70.6  30.057  0.00  0.00   0.000   0.056   75.9    54   58.1   76.0   9.83  .0732    654    4    100.0   30 
 3/14/26  6:30a   67.3   67.7   67.3   100   67.3   0.0     E   0.00   3.0     E   67.3   70.1   70.1  30.058  0.00  0.00   0.000   0.048   75.8    54   58.0   75.9   9.83  .0733    651    4    100.0   30 
 3/14/26  7:00a   67.0   67.3   67.0   100   67.0   1.0   ESE   0.50   6.0     E   67.0   69.7   69.7  30.066  0.00  0.00   0.000   0.042   75.7    54   57.9   75.8   9.84  .0733    653    4    100.0   30 
 3/14/26  7:30a   66.6   67.0   66.6   100   66.6   1.0     E   0.50   5.0     E   66.6   69.2   69.2  30.071  0.00  0.00   0.000   0.033   75.6    54   57.8   75.7   9.84  .0733    642    4    100.0   30 
 3/14/26  8:00a   66.7   66.7   66.5   100   66.7   0.0     S   0.00   3.0    SE   66.7   69.3   69.3  30.081  0.00  0.00   0.000   0.035   75.7    54   57.9   75.8   9.84  .0733    639    4    100.0   30 
 3/14/26  8:30a   67.3   67.4   66.7   100   67.3   0.0    SE   0.00   4.0    SE   67.3   70.1   70.1  30.093  0.00  0.00   0.000   0.048   75.7    54   57.9   75.8   9.84  .0734    647    4    100.0   30 
 3/14/26  9:00a   67.9   67.9   67.3    99   67.6   1.0    NE   0.50   7.0   ESE   67.9   70.7   70.7  30.097  0.00  0.00   0.000   0.060   75.7    54   57.9   75.8   9.84  .0734    653    4    100.0   30 
 3/14/26  9:30a   70.4   70.4   67.8    94   68.6   2.0   ESE   1.00   9.0   ESE   70.4   72.9   72.9  30.115  0.00  0.00   0.000   0.113   76.0    54   58.2   76.1   9.83  .0734    652    4    100.0   30 
 3/14/26 10:00a   71.4   71.5   70.0    93   69.3   3.0   ESE   1.50  11.0   ESE   71.4   73.8   73.8  30.118  0.00  0.00   0.000   0.133   76.3    54   58.4   76.4   9.82  .0733    650    4    100.0   30 
 3/14/26 10:30a   73.6   73.7   71.5    88   69.8   6.0   ESE   3.00  14.0   ESE   73.6   75.7   75.7  30.122  0.00  0.00   0.000   0.179   76.4    53   58.0   76.5   9.65  .0733    654    4    100.0   30 
 3/14/26 11:00a   75.7   75.7   73.5    87   71.6   6.0    SE   3.00  16.0     E   75.7   78.4   78.4  30.124  0.00  0.00   0.000   0.223   76.3    54   58.4   76.4   9.82  .0733    652    4    100.0   30 
 3/14/26 11:30a   76.7   77.3   75.7    86   72.2   7.0   SSE   3.50  17.0    SE   76.7   79.8   79.8  30.130  0.00  0.00   0.000   0.244   75.9    53   57.5   76.0   9.65  .0734    644    4    100.0   30 
 3/14/26 12:00p   79.3   79.6   76.7    79   72.2   7.0   SSE   3.50  15.0    SE   79.3   83.5   83.5  30.127  0.00  0.00   0.000   0.298   75.8    52   56.9   75.8   9.53  .0735    636    4    100.0   30 
 3/14/26 12:30p   80.7   81.2   78.6    73   71.2   7.0   SSE   3.50  14.0     S   80.7   85.0   85.0  30.119  0.00  0.00   0.000   0.327   75.8    52   56.9   75.8   9.53  .0734    639    4    100.0   30 
 3/14/26  1:00p   81.0   81.5   80.5    71   70.7   7.0     S   3.50  16.0   SSE   81.0   85.1   85.1  30.110  0.00  0.00   0.000   0.333   75.9    51   56.5   75.9   9.35  .0734    637    4    100.0   30 
 3/14/26  1:30p   81.3   82.0   80.8    66   68.9   6.0     S   3.00  14.0   SSE   81.3   84.5   84.5  30.100  0.00  0.00   0.000   0.340   76.1    50   56.1   76.0   9.23  .0734    639    4    100.0   30 
 3/14/26  2:00p   82.4   82.4   80.6    62   68.1   6.0   SSW   3.00  15.0   SSW   82.4   85.4   85.4  30.093  0.00  0.00   0.000   0.363   76.1    47   54.4   75.7   8.73  .0734    638    4    100.0   30 
 3/14/26  2:30p   82.4   83.3   81.9    58   66.1   6.0   SSW   3.00  16.0   SSE   82.4   84.5   84.5  30.076  0.00  0.00   0.000   0.363   75.8    48   54.7   75.5   8.93  .0734    635    4     99.8   30 
 3/14/26  3:00p   83.9   83.9   82.5    57   67.0   5.0   SSW   2.50  12.0     S   83.9   86.6   86.6  30.065  0.00  0.00   0.000   0.394   76.1    47   54.4   75.7   8.73  .0734    639    4    100.0   30 
 3/14/26  3:30p   82.7   84.4   82.7    64   69.3   6.0    SW   3.00  13.0   SSW   82.7   86.4   86.4  30.052  0.00  0.00   0.000   0.369   76.7    45   53.8   76.1   8.42  .0733    636    4    100.0   30 
 3/14/26  4:00p   81.4   82.7   81.2    65   68.5   7.0    SW   3.50  16.0   SSW   81.4   84.4   84.4  30.041  0.00  0.00   0.000   0.342   76.4    44   52.9   75.7   8.22  .0733    639    4    100.0   30 
 3/14/26  4:30p   80.7   81.4   80.5    63   66.9   8.0    SW   4.00  18.0   SSW   80.3   82.8   82.4  30.038  0.00  0.00   0.000   0.327   76.6    45   53.7   76.0   8.42  .0733    638    4    100.0   30 
 3/14/26  5:00p   82.2   82.2   80.7    61   67.4   6.0    SW   3.00  14.0    SW   82.2   84.8   84.8  30.031  0.00  0.00   0.000   0.358   77.0    44   53.4   76.3   8.21  .0732    645    4    100.0   30 
 3/14/26  5:30p   82.5   82.8   82.2    60   67.2   4.0    SW   2.00  10.0   SSW   82.5   85.0   85.0  30.030  0.00  0.00   0.000   0.365   77.1    42   52.2   76.2   7.91  .0732    653    4    100.0   30 
 3/14/26  6:00p   81.3   82.6   81.3    58   65.1   5.0    SW   2.50  11.0   SSW   81.3   82.8   82.8  30.032  0.00  0.00   0.000   0.340   77.2    43   53.0   76.4   8.05  .0732    652    4    100.0   30 
 3/14/26  6:30p   79.6   81.2   79.6    63   65.9   6.0   WSW   3.00  13.0   WSW   79.6   81.2   81.2  30.047  0.00  0.00   0.000   0.304   77.5    42   52.6   76.6   7.90  .0732    655    4    100.0   30 
 3/14/26  7:00p   78.3   79.6   78.3    64   65.1   5.0   WSW   2.50  13.0    SW   78.3   79.6   79.6  30.051  0.00  0.00   0.000   0.277   77.1    40   50.9   76.0   7.61  .0733    650    4    100.0   30 
 3/14/26  7:30p   75.1   78.3   75.1    80   68.5   4.0     W   2.00  11.0     W   75.1   77.2   77.2  30.059  0.00  0.00   0.000   0.210   76.4    42   51.6   75.5   7.92  .0734    654    4    100.0   30 
 3/14/26  8:00p   72.6   75.1   72.6    87   68.5   2.0    NW   1.00   9.0     W   72.6   74.6   74.6  30.069  0.00  0.00   0.000   0.158   76.0    43   51.9   75.2   8.05  .0735    651    4    100.0   30 
 3/14/26  8:30p   71.2   72.6   71.1    92   68.8   1.0   WNW   0.50   6.0    NW   71.2   73.5   73.5  30.074  0.00  0.00   0.000   0.129   75.9    43   51.8   75.1   8.05  .0735    655    4    100.0   30 
 3/14/26  9:00p   70.0   71.1   69.9    93   67.9   0.0   WNW   0.00   2.0   WNW   70.0   72.4   72.4  30.071  0.00  0.00   0.000   0.104   75.9    44   52.4   75.2   8.23  .0735    653    4    100.0   30 
 3/14/26  9:30p   69.1   70.0   69.1    94   67.3   0.0     N   0.00   1.0     N   69.1   71.5   71.5  30.084  0.00  0.00   0.000   0.085   75.8    44   52.3   75.1   8.23  .0735    646    4    100.0   30 
 3/14/26 10:00p   68.8   69.2   68.7    95   67.3   0.0     N   0.00   2.0     N   68.8   71.2   71.2  30.089  0.00  0.00   0.000   0.079   75.7    44   52.2   75.0   8.24  .0736    638    4    100.0   30 
 3/14/26 10:30p   68.3   68.8   68.3    96   67.1   0.0   ---   0.00   0.0   ---   68.3   70.7   70.7  30.097  0.00  0.00   0.000   0.069   76.2    45   53.3   75.6   8.43  .0735    640    4    100.0   30 
 3/14/26 11:00p   67.8   68.3   67.7    97   66.9   0.0   ---   0.00   0.0   ---   67.8   70.2   70.2  30.099  0.00  0.00   0.000   0.058   75.7    45   52.8   75.1   8.44  .0736    654    4    100.0   30 
 3/14/26 11:30p   67.2   67.9   67.1    97   66.3   0.0   ---   0.00   0.0   ---   67.2   69.4   69.4  30.100  0.00  0.00   0.000   0.046   76.1    46   53.8   75.6   8.53  .0735    648    4    100.0   30 
 3/15/26 12:00a   66.7   67.2   66.7    97   65.8   0.0   ---   0.00   0.0   ---   66.7   68.8   68.8  30.100  0.00  0.00   0.000   0.035   76.3    46   54.0   75.8   8.52  .0734    653    4    100.0   30 
 3/15/26 12:30a   66.3   66.7   66.2    97   65.4   0.0   ---   0.00   0.0   ---   66.3   68.3   68.3  30.095  0.00  0.00   0.000   0.027   76.4    47   54.7   76.0   8.72  .0734    653    4    100.0   30 
 3/15/26  1:00a   66.3   66.3   66.1    98   65.7   0.0   ---   0.00   0.0   ---   66.3   68.5   68.5  30.091  0.00  0.00   0.000   0.027   76.4    47   54.7   76.0   8.72  .0734    652    4    100.0   30 
 3/15/26  1:30a   66.1   66.3   66.0    98   65.5   0.0   ---   0.00   0.0   ---   66.1   68.2   68.2  30.080  0.00  0.00   0.000   0.023   76.2    47   54.5   75.8   8.73  .0734    638    4    100.0   30 
 3/15/26  2:00a   65.6   66.1   65.5    98   65.0   0.0   ---   0.00   0.0   ---   65.6   67.6   67.6  30.071  0.00  0.00   0.000   0.012   76.2    48   55.1   75.9   8.93  .0733    639    4    100.0   30 
 3/15/26  2:30a   65.3   65.7   65.1    98   64.7   0.0   ---   0.00   0.0   ---   65.3   67.2   67.2  30.066  0.00  0.00   0.000   0.006   76.1    48   55.0   75.8   8.93  .0734    654    4    100.0   30 
 3/15/26  3:00a   64.7   65.2   64.7    98   64.1   0.0   ---   0.00   0.0   ---   64.7   66.5   66.5  30.061  0.00  0.00   0.006   0.000   75.9    48   54.8   75.6   8.93  .0734    653    4    100.0   30 
 3/15/26  3:30a   64.4   64.8   64.3    98   63.8   0.0     N   0.00   2.0     N   64.4   66.1   66.1  30.052  0.00  0.00   0.012   0.000   75.8    48   54.7   75.5   8.93  .0734    654    4    100.0   30 
 3/15/26  4:00a   64.1   64.4   64.0    98   63.5   0.0   ---   0.00   0.0   ---   64.1   65.7   65.7  30.030  0.00  0.00   0.019   0.000   75.6    49   55.1   75.4   9.04  .0733    652    4    100.0   30 
 3/15/26  4:30a   63.7   64.3   63.7    98   63.1   0.0   ---   0.00   0.0   ---   63.7   65.3   65.3  30.022  0.00  0.00   0.027   0.000   75.4    49   54.9   75.2   9.04  .0733    650    4    100.0   30 
 3/15/26  5:00a   63.2   63.8   63.2    98   62.6   0.0   ---   0.00   0.0   ---   63.2   64.7   64.7  30.006  0.00  0.00   0.037   0.000   75.2    49   54.7   75.0   9.05  .0733    638    4    100.0   30 
 3/15/26  5:30a   62.9   63.3   62.9    98   62.3   0.0   ---   0.00   0.0   ---   62.9   64.3   64.3  30.017  0.00  0.00   0.044   0.000   75.0    49   54.5   74.8   9.05  .0734    639    4    100.0   30 
 3/15/26  6:00a   63.2   63.2   62.5    99   62.9   0.0   ---   0.00   0.0   ---   63.2   64.8   64.8  30.023  0.00  0.00   0.037   0.000   74.8    49   54.4   74.6   9.05  .0734    654    4    100.0   30 
 3/15/26  6:30a   62.9   63.2   62.8    99   62.6   0.0   ---   0.00   0.0   ---   62.9   64.4   64.4  30.034  0.00  0.00   0.044   0.000   74.6    50   54.7   74.5   9.25  .0735    651    4    100.0   30 
 3/15/26  7:00a   63.2   63.3   62.8    99   62.9   0.0   ---   0.00   0.0   ---   63.2   64.8   64.8  30.039  0.00  0.00   0.037   0.000   74.4    50   54.5   74.2   9.25  .0735    653    4    100.0   30 
 3/15/26  7:30a   62.8   63.5   62.8    99   62.5   0.0   ---   0.00   0.0   ---   62.8   64.3   64.3  30.039  0.00  0.00   0.046   0.000   74.2    50   54.4   74.0   9.25  .0736    655    4    100.0   30 
 3/15/26  8:00a   63.8   63.8   62.8   100   63.8   0.0   ---   0.00   0.0   ---   63.8   65.7   65.7  30.038  0.00  0.00   0.025   0.000   74.1    50   54.3   73.9   9.25  .0736    647    4    100.0   30 
 3/15/26  8:30a   65.2   65.3   63.8   100   65.2   0.0   ---   0.00   0.0   ---   65.2   67.4   67.4  30.047  0.01  0.00   0.000   0.004   74.0    50   54.2   73.8   9.25  .0736    637    4    100.0   30 
 3/15/26  9:00a   68.3   68.3   65.2   100   68.3   0.0   SSW   0.00   4.0   SSW   68.3   71.3   71.3  30.053  0.00  0.00   0.000   0.069   74.0    50   54.2   73.8   9.25  .0736    641    4    100.0   30 
 3/15/26  9:30a   69.9   70.0   68.3    94   68.1   2.0   SSE   1.00   7.0   SSE   69.9   72.4   72.4  30.064  0.00  0.00   0.000   0.102   74.2    51   54.9   74.1   9.37  .0736    653    4    100.0   30 
 3/15/26 10:00a   73.3   73.3   69.9    86   68.9   2.0   SSE   1.00   6.0   SSE   73.3   75.3   75.3  30.067  0.00  0.00   0.000   0.173   74.4    50   54.5   74.2   9.25  .0736    653    4    100.0   30 
 3/15/26 10:30a   74.5   74.5   73.3    80   67.9   3.0   ESE   1.50   7.0    SE   74.5   76.5   76.5  30.069  0.00  0.00   0.000   0.198   74.9    51   55.6   74.8   9.35  .0735    654    4    100.0   30 
 3/15/26 11:00a   77.6   77.6   74.6    78   70.2   3.0   ESE   1.50   8.0   ESE   77.6   80.4   80.4  30.074  0.00  0.00   0.000   0.262   75.4    51   56.0   75.4   9.35  .0734    651    4    100.0   30 
 3/15/26 11:30a   80.4   80.5   77.6    79   73.3   4.0     S   2.00  11.0    SE   80.4   85.6   85.6  30.069  0.00  0.00   0.000   0.321   75.6    50   55.6   75.5   9.24  .0734    654    4    100.0   30 
 3/15/26 12:00p   81.5   81.8   80.5    79   74.4   6.0     S   3.00  15.0   SSE   81.5   88.0   88.0  30.062  0.00  0.00   0.000   0.344   75.6    49   55.1   75.4   9.04  .0734    654    4    100.0   30 
 3/15/26 12:30p   83.6   83.7   81.5    75   74.8   7.0     S   3.50  16.0   SSE   83.6   91.6   91.6  30.053  0.00  0.00   0.000   0.387   75.7    49   55.2   75.5   9.04  .0734    653    4    100.0   30 
