File downld02.txt from Lexington

                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW                Rain    Heat    Cool    In     In    In     In     In   In Air  Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index   Bar    Rain  Rate    D-D     D-D    Temp   Hum    Dew   Heat    EMC Density  Samp   Tx   Recept  Int.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
12/22/24 12:30a   47.2   47.8   47.2    82   42.0   3.0     N   1.50  10.0     N   46.5   47.1   46.4  30.223  0.00  0.00   0.371   0.000   67.0    45   44.9   65.1   8.51  .0754    644    4    100.0   30 
12/22/24  1:00a   46.5   47.2   46.5    85   42.2   2.0     N   1.00   6.0     N   46.5   46.5   46.5  30.222  0.00  0.00   0.385   0.000   67.1    44   44.4   65.1   8.35  .0754    635    4     99.8   30 
12/22/24  1:30a   45.8   46.5   45.8    87   42.2   2.0     N   1.00   5.0     N   45.8   45.8   45.8  30.222  0.00  0.00   0.400   0.000   67.2    44   44.5   65.2   8.35  .0753    646    4    100.0   30 
12/22/24  2:00a   45.1   45.8   45.0    89   42.1   1.0     N   0.50   4.0     N   45.1   45.2   45.2  30.220  0.00  0.00   0.415   0.000   67.2    44   44.5   65.2   8.35  .0753    651    4    100.0   30 
12/22/24  2:30a   44.8   45.1   44.8    90   42.0   2.0     N   1.00   4.0     N   44.8   44.9   44.9  30.217  0.00  0.00   0.421   0.000   67.1    44   44.4   65.1   8.35  .0753    649    4    100.0   30 
12/22/24  3:00a   44.5   44.8   44.5    91   42.0   2.0     N   1.00   5.0     N   44.5   44.6   44.6  30.215  0.00  0.00   0.427   0.000   66.7    44   44.1   64.7   8.35  .0754    642    4    100.0   30 
12/22/24  3:30a   44.4   44.5   44.3    92   42.2   2.0     N   1.00   5.0     N   44.4   44.5   44.5  30.224  0.00  0.00   0.429   0.000   66.9    44   44.3   64.9   8.35  .0754    642    4    100.0   30 
12/22/24  4:00a   44.6   44.8   44.4    92   42.4   3.0     N   1.50   8.0     N   43.6   44.7   43.7  30.228  0.00  0.00   0.425   0.000   67.1    44   44.4   65.1   8.35  .0754    644    4    100.0   30 
12/22/24  4:30a   44.3   44.7   44.3    91   41.8   2.0     N   1.00   5.0     N   44.3   44.4   44.4  30.228  0.00  0.00   0.431   0.000   66.7    44   44.1   64.7   8.35  .0754    651    4    100.0   30 
12/22/24  5:00a   44.0   44.4   44.0    90   41.3   3.0     N   1.50   6.0     N   42.9   44.1   43.0  30.224  0.00  0.00   0.438   0.000   66.7    44   44.1   64.7   8.35  .0754    651    4    100.0   30 
12/22/24  5:30a   44.0   44.1   43.9    89   41.0   3.0     N   1.50   6.0     N   42.9   44.1   43.0  30.232  0.00  0.00   0.438   0.000   66.8    44   44.2   64.8   8.35  .0754    637    4    100.0   30 
12/22/24  6:00a   44.1   44.2   43.9    88   40.8   4.0     N   2.00  10.0     N   42.0   44.1   42.0  30.240  0.00  0.00   0.435   0.000   66.9    44   44.3   64.9   8.35  .0754    636    4    100.0   30 
12/22/24  6:30a   44.4   44.6   44.1    86   40.5   5.0     N   2.50  11.0     N   41.6   44.3   41.5  30.246  0.00  0.00   0.429   0.000   66.7    44   44.1   64.7   8.35  .0755    653    4    100.0   30 
12/22/24  7:00a   43.8   44.5   43.8    87   40.2   4.0     N   2.00   8.0     N   41.7   43.8   41.7  30.258  0.00  0.00   0.442   0.000   66.8    43   43.6   64.7   8.25  .0755    649    4    100.0   30 
12/22/24  7:30a   43.4   43.9   43.4    88   40.1   3.0     N   1.50   6.0     N   42.2   43.4   42.2  30.266  0.00  0.00   0.450   0.000   66.9    43   43.7   64.8   8.25  .0755    644    4    100.0   30 
12/22/24  8:00a   44.3   44.3   43.4    87   40.7   2.0     N   1.00   6.0     N   44.3   44.3   44.3  30.275  0.00  0.00   0.431   0.000   67.0    43   43.8   64.9   8.25  .0755    644    4    100.0   30 
12/22/24  8:30a   46.9   46.9   44.4    84   42.3   4.0     N   2.00  11.0     N   45.3   46.9   45.3  30.285  0.00  0.00   0.377   0.000   66.7    43   43.5   64.6   8.25  .0756    632    4     99.4   30 
12/22/24  9:00a   49.7   49.7   46.9    80   43.8   6.0     N   3.00  11.0     N   47.3   49.7   47.3  30.295  0.00  0.00   0.319   0.000   67.0    43   43.8   64.9   8.25  .0756    643    4    100.0   30 
12/22/24  9:30a   53.1   53.1   49.7    76   45.7   5.0    NE   2.50  12.0   NNE   51.8   52.6   51.3  30.306  0.00  0.00   0.248   0.000   67.0    43   43.8   64.9   8.25  .0756    648    4    100.0   30 
12/22/24 10:00a   56.1   56.2   53.1    74   47.9   4.0    NE   2.00  11.0    NE   55.9   55.4   55.2  30.303  0.00  0.00   0.185   0.000   67.7    44   45.0   65.8   8.35  .0755    650    4    100.0   30 
12/22/24 10:30a   58.3   58.4   56.2    71   48.9   5.0     N   2.50  10.0     N   58.0   57.5   57.2  30.300  0.00  0.00   0.140   0.000   67.6    44   44.9   65.7   8.35  .0755    649    4    100.0   30 
12/22/24 11:00a   60.1   60.2   58.3    68   49.5   5.0     N   2.50  12.0     N   60.1   59.2   59.2  30.299  0.00  0.00   0.102   0.000   67.9    44   45.2   66.0   8.35  .0754    652    4    100.0   30 
12/22/24 11:30a   62.0   62.0   60.1    66   50.5   5.0     N   2.50  11.0     N   62.0   61.1   61.1  30.295  0.00  0.00   0.063   0.000   69.3    43   45.8   67.1   8.25  .0752    650    4    100.0   30 
12/22/24 12:00p   62.9   62.9   61.9    63   50.1   6.0     N   3.00  12.0     N   62.9   61.9   61.9  30.288  0.00  0.00   0.044   0.000   69.7    43   46.2   67.5   8.25  .0751    632    4     99.4   30 
12/22/24 12:30p   64.8   64.8   62.9    61   51.0   5.0     N   2.50  15.0     N   64.8   63.9   63.9  30.269  0.00  0.00   0.004   0.000   70.2    42   46.0   67.9   8.05  .0750    637    4    100.0   30 
12/22/24  1:00p   64.8   65.1   64.0    62   51.5   5.0     N   2.50  13.0     N   64.8   63.9   63.9  30.245  0.00  0.00   0.004   0.000   71.2    42   46.9   69.2   8.03  .0748    640    4    100.0   30 
12/22/24  1:30p   66.0   66.3   64.6    61   52.2   3.0     N   1.50  11.0     N   66.0   65.2   65.2  30.233  0.00  0.00   0.000   0.021   72.3    42   47.9   70.8   8.00  .0745    653    4    100.0   30 
12/22/24  2:00p   68.0   68.0   65.7    61   54.0   4.0     E   2.00  10.0   ESE   68.0   67.6   67.6  30.222  0.00  0.00   0.000   0.063   73.7    42   49.2   72.7   7.98  .0743    649    4    100.0   30 
12/22/24  2:30p   68.3   68.3   67.0    60   53.9   3.0   ESE   1.50  12.0    NE   68.3   67.8   67.8  30.223  0.00  0.00   0.000   0.069   75.0    41   49.7   74.0   7.75  .0741    648    4    100.0   30 
12/22/24  3:00p   67.6   69.2   67.3    59   52.8   4.0    NE   2.00  11.0   ENE   67.6   66.9   66.9  30.223  0.00  0.00   0.000   0.054   76.0    39   49.2   74.8   7.53  .0740    652    4    100.0   30 
12/22/24  3:30p   69.1   69.5   67.5    58   53.7   4.0   ENE   2.00  11.0   NNE   69.1   68.4   68.4  30.224  0.00  0.00   0.000   0.085   76.1    38   48.6   74.9   7.33  .0740    651    4    100.0   30 
12/22/24  4:00p   66.3   69.3   66.3    64   53.8   4.0   NNW   2.00  10.0    NW   66.3   65.9   65.9  30.230  0.00  0.00   0.000   0.027   77.1    42   52.2   76.2   7.91  .0737    647    4    100.0   30 
12/22/24  4:30p   65.7   66.8   65.7    66   54.0   6.0    NW   3.00  13.0   NNW   65.7   65.3   65.3  30.237  0.00  0.00   0.000   0.015   77.0    39   50.1   75.8   7.51  .0738    650    4    100.0   30 
12/22/24  5:00p   65.2   65.7   65.2    67   54.0   6.0    NW   3.00  11.0    NW   65.2   64.8   64.8  30.240  0.00  0.00   0.000   0.004   76.5    43   52.3   75.7   8.05  .0738    632    4     99.4   30 
12/22/24  5:30p   63.4   65.3   63.4    71   53.8   4.0   NNW   2.00   9.0   NNW   63.4   63.0   63.0  30.241  0.00  0.00   0.033   0.000   76.1    41   50.7   75.1   7.75  .0739    638    4    100.0   30 
12/22/24  6:00p   61.0   63.3   60.9    75   53.0   2.0   NNW   1.00   6.0   NNW   61.0   60.6   60.6  30.249  0.00  0.00   0.083   0.000   76.0    43   51.9   75.2   8.05  .0739    646    4    100.0   30 
12/22/24  6:30p   59.5   60.9   59.5    79   53.0   4.0     N   2.00  11.0   NNE   59.5   59.2   59.2  30.249  0.00  0.00   0.115   0.000   75.9    42   51.2   75.0   7.93  .0740    650    4    100.0   30 
12/22/24  7:00p   58.0   59.5   58.0    81   52.2   3.0     N   1.50   8.0     N   58.0   57.7   57.7  30.257  0.00  0.00   0.146   0.000   75.7    42   51.0   74.8   7.94  .0740    648    4    100.0   30 
12/22/24  7:30p   57.0   58.0   56.9    84   52.2   3.0     N   1.50   6.0     N   57.0   56.8   56.8  30.270  0.00  0.00   0.167   0.000   75.3    42   50.6   74.4   7.94  .0741    654    4    100.0   30 
12/22/24  8:00p   56.5   57.0   56.5    86   52.4   3.0   NNE   1.50   8.0     N   56.5   56.4   56.4  30.278  0.00  0.00   0.177   0.000   75.0    42   50.3   74.1   7.95  .0742    638    4    100.0   30 
12/22/24  8:30p   56.1   56.5   56.1    88   52.6   2.0   NNE   1.00   5.0   NNE   56.1   56.1   56.1  30.291  0.00  0.00   0.185   0.000   74.5    42   49.9   73.6   7.96  .0743    633    4     99.5   30 
12/22/24  9:00p   55.6   56.1   55.4    89   52.4   1.0   NNE   0.50   9.0     N   55.6   55.6   55.6  30.294  0.00  0.00   0.196   0.000   74.0    42   49.4   73.0   7.97  .0744    652    4    100.0   30 
12/22/24  9:30p   56.7   56.7   55.6    86   52.6   4.0   ENE   2.00  11.0    NE   56.6   56.6   56.5  30.296  0.00  0.00   0.173   0.000   73.6    42   49.1   72.5   7.98  .0745    648    4    100.0   30 
12/22/24 10:00p   56.3   56.7   56.3    87   52.5   4.0   ENE   2.00  11.0   ENE   56.2   56.2   56.1  30.299  0.00  0.00   0.181   0.000   73.1    42   48.6   72.0   7.99  .0746    654    4    100.0   30 
12/22/24 10:30p   56.4   56.5   56.3    88   52.9   5.0   ENE   2.50  14.0    NE   55.7   56.4   55.7  30.293  0.00  0.00   0.179   0.000   72.5    42   48.1   71.1   8.00  .0747    646    4    100.0   30 
12/22/24 11:00p   56.1   56.5   56.1    89   52.9   6.0   ENE   3.00  15.0   ENE   54.9   56.1   54.9  30.302  0.00  0.00   0.185   0.000   72.0    42   47.6   70.4   8.01  .0748    637    4    100.0   30 
12/22/24 11:30p   55.4   56.1   55.4    90   52.5   5.0   ENE   2.50  13.0   ENE   54.6   55.5   54.7  30.306  0.00  0.00   0.200   0.000   71.5    42   47.2   69.7   8.02  .0749    640    4    100.0   30 
12/23/24 12:00a   55.2   55.5   55.2    91   52.6   5.0   ENE   2.50  11.0     E   54.3   55.3   54.4  30.304  0.00  0.00   0.204   0.000   71.1    43   47.5   69.2   8.21  .0749    651    4    100.0   30 
12/23/24 12:30a   54.9   55.2   54.8    91   52.3   5.0   ENE   2.50  12.0   ENE   54.0   55.0   54.1  30.300  0.00  0.00   0.210   0.000   70.6    43   47.0   68.5   8.23  .0750    653    4    100.0   30 
12/23/24  1:00a   54.6   54.9   54.6    91   52.0   5.0     N   2.50  14.0     N   53.6   54.7   53.7  30.288  0.00  0.00   0.217   0.000   70.2    43   46.6   68.0   8.24  .0750    652    4    100.0   30 
12/23/24  1:30a   54.5   54.6   54.5    91   51.9   5.0     N   2.50  12.0     N   53.5   54.6   53.6  30.287  0.00  0.00   0.219   0.000   69.8    43   46.3   67.6   8.25  .0751    641    4    100.0   30 
12/23/24  2:00a   54.1   54.5   54.1    91   51.5   3.0     N   1.50  10.0     N   54.1   54.2   54.2  30.281  0.00  0.00   0.227   0.000   69.5    43   46.0   67.3   8.25  .0751    643    4    100.0   30 
12/23/24  2:30a   53.6   54.1   53.5    92   51.3   3.0     N   1.50   8.0     N   53.6   53.8   53.8  30.281  0.00  0.00   0.238   0.000   69.2    43   45.7   67.0   8.25  .0752    654    4    100.0   30 
12/23/24  3:00a   53.1   53.6   53.1    92   50.8   3.0     N   1.50   9.0     N   53.1   53.3   53.3  30.269  0.00  0.00   0.248   0.000   68.7    43   45.3   66.6   8.25  .0752    655    4    100.0   30 
12/23/24  3:30a   52.9   53.2   52.8    92   50.6   3.0     N   1.50   9.0     N   52.9   53.1   53.1  30.270  0.00  0.00   0.252   0.000   68.4    43   45.0   66.3   8.25  .0753    654    4    100.0   30 
12/23/24  6:05a    ---    ---    ---   ---    ---   0.0   ---   0.00   0.0   ---    ---    ---    ---  ------  0.00  0.00     ---     ---    ---   ---    ---    ---    ---    ---      0    4      0.0   30 
12/23/24  6:30a   51.9   52.1   51.9    94   50.2   2.0     N   1.00   8.0     N   51.9   52.3   52.3  30.273  0.00  0.00   0.273   0.000   67.5    44   44.8   65.6   8.35  .0754    360    4     56.6   30 
12/23/24  7:00a   51.6   52.0   51.6    95   50.2   2.0     N   1.00   8.0     N   51.6   52.0   52.0  30.281  0.00  0.00   0.279   0.000   67.0    44   44.4   65.0   8.35  .0755    638    4    100.0   30 
12/23/24  7:30a   51.5   51.6   51.4    95   50.1   1.0     N   0.50   5.0     N   51.5   51.9   51.9  30.292  0.00  0.00   0.281   0.000   67.4    44   44.7   65.4   8.35  .0755    648    4    100.0   30 
12/23/24  8:00a   52.2   52.2   51.4    96   51.1   0.0     N   0.00   3.0     N   52.2   52.6   52.6  30.309  0.00  0.00   0.267   0.000   67.0    44   44.4   65.0   8.35  .0756    648    4    100.0   30 
12/23/24  8:30a   54.4   54.4   52.2    95   53.0   2.0   ENE   1.00  10.0   ENE   54.4   54.7   54.7  30.317  0.00  0.00   0.221   0.000   67.4    44   44.7   65.4   8.35  .0755    646    4    100.0   30 
12/23/24  9:00a   57.5   57.5   54.4    92   55.2   3.0   ENE   1.50  11.0   ENE   57.5   57.7   57.7  30.324  0.00  0.00   0.156   0.000   67.5    44   44.8   65.6   8.35  .0755    649    4    100.0   30 
12/23/24  9:30a   60.9   60.9   57.5    87   57.0   4.0     E   2.00   9.0     E   60.9   61.1   61.1  30.328  0.00  0.00   0.085   0.000   67.8    44   45.1   65.9   8.35  .0755    632    4     99.4   30 
12/23/24 10:00a   62.7   62.8   60.8    85   58.1   5.0     E   2.50  12.0   ENE   62.7   63.0   63.0  30.323  0.00  0.00   0.048   0.000   68.0    45   45.9   66.2   8.49  .0754    636    4    100.0   30 
12/23/24 10:30a   65.3   65.3   62.8    83   60.0   5.0     E   2.50  12.0     E   65.3   66.0   66.0  30.322  0.00  0.00   0.000   0.006   68.5    45   46.3   66.6   8.48  .0754    637    4    100.0   30 
12/23/24 11:00a   68.8   68.8   65.3    78   61.7   4.0     E   2.00  12.0   ENE   68.8   69.9   69.9  30.328  0.00  0.00   0.000   0.079   69.0    45   46.8   67.0   8.47  .0753    653    4    100.0   30 
12/23/24 11:30a   70.5   70.6   68.8    78   63.3   4.0     E   2.00  11.0   ESE   70.5   71.7   71.7  30.313  0.00  0.00   0.000   0.115   69.5    45   47.2   67.4   8.46  .0752    647    4    100.0   30 
12/23/24 12:00p   72.2   72.2   70.6    75   63.8   5.0     E   2.50  11.0   ESE   72.2   73.3   73.3  30.303  0.00  0.00   0.000   0.150   70.6    45   48.2   68.7   8.45  .0749    648    4    100.0   30 
12/23/24 12:30p   74.4   74.4   72.1    73   65.2   3.0   ENE   1.50   9.0   ENE   74.4   75.8   75.8  30.288  0.00  0.00   0.000   0.196   71.5    45   49.0   69.9   8.45  .0748    646    4    100.0   30 
12/23/24  1:00p   74.2   74.9   73.7    71   64.2   3.0     E   1.50   9.0     E   74.2   75.4   75.4  30.268  0.00  0.00   0.000   0.192   73.0    44   49.8   72.0   8.29  .0745    653    4    100.0   30 
12/23/24  1:30p   75.8   75.8   74.2    68   64.5   3.0     E   1.50   9.0     E   75.8   77.0   77.0  30.251  0.00  0.00   0.000   0.225   74.2    44   50.9   73.4   8.27  .0742    647    4    100.0   30 
12/23/24  2:00p   75.1   75.9   74.7    67   63.4   3.0     E   1.50   8.0     E   75.1   76.1   76.1  30.245  0.00  0.00   0.000   0.210   75.6    44   52.1   74.9   8.24  .0740    649    4    100.0   30