File NOAAPRMO.TXT from Lexington

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026

NAME: Lexington   CITY: Parrish   STATE: FL 
ELEV:    45 ft  LAT:  27° 33' 57" N  LONG:  82° 26' 34" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  73.5  87.9   3:00p  61.1   6:00a   0.6   9.1  0.00   2.7  22.0   7:00p     E
 2  72.3  88.3   3:00p  62.1   7:00a   0.3   7.6  1.00   3.3  22.0   6:30p     E
 3  77.2  88.4   4:00p  68.3   7:00a   0.0  12.2  0.00   4.9  21.0   1:30p     E
 4  76.2  89.0   4:30p  65.9   7:30a   0.0  11.2  0.00   3.0  17.0  11:00a     E
 5  75.3  88.1   3:30p  65.6   7:00a   0.0  10.3  0.00   2.1  15.0   4:00p     E
 6  74.9  87.7   4:30p  65.9   6:30a   0.0   9.9  0.00   2.6  20.0   8:30p   ENE
 7  68.2  75.3   3:00p  63.5  10:00a   0.1   3.3  0.84   7.7  30.0   3:00p    NE
 8  71.5  82.6   3:30p  64.1   5:00a   0.1   6.6  0.00   7.9  29.0   5:00p   ENE
 9  70.7  80.9   4:00p  64.3   6:30a   0.0   5.8  0.01   8.7  31.0   3:30p   ENE
10  72.5  84.9   5:00p  61.2   7:30a   0.6   8.0  0.00   5.0  19.0  11:00a   ENE
11  71.7  84.2   4:00p  59.6   7:30a   1.0   7.8  0.00   4.5  26.0   4:30p   ENE
12  72.7  85.5   4:00p  61.1   5:30a   0.7   8.4  0.00   4.9  24.0   4:00p     E
13  73.1  86.2   4:30p  60.6   5:00a   0.8   8.9  0.00   4.2  22.0   1:30p     E
14  73.2  87.1   4:30p  58.7   8:00a   0.9   9.1  0.00   3.0  17.0   1:00p     E
15  71.7  85.7   4:30p  60.0   7:30a   0.8   7.5  0.00   2.5  17.0  11:30a   ESE
16  69.8  86.6   4:30p  57.2   7:30a   1.4   6.3  0.00   1.6  17.0   5:30p     E
17  73.4  88.7   3:30p  61.0   7:30a   0.5   9.0  0.00   1.7  15.0   5:00p     E
18  75.2  89.1   2:30p  62.6   4:00a   0.3  10.5  0.00   2.8  16.0   4:00p    NW
19  74.1  84.5   2:00p  64.7   7:00a   0.0   9.1  0.00   3.2  17.0   5:30p    NW
20  74.0  86.9   4:00p  64.5   7:00a   0.0   9.0  0.00   6.1  23.0   2:30p    NE
21  71.4  83.9   3:30p  59.1   7:30a   1.0   7.5  0.00   6.7  30.0   1:00p     E
22  69.7  82.3   4:00p  55.9   7:00a   2.2   6.9  0.00   3.6  25.0  12:00p     E
23  70.8  83.3   4:30p  57.6   7:30a   1.3   7.1  0.00   3.5  16.0   1:00p     E
24  72.9  86.0   4:30p  60.8   7:00a   0.6   8.5  0.00   2.3  14.0  10:00a     E
25  75.0  87.0   2:30p  63.9   7:30a   0.1  10.1  0.00   2.3  17.0   3:00p     W
26  75.1  85.4   2:00p  66.7   3:30a   0.0  10.1  0.00   2.9  20.0   3:00p    NW
27  77.5  93.4   4:30p  67.0   6:00a   0.0  12.5  0.00   3.8  24.0   7:30p   ENE
28  77.8  92.3   4:30p  65.4   6:00a   0.0  12.8  0.00   3.5  16.0   6:30p   ENE
29  76.5  89.9   2:00p  64.4   6:30a   0.0  11.5  0.00   2.3  15.0   3:00p     E
30  76.7  87.2   4:00p  69.8   3:00a   0.0  11.7  0.00   2.7  20.0   3:00p    SW
-------------------------------------------------------------------------------------
    73.5  93.4    27    55.9    22    13.3 268.3  1.85   3.9  31.0     9       E

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.00 ON 04/02/26
Days of Rain: 2 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration