File NOAAPRMO.TXT from Lexington

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2025

NAME: Lexington   CITY: Parrish   STATE: FL 
ELEV:    45 ft  LAT:  27° 33' 57" N  LONG:  82° 26' 34" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  62.0  75.1   1:00p  51.0   7:00a   4.9   1.9  0.00   1.8  15.0  11:30a     N
 2  65.5  76.9   2:00p  54.9  11:30p   2.4   3.0  0.01   3.7  20.0   3:00p     N
 3  64.4  79.8   4:00p  51.0   7:00a   4.4   3.8  0.00   4.0  16.0   8:00a     N
 4  70.5  81.9   1:30p  60.6   6:00a   1.0   6.5  0.00   7.0  26.0  10:00a   SSE
 5  70.5  79.1  11:00a  66.3   2:30a   0.0   5.5  0.05   8.1  38.0   1:00p   SSW
 6  60.2  67.0  12:30a  52.5  12:00m   4.9   0.1  0.00   8.9  29.0   2:30a     N
 7  59.7  76.9   2:00p  45.8   6:30a   7.5   2.3  0.00   1.6  14.0   3:00p     N
 8  64.3  76.5   4:30p  49.5   5:30a   4.7   4.0  0.00   2.4  15.0   1:00p     N
 9  71.9  80.6   4:30p  63.9   5:30a   0.1   6.7  0.01   3.3  16.0   3:30p   SSW
10  68.4  74.1   9:00a  61.1  12:00m   0.5   3.9  0.17   7.5  27.0   2:00p   SSW
11  63.4  74.0   3:00p  53.2  11:30p   3.8   2.2  0.00   5.6  21.0   1:30a   NNW
12  62.2  77.5   2:00p  49.3   6:30a   5.7   2.9  0.00   1.9  15.0   3:00p     N
13  63.0  73.5   3:00p  52.2   6:30a   4.6   2.5  0.01   2.3  19.0   3:30p     N
14  68.1  84.5   4:30p  55.4   7:00a   2.9   5.9  0.01   1.5  14.0   2:00p     E
15  73.5  87.9   3:30p  60.8   1:30a   0.9   9.5  0.00   5.8  25.0  11:30a   SSE
16  75.1  82.6   1:30p  68.7  12:00m   0.0  10.1  0.02   7.7  34.0   3:00p   SSW
17  63.8  68.8  12:30a  56.7  12:00m   1.9   0.7  0.01  10.3  36.0  11:30a     N
18  65.4  79.6   4:30p  56.0   7:30a   3.5   3.9  0.00   4.2  17.0  12:00p     N
19  63.7  83.0   3:00p  46.3   6:00a   5.8   4.5  0.00   2.0  17.0   4:30p     N
20  64.2  76.2   3:00p  54.1   7:30a   3.6   2.8  0.03   5.5  27.0  11:00p     N
21  58.2  69.9   5:00p  50.8   7:30a   7.2   0.4  0.00   6.5  25.0  12:30a     N
22  59.1  73.7   2:30p  45.9   6:30a   7.6   1.7  0.00   2.1  18.0   2:30p     N
23  64.3  79.8   3:30p  51.2   7:30a   4.6   3.9  0.00   2.6  14.0   2:30p     N
24  70.1  81.0   2:30p  59.0   7:00a   1.4   6.6  0.06   3.5  18.0   3:30p     N
25  72.0  84.3   1:30p  62.5  12:00m   0.1   7.1  0.00   2.1  15.0   3:00p    NW
26  71.6  87.4   3:30p  57.2   7:00a   1.2   7.8  0.01   3.4  19.0   1:00p     N
27  73.2  86.1   2:00p  59.4   4:30a   0.9   9.1  0.00   4.2  18.0   4:00p   ESE
28  71.8  83.6   2:00p  60.9   5:30a   0.7   7.5  0.00   7.3  26.0  10:00a   ESE
29  73.3  86.8   2:00p  62.9   6:00a   0.2   8.5  0.59   5.4  25.0   7:30p   ESE
30  75.5  85.6   1:00p  67.8   1:00a   0.0  10.5  0.13   5.0  20.0   3:00p   SSE
31  74.6  84.9   2:00p  68.2   4:00a   0.0   9.6  0.00   2.9  15.0  12:00p     W
-------------------------------------------------------------------------------------
    67.2  87.9    15    45.8     7    87.0 155.4  1.11   4.5  38.0     5       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.59 ON 03/29/25
Days of Rain: 7 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration