File NOAAPRMO.TXT from Lexington

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2025

NAME: Lexington   CITY: Parrish   STATE: FL 
ELEV:    45 ft  LAT:  27° 33' 57" N  LONG:  82° 26' 34" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  85.2  93.1   2:30p  78.5   5:00a   0.0  20.2  0.00   2.0  15.0   1:30p   WNW
 2  84.7  93.2   2:00p  77.4   4:30a   0.0  19.7  0.00   2.3  15.0   1:30p    NW
 3  84.5  91.8   3:30p  76.6   6:00a   0.0  19.5  0.00   2.5  19.0  10:30a    NW
 4  84.9  93.4   3:30p  76.3  12:00m   0.0  19.9  0.04   3.2  19.0  10:00a     W
 5  84.1  94.2   2:30p  73.8   4:00a   0.0  19.1  0.00   3.1  18.0   3:30p   SSE
 6  83.9  96.2   1:30p  75.8   4:00a   0.0  18.9  0.00   3.4  23.0   4:00p   ESE
 7  80.3  94.0   1:30p  74.4   5:30a   0.0  15.3  0.17   2.3  33.0   5:00p     E
 8  78.8  93.1   2:00p  73.8  10:30p   0.0  13.8  2.13   2.6  19.0   3:30p   ESE
 9  79.0  89.1  11:00a  74.5   4:00a   0.0  14.0  1.32   2.1  19.0  11:30a   ESE
10  78.5  84.5   2:30p  74.1   4:00a   0.0  13.5  1.06   3.4  20.0   3:00p   SSE
11  82.6  92.5   1:00p  74.2   3:30a   0.0  17.6  0.11   3.5  20.0   5:00p   SSE
12  83.5  94.7   2:00p  75.9   5:30a   0.0  18.5  1.11   3.0  17.0   9:00a    SE
13  82.0  94.5   1:30p  74.2   3:00a   0.0  17.0  0.01   2.7  21.0   1:00a     S
14  83.5  95.7   1:00p  76.4   4:00a   0.0  18.5  1.03   1.5  18.0   2:00p   SSE
15  84.4  96.5   3:30p  77.1   5:00a   0.0  19.4  0.05   2.7  20.0  11:00p     S
16  85.0  97.2   2:30p  77.0   3:30a   0.0  20.0  0.17   2.2  15.0   7:30p     N
17  82.5  93.6  11:30a  74.4   1:00p   0.0  17.5  1.30   1.8  26.0  12:30p     E
18  84.2  96.7   1:00p  77.1   6:00a   0.0  19.2  0.00   2.0  14.0   2:30p     E
19  84.7  95.5   2:30p  76.7   5:30a   0.0  19.7  0.00   3.2  28.0   3:30p   ENE
20  83.8  92.8  11:30a  76.7   5:30a   0.0  17.6  0.02   2.6  21.0  12:30p    NW
21  84.0  91.5   3:30p  77.5   5:30a   0.0  19.0  0.20   2.1  20.0  12:00p     S
22  81.8  88.7  10:00a  75.7  11:30p   0.0  16.8  1.13   1.7  19.0   3:30p    SE
23  77.2  86.1  10:00a  73.0   3:30p   0.0  12.2  0.98   2.3  24.0   1:30p   SSW
24  77.5  86.1   1:30p  72.8   3:00p   0.0  12.5  2.80   1.7  28.0   3:00p   SSW
25  78.2  87.9  12:30p  74.5   5:00p   0.0  13.2  1.04   2.5  22.0  12:00p   WSW
26  78.3  84.7   3:00p  74.2   9:30a   0.0  13.3  0.37   1.4  12.0   2:00a    SW
27  81.8  92.2   3:00p  74.9   7:00a   0.0  16.8  0.00   1.1  13.0   7:00p    SW
28  83.1  92.9   2:30p  74.8   7:30a   0.0  18.1  0.00   1.9  16.0   5:30p    NW
29  82.6  91.0   3:00p  74.7   7:30a   0.0  17.6  0.00   2.0  17.0   2:30p    NW
30  81.4  90.3   2:30p  74.2   7:30a   0.0  16.4  0.00   2.2  17.0   2:30p     N
31  78.9  87.4   5:30p  74.3   2:00p   0.0  13.9  0.42   2.0  19.0   1:00p     N
-------------------------------------------------------------------------------------
    82.1  97.2    16    72.8    24     0.0 528.7 15.46   2.4  33.0     7     ESE

Max >=  90.0: 23
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.80 ON 08/24/25
Days of Rain: 19 (>.01 in) 16 (>.1 in) 9 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration