File NOAAPRMO.TXT from Lexington

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2026

NAME: Lexington   CITY: Parrish   STATE: FL 
ELEV:    45 ft  LAT:  27° 33' 57" N  LONG:  82° 26' 34" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  38.9  46.1   3:30p  31.7   8:00a  26.1   0.0  0.00   9.0  32.0  12:30a     N
 2  41.4  53.8   3:30p  33.0   6:30a  23.6   0.0  0.00   4.4  21.0   1:00p     N
 3  47.2  64.1   3:00p  32.0   6:00a  17.8   0.0  0.00   1.7  14.0   3:00p     N
 4  54.9  70.1   3:30p  39.1   3:00a  11.2   1.1  0.00   2.6  19.0   2:30p     N
 5  53.8  58.8   8:00a  49.0  12:00m  11.2   0.0  0.47   6.7  31.0   2:30p     N
 6  50.7  60.1   4:30p  36.8   7:30a  14.3   0.0  0.00   3.2  22.0   2:00p     N
 7  59.3  70.4   2:30p  47.3  12:00m   6.4   0.8  0.01   4.3  23.0   3:00p     N
 8  55.6  73.7   3:00p  40.8   7:00a  10.8   1.4  0.00   2.5  17.0   4:30p     N
 9  56.6  75.6   2:00p  41.3   7:30a  10.4   2.0  0.00   1.9  17.0   3:00p     N
10  59.3  74.9   2:30p  43.7   7:00a   8.3   2.6  0.00   1.8  15.0   4:30p    SW
11  61.4  73.6   4:30p  49.8   7:30a   5.5   1.8  0.00   1.8  16.0   1:30p     N
12  65.1  77.3   3:30p  57.2   1:00a   2.9   3.1  0.01   2.0  16.0   3:30p    NW
13  63.8  78.1   3:00p  55.2  12:00m   3.5   2.3  0.01   2.1  15.0   2:00p     N
14  64.6  80.1   2:30p  51.1   5:30a   4.5   4.1  0.00   1.7  13.0   3:00p     N
15  69.5  78.3   1:30p  61.3   7:30a   0.8   5.3  0.35   8.8  34.0   2:30p   SSW
16  65.9  76.1   4:00p  57.3  12:00m   1.3   2.2  0.09   4.2  19.0  11:30a   ENE
17  66.0  82.7   4:00p  52.8   6:00a   3.8   4.8  0.00   3.3  23.0  11:00a   ESE
18  70.5  80.5   1:30p  62.3   7:30a   0.3   5.8  0.00   4.9  21.0  11:00a   SSW
19  71.1  82.3   2:30p  62.0   7:00a   0.5   6.6  0.01   4.0  19.0   1:30p   SSW
20  72.4  84.8   1:30p  63.6   7:30a   0.1   7.5  0.01   3.6  22.0   1:00p    SW
21  71.0  83.4  12:30p  61.3   7:30a   0.4   6.4  0.01   2.5  16.0   3:30p   WSW
22  65.8  76.8  10:30a  54.2  12:00m   2.0   2.8  0.30   7.2  29.0   4:00p     N
23  50.5  55.4   1:30p  43.6   7:00a  14.5   0.0  0.00   8.3  30.0  12:00p     N
24  47.4  56.6   2:00p  39.3   7:00a  17.6   0.0  0.00   4.3  19.0  12:30a     N
25  52.3  68.8   3:30p -79.9   3:00a  13.1   0.4  2.22   2.0  14.0   4:00p     N
26  62.9  78.1   3:30p  47.4   5:00a   5.6   3.6  0.00   2.4  16.0   2:30p     N
27  68.7  77.5   2:30p  59.5   3:30a   0.9   4.6  0.21   2.9  17.0   2:30p   SSW
28  70.8  82.4   2:30p  63.6   7:30a   0.1   5.9  0.11   1.8  15.0  11:30p     E
-------------------------------------------------------------------------------------
    59.9  84.8    20   -79.9    25   217.5  75.1  3.81   3.8  34.0    15       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  1
Max Rain: 2.22 ON 02/25/26
Days of Rain: 7 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration