File NOAAPRMO.TXT from Lexington

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2025

NAME: Lexington   CITY: Parrish   STATE: FL 
ELEV:    45 ft  LAT:  27° 33' 57" N  LONG:  82° 26' 34" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  74.4  87.2   2:00p  62.9   5:00a   0.2   9.6  0.00   3.2  18.0   9:00a     N
 2  76.0  89.7   1:30p  64.1   5:30a   0.0  11.0  0.00   3.0  16.0  12:00p   ESE
 3  76.1  85.5  11:30a  67.0   6:00a   0.0  11.1  0.00   3.7  16.0   9:00a     N
 4  75.5  84.3  12:30p  69.2   3:00a   0.0  10.5  0.12   2.7  20.0  11:30a   SSE
 5  77.2  86.7   1:30p  68.7   6:00a   0.0  12.2  0.00   2.5  16.0   2:30p    NW
 6  77.9  89.1   2:30p  66.9   5:30a   0.0  12.9  0.00   2.7  24.0   9:00p   SSW
 7  79.3  90.4  11:30a  69.9   2:30a   0.0  14.3  0.00   3.4  18.0  12:30a   SSE
 8  78.1  85.9  10:30a  72.6   6:00a   0.0  13.1  1.04   2.1  15.0   5:00p     W
 9  78.8  90.4   1:00p  70.5   5:30a   0.0  13.8  0.00   2.7  17.0   2:00p    SW
10  75.8  87.6  11:30a  69.5  10:30p   0.0  10.8  1.11   2.9  17.0  10:30a    SE
11  74.7  82.1   4:30p  69.7  12:30a   0.0   9.7  0.58   2.2  16.0   1:30p   SSE
12  74.4  82.3   2:30p  69.8  12:00m   0.0   9.4  1.08   1.9  15.0   3:00a   SSE
13  75.9  85.0   2:30p  67.2   5:30a   0.0  10.9  0.01   2.5  16.0  11:30a     W
14  77.5  86.5   1:00p  68.1   6:00a   0.0  12.5  0.00   2.4  17.0   1:30p    NW
15  78.9  91.3   1:00p  67.0   5:30a   0.0  13.9  0.00   1.9  16.0   1:30p   ESE
16  79.8  89.3   3:30p  69.5   6:00a   0.0  14.8  0.00   2.2  16.0   4:00p    NW
17  79.8  89.1   3:00p  70.2   5:30a   0.0  14.8  0.00   2.4  16.0  12:00p    NW
18  80.9  90.2   2:00p  71.5   6:00a   0.0  15.9  0.00   2.2  17.0   2:30p    NW
19  82.0  90.8  11:30a  73.5   3:00a   0.0  17.0  0.00   2.2  15.0   3:00p    NW
20  81.7  89.4  11:30a  74.3   5:30a   0.0  16.7  0.00   2.6  16.0   1:30p     W
21  81.2  90.2   1:30p  71.9   5:30a   0.0  16.2  0.00   2.6  17.0   3:30p     W
22  82.8  92.6   1:00p  75.5   4:00a   0.0  17.8  0.00   3.0  19.0   2:30p   NNW
23  81.7  93.0   1:00p  72.7   6:00a   0.0  16.7  0.00   2.7  15.0   1:30p    NW
24  81.3  94.7  12:00p  70.6   6:00a   0.0  16.3  0.00   3.1  25.0   7:00p   ESE
25  81.6  92.4  12:30p  70.5   5:00a   0.0  16.6  0.00   2.9  16.0   2:30p    SE
26  82.4  91.4   2:30p  71.9   5:30a   0.0  17.4  0.00   2.4  15.0   1:30p     W
27  83.5  93.3   1:00p  74.7   5:30a   0.0  18.5  0.00   3.2  19.0   9:30a   ESE
28  82.7  92.2  12:30p  73.1   5:00a   0.0  17.7  0.00   2.7  17.0   1:00p   SSW
29  83.2  93.5   1:30p  74.4   5:30a   0.0  18.2  0.00   3.2  19.0   3:30p     S
30  78.6  87.9   4:00p  72.8   8:30a   0.0  13.6  0.90   2.6  23.0   8:30p   SSW
31  77.6  83.2   3:00p  72.3   7:30a   0.0  12.6  0.43   2.4  24.0   7:30a     W
-------------------------------------------------------------------------------------
    79.1  94.7    24    62.9     1     0.2 436.5  5.27   2.7  25.0    24      NW

Max >=  90.0: 14
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.11 ON 05/10/25
Days of Rain: 7 (>.01 in) 7 (>.1 in) 3 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration