File NOAAPRMO.TXT from Lexington

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026

NAME: Lexington   CITY: Parrish   STATE: FL 
ELEV:    45 ft  LAT:  27° 33' 57" N  LONG:  82° 26' 34" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  52.0  67.3   4:30p  39.9   2:00a  13.2   0.1  1.93   1.7  15.0  12:00p     N
 2  58.2  72.7   2:00p  45.5   3:30a   8.2   1.4  0.01   1.6  16.0   2:00p     N
 3  66.1  75.0   1:30p  58.9   4:00a   1.8   2.9  0.23   3.3  22.0  12:00p     N
 4  66.4  76.0   3:30p  57.9  12:00m   1.1   2.5  0.00   1.6  13.0   4:30p     N
 5  63.4  77.0   2:00p  54.7   7:30a   4.2   2.6  0.01   1.0  12.0   4:00p     N
 6  65.4  78.5   2:30p  54.3   7:00a   3.5   4.0  0.01   1.4  12.0   1:30p   WSW
 7  66.5  79.2  12:30p  58.0   2:30a   2.5   4.0  0.01   1.0  11.0   3:00p     N
 8  68.3  83.9   3:00p  57.3   7:30a   2.1   5.5  0.01   1.4  13.0  12:30p   ESE
 9  71.5  84.7   2:30p  63.8   5:30a   0.1   6.7  0.00   2.3  15.0  10:30a    SE
10  70.3  83.1   2:00p  61.5   7:30a   0.7   6.0  0.00   2.1  15.0  11:00a     N
11  65.9  79.3  12:00p  57.5  12:00m   2.0   3.0  0.00   3.9  22.0   3:00p     N
12  60.4  75.2   4:30p  49.2   7:30a   6.5   1.8  0.00   5.1  17.0   9:30a     N
13  60.9  73.4   1:30p  54.0   4:00a   5.3   1.2  0.00   3.0  14.0   2:00p     N
14  62.9  68.9   1:30p  58.2  12:30a   2.7   0.6  0.00   2.2  19.0  10:30a     N
15  55.2  62.3   2:30a  44.2  12:00m   9.8   0.0  0.27   7.0  33.0   3:00p     N
16  46.8  62.7   3:00p  34.7   7:30a  18.2   0.0  0.00   2.1  15.0   2:00a     N
17  58.4  77.1   3:30p  41.3   1:30a   9.3   2.7  0.00   2.8  17.0   1:00p     N
18  55.3  74.6  11:00a  44.1  12:00m  10.2   0.5  0.00   6.1  44.0   1:00p     N
19  47.3  59.1   4:30p -73.0   2:00a  17.7   0.0  1.23   5.0  20.0  11:00a     N
20  52.8  68.1   3:00p  39.0   6:30a  12.5   0.3  0.00   5.5  20.0   9:30a     N
21  60.9  75.3   3:30p  47.7   5:00a   6.5   2.4  0.00   5.8  22.0   3:00p     N
22  65.7  80.3   2:00p  56.6   5:30a   3.1   3.8  0.00   3.3  15.0   3:30p     N
23  67.2  82.6   1:30p  57.1   4:30a   2.6   4.8  0.00   2.0  15.0   3:00p     N
24  70.2  84.2   3:00p  59.6   2:00a   1.6   6.8  0.00   2.6  19.0  12:30p   ESE
25  72.6  82.7   2:30p  63.8   7:30a   0.1   7.7  0.00   6.0  28.0  12:30p   SSW
26  63.0  72.6   5:30a  46.6  12:00m   4.7   2.6  0.14   8.8  28.0  10:00p   SSW
27  44.6  55.3   5:00p  36.0   7:30a  20.4   0.0  0.00   5.7  24.0   1:30a     N
28  45.7  59.3   4:00p  36.3   4:00a  19.3   0.0  0.00   4.8  20.0  10:00a     N
29  49.8  70.0   3:30p  34.6   6:30a  15.7   0.5  0.00   2.0  14.0  11:00a     N
30  57.0  73.2   2:30p  41.1   2:00a   9.5   1.5  0.00   1.7  15.0   2:00p     N
31  51.5  60.0   2:00a  38.8  12:00m  13.5   0.0  0.02   9.1  40.0   6:00p     N
-------------------------------------------------------------------------------------
    60.1  84.7     9   -73.0    19   228.6  75.9  3.87   3.6  44.0    18       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  1
Max Rain: 1.93 ON 01/01/26
Days of Rain: 6 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration