File NOAAPRMO.TXT from Lexington

                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Lexington   CITY: Parrish   STATE: FL 
ELEV:    45 ft  LAT:  27° 33' 57" N  LONG:  82° 26' 34" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  75.8  88.0   2:30p  66.3   6:30a   0.0  10.8  0.00   3.9  16.0  11:00a     E
 2  76.5  88.1   3:00p  68.6   7:30a   0.0  11.5  0.00   5.6  24.0   7:00p     E
 3  77.0  87.0   1:30p  70.9   7:00a   0.0  12.0  0.00   5.2  24.0   4:30p     E
 4  75.2  86.2   1:00p  68.1   7:00a   0.0  10.2  0.02   4.9  27.0   3:30p     E
 5  77.1  84.9   1:00p  71.1   2:00a   0.0  12.1  0.02   6.6  29.0   1:30p     E
 6  80.7  89.3   2:00p  75.8   1:30a   0.0  15.7  0.25   6.0  21.0   4:30p   ESE
 7  79.6  83.8   2:30p  74.0  12:00m   0.0  14.6  0.00   7.0  25.0   2:30p   ESE
 8  78.4  88.1   3:00p  71.7   4:00a   0.0  13.4  0.00   4.0  19.0  10:00a   ESE
 9  77.0  87.2   2:30p  69.7   6:30a   0.0  12.0  0.00   4.5  25.0   5:30p     E
10  77.4  89.8   3:30p  69.8   5:30a   0.0  12.4  0.00   3.7  21.0  10:00a   ESE
11  76.4  86.5  12:30p  69.5   6:30a   0.0  11.4  0.00   1.3  14.0   3:00p    NW
12  78.3  89.3   3:00p  70.1   6:00a   0.0  13.3  0.00   3.0  15.0   2:30p     E
13  76.4  86.3   2:00p  68.9  11:00p   0.0  11.4  0.01   5.7  27.0  10:00a     E
14  74.3  85.0   2:30p  67.1   7:00a   0.0   9.3  0.00   3.0  18.0  11:30a   ESE
15  72.2  81.9   1:30p  61.5  12:00m   0.2   7.4  0.01   3.4  17.0  10:00a   ENE
16  68.5  81.1   3:30p  57.6   7:00a   2.0   5.6  0.00   3.5  16.0  11:00a   ENE
17  70.8  82.1   2:30p  61.1   6:30a   0.8   6.6  0.00   3.6  17.0   3:30p   ESE
18  72.3  83.3   2:00p  61.6   6:30a   0.4   7.7  0.00   2.6  16.0  12:30p   ESE
19  72.7  84.4   3:00p  61.8   5:30a   0.4   8.1  0.00   3.6  23.0  10:30a    SE
20  73.5  81.4   2:00p  68.4   5:30a   0.0   8.5  0.20   3.4  20.0   4:00a   NNW
21  63.2  71.7  12:30a  57.9  11:30p   2.5   0.7  0.00   7.4  25.0   5:00a   NNW
22  61.3  68.8   2:30p  50.2   6:30a   4.4   0.7  0.00   5.0  26.0  11:30a   NNW
23  57.0  67.9   2:30p  49.2   7:30a   8.3   0.3  0.00   3.3  16.0  10:30a     N
24  59.3  75.8   2:00p  47.2   7:00a   7.9   2.1  0.01   0.9  10.0   3:00p     N
25  63.7  80.4   3:30p  49.6   7:00a   5.3   4.0  0.01   1.3  13.0   3:00p   NNE
26  65.1  80.8   2:00p  53.0   7:00a   4.0   4.1  0.00   1.2  13.0   2:30p    NW
27  66.1  82.0   2:30p  54.1   7:00a   3.6   4.7  0.01   0.8  10.0   3:30p    SW
28  67.6  79.6   3:00p  57.3   3:30a   2.1   4.7  0.01   1.2  15.0   1:00p   WSW
29  68.3  77.4   1:30p  57.1  12:00m   1.0   4.3  0.05   3.7  25.0   6:30p     N
30  58.1  69.5   2:30p  49.6   7:30a   7.4   0.5  0.00   5.5  19.0   3:30a     N
-------------------------------------------------------------------------------------
    71.3  89.8    10    47.2    24    50.3 240.1  0.60   3.8  29.0     5       E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.25 ON 11/06/24
Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration