File NOAAMO.TXT from Lexington

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Lexington   CITY: Parrish   STATE: FL 
ELEV:    45 ft  LAT:  27° 33' 57" N  LONG:  82° 26' 34" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  54.9  66.5   3:00p  45.7  12:00m  10.2   0.1  0.00   4.8  18.0  11:00a     N
 2  54.3  67.5   3:30p  44.6   5:00a  11.0   0.3  0.00   4.0  22.0  10:30a     N
 3  52.3  64.1   1:30p  40.2   6:30a  12.7   0.0  0.00   4.2  19.0   1:00p     N
 4  53.9  71.2   4:00p  39.2   7:00a  11.7   0.6  0.00   2.8  14.0  12:30a     N
 5  59.1  73.1   2:30p  46.9   2:00a   7.7   1.8  0.00   1.2  16.0   1:30p    SW
 6  62.3  76.3   1:30p  51.2  12:00m   5.1   2.4  0.01   2.9  17.0   5:00p     N
 7  56.3  71.4   3:30p  44.2   6:30a   9.6   1.0  0.00   3.9  15.0  11:00a     N
 8  61.3  77.8   3:00p  48.6   7:00a   6.7   2.9  0.00   1.9  13.0  12:30p     N
 9  65.6  80.4   3:00p  54.2   6:30a   3.7   4.3  0.00   2.1  16.0  12:00p     N
10  69.3  82.8   2:00p  57.3   6:00a   1.9   6.2  0.00   2.5  16.0  11:30a   SSW
11  66.2  78.1  11:00a  53.3  12:00m   2.3   3.5  0.29   8.3  33.0   2:30p     N
12  53.3  64.8   3:30p  42.9   7:00a  11.2   0.0  0.00   6.3  22.0  12:30a     N
13  60.3  75.1   3:00p  47.0   6:00a   7.0   2.3  0.00   5.3  23.0   1:30p     N
14  65.6  76.7  12:30p  55.8   5:00a   2.9   3.5  0.00   5.8  31.0   3:00p     N
15  69.9  80.8   2:30p  62.7   8:00a   0.3   5.1  0.00   5.0  26.0   3:00p     N
16  69.2  81.1   3:30p  60.1   5:00a   1.3   5.5  0.00   3.7  20.0   1:00p     N
17  73.5  85.1   3:00p  66.8   2:30a   0.0   8.5  0.01   3.6  16.0  10:00a     E
18  71.0  82.0   3:00p  65.1  11:30p   0.0   5.9  0.00   1.0  12.0   4:00p     E
19  69.1  80.6   3:00p  63.6  12:00m   0.1   4.2  0.01   1.7  12.0   4:30p     N
20  61.4  69.7   2:00p  53.5   9:30p   3.7   0.4  0.00   3.9  22.0   3:00p     N
21  53.2  60.2   3:00p  47.3  11:30p  11.1   0.0  0.00   3.8  17.0   3:00p     N
22  54.9  69.5   3:30p  43.4   7:30a  10.5   0.3  0.00   3.7  15.0  12:30p     N
23  60.1  75.8   1:30p  51.4   7:30a   3.2   1.0  0.00   3.2  14.0   1:00a     N
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    61.6  85.1    17    39.2     4   133.9  59.8  0.32   3.7  33.0    11       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.29 ON 12/11/24
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration