File NOAAPRMO.TXT from Nest Egg

                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Nest Egg 140NSR   CITY: Chesterfield   STATE: NH 
ELEV:   720 ft  LAT:  42° 54' 56" N  LONG:  72° 30' 35" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  62.5  71.4   1:30p  49.3  12:00m   3.6   1.1  0.00   1.9  19.0  12:00p    SE
 2  44.9  51.2   1:30a  35.3   8:30p  20.1   0.0  0.00   0.9  10.0   3:00a    NW
 3  34.5  48.4   3:30p  25.4   6:30a  30.5   0.0  0.00   0.4   8.0  10:00a    NW
 4  38.5  48.7  12:00m  26.1   4:30a  26.5   0.0  0.00   2.4  15.0  12:00p   SSE
 5  57.7  68.0   3:00p  48.7  12:30a   7.6   0.2  0.00   2.3  13.0   2:00a    SE
 6  65.2  74.6  12:30p  54.8   7:00a   2.6   2.7  0.00   2.1  16.0  12:30p    SE
 7  53.0  62.0  12:30a  38.7  12:00m  12.0   0.0  0.00   1.1  15.0  10:30a    NW
 8  45.9  55.1  12:30p  35.1   6:30a  19.1   0.0  0.00   2.5  20.0  11:00a   WNW
 9  39.1  47.9   3:00p  28.3  12:00m  25.9   0.0  0.00   2.9  18.0   8:30a    NW
10  40.8  51.9   2:30p  24.9   7:00a  24.2   0.0  0.03   2.1  17.0   2:00p    SE
11  53.8  59.8   3:00p  45.2   1:00a  11.2   0.0  0.00   1.9  16.0  11:30a     W
12  41.5  50.4   2:30a  32.6  12:00m  23.5   0.0  0.00   3.3  21.0  11:00a    NW
13  33.1  42.1   3:00p  27.6  12:00m  31.9   0.0  0.00   1.5  19.0   9:00a   NNW
14  30.4  43.3   2:30p  21.1   7:00a  34.6   0.0  0.00   0.2   7.0   9:00a   NNW
15  37.1  53.6   2:30p  23.4   6:30a  27.9   0.0  0.00   1.0  15.0   3:00p    NW
16  42.7  56.7   2:30p  28.1   6:30a  22.3   0.0  0.00   1.4  20.0   3:00p    NW
17  43.2  58.3   3:00p  30.8   7:00a  21.8   0.0  0.00   0.5   9.0   9:30a    NW
18  48.0  56.6   2:30p  38.5   4:30a  17.0   0.0  0.00   2.0  18.0   8:00p    NW
19  45.2  52.7   2:30p  39.5   6:00p  19.8   0.0  0.00   1.9  14.0  11:00a    NW
20  41.6  53.2   3:30p  31.4   7:00a  23.4   0.0  0.00   0.5  14.0   9:30p    NW
21  40.7  42.6   3:30a  39.6   8:00p  24.3   0.0  0.45   0.6  10.0  11:30a    NW
22  42.4  46.8   3:00p  38.2  12:00m  22.6   0.0  0.41   7.3  32.0  11:30a   SSE
23  40.3  43.5   1:00p  37.6  12:00m  24.7   0.0  0.21   2.5  20.0   2:00p    NW
24  40.2  44.3   3:00p  35.2  12:00m  24.8   0.0  0.00   3.0  19.0   2:00p    NW
25  34.9  46.1   2:30p  27.0   5:30a  30.1   0.0  0.00   1.2  12.0   1:30p    NW
26  32.4  37.3   9:30p  27.1   3:00a  32.6   0.0  0.25   0.4   9.0   9:00p   WNW
27  34.3  44.0   1:00p  28.2   9:00p  30.7   0.0  0.00   0.9  15.0  11:00a   WNW
28  32.6  36.9   4:30a  30.4  12:30a  32.4   0.0  0.21   0.8  11.0   3:30p    NW
29  33.4  38.6   1:30p  30.7  11:00p  31.6   0.0  0.06   0.9  12.0   2:00p     W
30  28.5  34.3   1:00p  22.5   7:30a  36.5   0.0  0.01   0.9  12.0   2:30p     W
-------------------------------------------------------------------------------------
    41.9  74.6     6    21.1    14   695.8   4.0  1.63   1.7  32.0    22      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 16
Min <=   0.0:  0
Max Rain: 0.45 ON 11/21/24
Days of Rain: 7 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration