File NOAAPRMO.TXT from Nest Egg

                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025

NAME: Nest Egg 140NSR   CITY: Chesterfield   STATE: NH 
ELEV:   720 ft  LAT:  42° 54' 56" N  LONG:  72° 30' 35" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  44.4  50.3   3:00p  38.7  12:00m  20.6   0.0  0.00   3.9  22.0   5:30a    NW
 2  37.2  48.1   3:00p  28.9   6:30a  27.8   0.0  0.00   1.1  13.0  12:00p    NW
 3  42.0  53.1   3:30p  29.9   5:30a  23.1   0.0  0.17   2.5  22.0   6:00p    SE
 4  44.9  51.7   2:00p  37.8  12:00m  20.1   0.0  0.00   2.9  21.0  10:00a    NW
 5  44.3  51.1   4:30p  34.3   5:30a  20.7   0.0  0.05   2.0  17.0   1:00p   SSE
 6  39.9  46.8   1:00p  29.0  12:00m  25.1   0.0  0.00   2.6  19.0   1:30p    NW
 7  41.1  50.7  10:30p  27.5   3:00a  23.9   0.0  0.00   4.1  26.0   1:00p   SSE
 8  47.9  56.5   2:00p  37.6   8:30p  17.1   0.0  0.02   1.6  15.0  11:30a   WNW
 9  39.5  43.3   8:00p  34.8   6:30a  25.5   0.0  0.23   0.8   9.0  12:30a   NNW
10  42.8  48.4   1:30p  31.7  12:00m  22.2   0.0  0.21   1.2  11.0   9:00p    NW
11  30.5  32.3   2:30p  28.1   6:00a  34.6   0.0  0.00   3.4  20.0   1:00p   WNW
12  35.6  38.2   1:30p  31.5   1:00a  29.4   0.0  0.01   1.6  13.0   7:30a     W
13  37.3  42.8  11:30a  29.1  12:00m  27.7   0.0  0.00   0.9  12.0   5:30p     W
14  34.4  40.5  12:30p  28.2   2:30a  30.6   0.0  0.00   0.5  10.0  10:30a    NW
15  35.1  42.5   2:30p  28.9   2:30a  29.9   0.0  0.38   1.3  14.0   9:00p   NNW
16  38.7  46.0  11:30a  30.7  12:00m  26.3   0.0  0.06   2.4  19.0   8:00p    NW
17  32.8  38.6   1:30p  29.1   3:30a  32.2   0.0  0.00   3.2  17.0  10:30a    NW
18  34.0  42.0   1:30p  25.6  12:00m  31.0   0.0  0.00   2.1  15.0  12:00p   WNW
19  29.5  41.6   2:30p  21.9   7:00a  35.5   0.0  0.00   0.7   9.0  11:30a    NW
20  27.9  39.5   2:00p  21.5   7:00a  37.1   0.0  0.00   0.4   7.0   2:00p   WNW
21  33.1  40.5  11:00p  23.1   6:00a  31.9   0.0  0.00   1.2  15.0  10:30a     W
22  36.8  46.0   1:30p  26.3  11:30p  28.2   0.0  0.00   1.0  15.0   2:00p    NW
23  29.7  35.5  12:30p  23.1   5:30a  35.4   0.0  0.00   0.9  10.0   1:00p    NW
24  33.3  45.1   2:30p  27.0   6:30a  31.7   0.0  0.00   0.8  14.0  12:30p   WNW
25  39.6  46.2   7:30p  29.0  12:30a  25.4   0.0  0.24   1.9  14.0   9:00p    SE
26  49.1  54.0   3:30p  44.3  12:00m  15.9   0.0  0.12   1.1  14.0  10:00p    SE
27  38.2  44.2  12:30a  35.6   8:00p  26.8   0.0  0.00   2.2  15.0  12:30a     W
28  33.9  36.1   1:30p  30.7   4:30p  31.1   0.0  0.00   3.1  21.0   2:00p     W
29  30.5  36.3   1:00p  25.1  10:00p  34.5   0.0  0.00   2.8  18.0   9:30a    NW
30  33.2  37.4   8:30p  27.6  12:30a  31.8   0.0  0.04   2.8  14.0   6:30a   SSE
-------------------------------------------------------------------------------------
    37.2  56.5     8    21.5    20   833.1   0.0  1.53   1.9  26.0     7      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 23
Min <=   0.0:  0
Max Rain: 0.38 ON 11/15/25
Days of Rain: 10 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration