File NOAAPRMO.TXT from Nest Egg

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026

NAME: Nest Egg 140NSR   CITY: Chesterfield   STATE: NH 
ELEV:   720 ft  LAT:  42° 54' 56" N  LONG:  72° 30' 35" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.5  22.9   4:30a   9.3  11:30p  47.5   0.0  0.00   2.6  16.0  10:30a    NW
 2  14.1  22.0   2:30p   8.1   6:30a  50.9   0.0  0.00   1.8  13.0  12:30p     W
 3  22.7  28.3   2:30p  11.6  12:30a  42.3   0.0  0.00   2.1  15.0   4:30a   WNW
 4  21.8  26.5  12:30p  15.7  12:00m  43.3   0.0  0.00   1.3  14.0  12:00m    NW
 5  14.3  21.0  11:00p   4.2   7:30a  50.7   0.0  0.00   1.0   8.0  12:30a    SE
 6  24.7  30.3   3:00p  19.6   5:00a  40.3   0.0  0.00   0.6   8.0   9:00p    NE
 7  30.4  35.1   9:30p  26.9   6:00a  34.6   0.0  0.11   0.5   8.0   8:30p     N
 8  32.0  41.4   2:30p  22.5  12:00m  33.0   0.0  0.12   0.6  12.0  11:30a    NW
 9  32.4  43.7  11:30p  19.1   4:00a  32.6   0.0  0.02   2.5  19.0   1:00p    SE
10  35.2  40.5   1:30p  29.3   8:00a  29.8   0.0  0.21   0.6   8.0   1:00a    NW
11  33.4  40.0   1:00p  27.4  12:00m  31.6   0.0  0.02   1.9  17.0  10:30p   WNW
12  29.1  33.9   1:00p  20.4   6:30a  35.9   0.0  0.00   2.4  18.0   1:00p    NW
13  33.8  39.1   2:30p  28.3   4:00a  31.2   0.0  0.00   2.4  16.0   3:00p    SE
14  36.6  42.2   1:30p  31.3   7:30a  28.4   0.0  0.12   1.0  18.0  12:30a    SE
15  31.4  39.8   2:00p  20.1  12:00m  33.6   0.0  0.11   1.7  16.0   6:00p    NW
16  19.0  26.2   2:30p  12.3   6:00a  46.0   0.0  0.00   3.0  19.0   2:00a     W
17  25.4  30.0   4:00p  19.6  11:00p  39.6   0.0  0.00   1.3  10.0  12:30a    SE
18  27.0  31.6   2:00p  22.7   3:30a  35.6   0.0  0.01   0.3   7.0  10:00p   NNW
19  23.7  24.7  12:30a  22.4   7:00a  12.9   0.0  0.00   0.0   3.0  12:30a     N
20  12.2  16.8   2:00p   4.7   9:00p  37.4   0.0  0.00   1.7  16.0   1:00p   WNW
21  13.6  26.0  12:00m  -0.7   7:00a  51.4   0.0  0.00   3.2  16.0   3:30p   SSE
22  28.8  38.7  12:30p  19.2   9:30p  36.2   0.0  0.00   1.9  18.0  12:00p   SSE
23  18.6  25.4   9:30a   5.0  12:00m  46.4   0.0  0.00   3.6  22.0   3:30p    NW
24   1.4   8.1   2:30p  -4.1   7:30a  63.6   0.0  0.00   2.3  20.0   2:00a    NW
25   0.2   5.8  12:00m  -2.8   1:00a  64.8   0.0  0.00   1.9  13.0   6:00p     N
26  11.8  18.2   4:30p   5.7  12:30a  53.2   0.0  0.00   1.3  14.0   1:00a   NNW
27   8.4  16.4   3:30p  -1.5  12:00m  56.6   0.0  0.00   1.8  13.0   1:00a    NW
28   5.0  19.0   3:00p  -4.6   7:30a  60.0   0.0  0.00   0.8  12.0   1:30p    NW
29   4.6  19.1   1:00p -12.6   6:00a  60.4   0.0  0.00   1.3  18.0  10:00p    NW
30   4.5  11.3   2:30p  -4.1   6:30a  60.5   0.0  0.00   2.5  15.0  12:00p    NW
31   7.7  19.4   3:00p  -3.6   5:30a  57.3   0.0  0.00   1.4  14.0  11:30p   NNW
-------------------------------------------------------------------------------------
    20.0  43.7     9   -12.6    29  1347.6   0.0  0.72   1.7  22.0    23      NW

Max >=  90.0:  0
Max <=  32.0: 21
Min <=  32.0: 31
Min <=   0.0:  8
Max Rain: 0.21 ON 01/10/26
Days of Rain: 7 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration