File NOAAPRMO.TXT from Nest Egg

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026

NAME: Nest Egg 140NSR   CITY: Chesterfield   STATE: NH 
ELEV:   720 ft  LAT:  42° 54' 56" N  LONG:  72° 30' 35" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  51.4  63.9  11:00a  38.3  12:00m  13.6   0.0  0.04   1.9  15.0   5:30p   NNW
 2  35.4  38.3  12:30a  33.1  11:30p  29.6   0.0  0.28   2.8  16.0  12:30p    SE
 3  41.2  52.7  10:30p  33.1  12:30a  23.8   0.0  0.16   1.9  12.0  10:30a   SSE
 4  48.6  60.2   1:00p  37.0  12:00m  16.4   0.0  0.00   6.6  26.0   3:00p    SE
 5  40.1  46.2   6:00p  35.3   2:00a  24.9   0.0  0.14   2.4  15.0  12:30a   SSE
 6  36.9  43.1   3:00p  27.4  12:00m  28.1   0.0  0.00   3.5  26.0   9:30a   WNW
 7  31.8  40.0   3:00p  26.0   2:30a  33.2   0.0  0.02   2.3  22.0   3:00p    NW
 8  34.4  50.3   4:30p  23.2   6:30a  30.6   0.0  0.00   2.2  12.0  11:30p    NW
 9  43.4  56.5   4:00p  30.2   5:00a  21.6   0.0  0.00   4.6  26.0   3:00p    SE
10  50.9  67.9   5:00p  36.0   5:30a  14.2   0.1  0.00   3.4  22.0   3:00p    SE
11  47.9  54.4  12:30a  37.1  12:00m  17.1   0.0  0.00   3.3  21.0   3:00p    NW
12  42.9  54.1   3:30p  27.4   6:30a  22.1   0.0  0.00   2.5  17.0   8:30p    SE
13  54.2  68.0   6:00p  42.1   1:00a  11.0   0.2  0.00   2.5  21.0   6:00p    SE
14  62.7  80.3   4:30p  48.6   6:30a   5.3   3.0  0.18   1.8  19.0   3:00p    SE
15  63.0  79.8   6:00p  50.0   6:00a   4.7   2.8  0.05   1.4  12.0   3:00p   SSE
16  64.8  81.9   4:30p  56.2   5:00a   3.1   2.9  0.13   1.2  15.0  11:00p   SSE
17  63.1  74.9   4:00p  53.9  12:00m   3.9   2.0  0.03   1.3  15.0  11:30a    NW
18  53.9  61.2   4:30p  47.2   5:30a  11.1   0.0  0.00   5.5  20.0  12:30p   SSE
19  41.8  50.9   1:00a  31.2  12:00m  23.2   0.0  0.03   3.5  21.0   1:00p   SSE
20  35.1  42.8   1:00p  27.8  12:00m  29.9   0.0  0.12   1.6  16.0   9:00a   WNW
21  36.5  48.9   6:00p  23.2   6:00a  28.5   0.0  0.00   2.0  15.0  10:00a    SE
22  41.5  45.5   6:00p  36.4   2:00a  23.5   0.0  0.00   3.0  19.0   2:30p   SSE
23  48.2  63.6   4:00p  33.6   6:30a  16.8   0.0  0.00   2.1  24.0  11:00a    NW
24  45.5  60.0   3:30p  30.2   6:30a  19.5   0.0  0.00   1.7  18.0   2:00p   NNW
25  43.2  56.2   3:30p  29.6   6:00a  21.8   0.0  0.00   1.1  12.0   8:30a    SE
26  51.1  67.4   4:30p  36.6   6:00a  13.9   0.0  0.00   1.6  19.0  12:30p    SE
27  54.9  75.4   3:00p  35.6   5:30a  11.4   1.3  0.00   2.2  18.0   7:00p   SSE
28  54.1  67.8   2:30p  39.9   6:00a  10.9   0.0  0.00   5.4  22.0   1:00p    SE
29  51.0  64.4   1:30p  36.0   5:00a  14.0   0.0  0.00   6.1  21.0   3:30p    SE
30  47.8  52.1   6:30p  44.9  12:00m  17.2   0.0  0.33   2.9  13.0  12:30a   SSE
-------------------------------------------------------------------------------------
    47.2  81.9    16    23.2     8   544.9  12.3  1.51   2.8  26.0     4     SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 0.33 ON 04/30/26
Days of Rain: 12 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration