File NOAAMO.TXT from Nest Egg

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Nest Egg 140NSR   CITY: Chesterfield   STATE: NH 
ELEV:   720 ft  LAT:  42° 54' 56" N  LONG:  72° 30' 35" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.3  31.6   2:30p  18.2  12:00m  39.7   0.0  0.00   1.1  13.0   1:30p     W
 2  24.7  33.7   2:30p  16.4   4:30a  40.3   0.0  0.00   0.9  10.0  12:00p    NW
 3  27.3  33.5   2:30p  20.0   2:00a  37.7   0.0  0.00   0.6  13.0  11:00a     W
 4  27.9  33.3   4:30p  16.3   7:00a  37.1   0.0  0.00   4.3  22.0   5:00p   SSE
 5  31.8  34.0  12:30p  29.7   9:30p  29.1   0.0  0.00   1.2  19.0   8:00p    SE
 6  23.8  30.4  12:30a  17.1   7:30p  41.2   0.0  0.00   2.8  18.0   1:30p    NW
 7  27.5  31.3   2:00p  20.8   1:00a  37.5   0.0  0.00   1.8  17.0  12:00m     W
 8  34.5  40.8   4:30p  28.7   1:00a  30.5   0.0  0.02   1.5  16.0  12:30a   SSE
 9  33.4  38.3  12:00p  30.5   4:30a  31.6   0.0  0.27   0.7   9.0   6:00p    NW
10  31.7  32.6  12:00m  30.5   8:00a  33.3   0.0  0.11   0.1   5.0   1:00a     N
11  34.5  47.5   8:30p  32.2   1:00a  30.5   0.0  1.36   0.4  10.0  11:00p     N
12  30.8  36.9  12:30a  22.2  12:00m  34.2   0.0  0.01   3.0  20.0   5:00a   WNW
13  21.4  27.0   1:30p  14.4  12:00m  43.6   0.0  0.00   1.5  12.0   9:30a   WNW
14  17.4  28.3   2:30p   9.6   7:00a  47.6   0.0  0.00   0.8   7.0  11:30a   WNW
15  19.5  29.7   3:00p   8.0   7:30a  45.5   0.0  0.00   0.5  10.0   2:30p   NNW
16  30.2  34.1   3:30p  25.6   7:30a  34.8   0.0  0.04   0.6   8.0   1:00a   SSE
17  42.3  52.3   2:00p  31.8   9:30p  22.7   0.0  0.19   1.4  16.0   1:00p    SE
18  38.9  44.0   2:30p  32.9   7:00a  26.1   0.0  0.31   1.4  11.0   2:00a    NW
19  32.9  38.1  12:00p  26.1  12:00m  32.1   0.0  0.00   1.6  15.0   9:30a    NW
20  24.9  27.5  12:00p  22.4   9:30p  40.1   0.0  0.00   1.3  11.0  10:00p     N
21  19.2  23.0   1:30a  10.0  12:00m  45.8   0.0  0.00   1.9  16.0  11:30a    NW
22   6.9  13.4   1:30p   0.0  11:30p  58.1   0.0  0.00   1.9  15.0   2:00p    NW
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    27.6  52.3    17     0.0    22   819.1   0.0  2.31   1.4  22.0     4      NW

Max >=  90.0:  0
Max <=  32.0:  9
Min <=  32.0: 20
Min <=   0.0:  1
Max Rain: 1.36 ON 12/11/24
Days of Rain: 7 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration