File downld08.txt from Feet First Farm
Temp Hi Low Out Dew Wind Wind Wind Hi Hi Wind Heat THW Rain Heat Cool In In In In Wind Wind ISS Arc.
Date Time Out Temp Temp Hum Pt. Speed Dir Run Speed Dir Chill Index Index Bar Rain Rate D-D D-D Temp Hum Dew Heat Samp Tx Recept Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
12/16/24 12:30a 26.7 26.8 26.5 66 16.9 2.0 SSE 1.00 5.0 SSE 25.1 26.2 24.6 30.697 0.00 0.00 0.798 0.000 53.2 24 17.3 50.2 646 4 100.0 30
12/16/24 1:00a 27.0 27.0 26.6 66 17.1 2.0 SSE 1.00 7.0 SSE 25.5 26.5 25.0 30.685 0.00 0.00 0.792 0.000 53.1 24 17.2 50.1 649 4 100.0 30
12/16/24 1:30a 27.4 27.4 27.0 66 17.5 2.0 SSE 1.00 6.0 SSE 25.9 26.9 25.4 30.666 0.00 0.00 0.783 0.000 53.0 24 17.1 50.1 645 4 100.0 30
12/16/24 2:00a 27.6 27.7 27.4 65 17.4 2.0 S 1.00 4.0 SSE 26.1 27.1 25.6 30.663 0.00 0.00 0.779 0.000 53.3 24 17.4 50.3 652 4 100.0 30
12/16/24 2:30a 27.1 27.6 27.1 68 17.9 1.0 S 0.50 3.0 S 27.1 26.7 26.7 30.665 0.00 0.00 0.790 0.000 53.2 24 17.3 50.2 646 4 100.0 30
12/16/24 3:00a 26.6 27.1 26.6 70 18.1 0.0 SSE 0.00 2.0 S 26.6 26.2 26.2 30.650 0.00 0.00 0.800 0.000 53.2 24 17.3 50.2 650 4 100.0 30
12/16/24 3:30a 26.6 26.9 26.6 69 17.8 1.0 SW 0.50 3.0 SSW 26.6 26.2 26.2 30.638 0.00 0.00 0.800 0.000 53.1 24 17.2 50.1 641 4 100.0 30
12/16/24 4:00a 25.8 26.6 25.8 72 18.0 1.0 SSW 0.50 3.0 S 25.8 25.4 25.4 30.631 0.00 0.00 0.817 0.000 53.2 24 17.3 50.2 652 4 100.0 30
12/16/24 4:30a 25.4 25.8 25.4 78 19.5 2.0 SSW 1.00 4.0 SSW 23.7 25.1 23.4 30.623 0.00 0.00 0.825 0.000 53.3 24 17.4 50.3 643 4 100.0 30
12/16/24 5:00a 25.3 25.4 25.2 79 19.7 1.0 S 0.50 4.0 SSE 25.3 25.0 25.0 30.624 0.00 0.00 0.827 0.000 53.2 24 17.3 50.2 649 4 100.0 30
12/16/24 5:30a 25.1 25.3 25.1 79 19.5 1.0 S 0.50 3.0 SSW 25.1 24.8 24.8 30.627 0.00 0.00 0.831 0.000 53.1 24 17.2 50.1 647 4 100.0 30
12/16/24 6:00a 25.1 25.2 25.1 81 20.1 0.0 S 0.00 2.0 S 25.1 24.8 24.8 30.625 0.00 0.00 0.831 0.000 53.0 24 17.1 50.1 650 4 100.0 30
12/16/24 6:30a 25.0 25.2 25.0 82 20.3 0.0 SE 0.00 2.0 SSE 25.0 24.7 24.7 30.621 0.00 0.00 0.833 0.000 53.3 24 17.4 50.3 650 4 100.0 30
12/16/24 7:00a 25.3 25.3 25.0 85 21.4 0.0 SE 0.00 1.0 SE 25.3 25.1 25.1 30.620 0.00 0.00 0.827 0.000 53.3 24 17.4 50.3 633 4 99.5 30
12/16/24 7:30a 25.7 25.7 25.2 87 22.4 0.0 SE 0.00 1.0 SE 25.7 25.5 25.5 30.614 0.00 0.00 0.819 0.000 53.3 24 17.4 50.3 649 4 100.0 30
12/16/24 8:00a 26.3 26.3 25.7 88 23.2 0.0 --- 0.00 0.0 --- 26.3 26.2 26.2 30.615 0.00 0.00 0.806 0.000 53.1 24 17.2 50.1 650 4 100.0 30
12/16/24 8:30a 26.6 26.7 26.2 89 23.8 0.0 SE 0.00 2.0 SE 26.6 26.5 26.5 30.611 0.00 0.00 0.800 0.000 53.0 25 18.1 50.1 653 4 100.0 30
12/16/24 9:30a 27.8 27.8 27.2 90 25.2 0.0 --- 0.00 1.0 SW 27.8 27.6 27.6 30.580 0.00 0.00 0.775 0.000 53.4 25 18.4 50.4 233 4 36.6 30
12/16/24 10:00a 27.9 28.1 27.7 89 25.1 0.0 SW 0.00 2.0 SW 27.9 27.7 27.7 30.587 0.00 0.00 0.773 0.000 53.3 25 18.3 50.3 651 4 100.0 30
12/16/24 10:30a 28.5 28.5 27.8 90 25.9 2.0 S 1.00 4.0 SSW 27.1 28.3 26.9 30.565 0.00 0.00 0.760 0.000 53.3 25 18.3 50.3 649 4 100.0 30
12/16/24 11:00a 29.6 29.7 28.4 89 26.8 1.0 SW 0.50 3.0 SW 29.6 29.4 29.4 30.554 0.00 0.00 0.738 0.000 53.2 25 18.2 50.3 643 4 100.0 30
12/16/24 11:30a 29.8 29.8 29.5 89 27.0 1.0 SW 0.50 3.0 SW 29.8 29.6 29.6 30.541 0.00 0.00 0.733 0.000 53.1 25 18.2 50.2 646 4 100.0 30
12/16/24 12:00p 30.0 30.1 29.8 90 27.4 1.0 WSW 0.50 2.0 SW 30.0 29.8 29.8 30.528 0.00 0.00 0.729 0.000 53.3 25 18.3 50.3 641 4 100.0 30
12/16/24 12:30p 30.6 30.6 30.0 90 28.0 0.0 WSW 0.00 3.0 SW 30.6 30.4 30.4 30.523 0.00 0.00 0.717 0.000 53.5 25 18.5 50.5 627 4 98.6 30
12/16/24 1:00p 31.3 31.3 30.5 91 29.0 1.0 WSW 0.50 3.0 WSW 31.3 31.1 31.1 30.496 0.00 0.00 0.702 0.000 53.5 25 18.5 50.5 618 4 97.2 30
12/16/24 1:30p 31.6 31.7 31.3 91 29.3 0.0 SW 0.00 2.0 S 31.6 31.5 31.5 30.487 0.00 0.00 0.696 0.000 53.5 25 18.5 50.5 620 4 97.5 30
12/16/24 2:00p 31.8 31.8 31.5 92 29.7 0.0 SW 0.00 1.0 SW 31.8 31.7 31.7 30.477 0.00 0.00 0.692 0.000 53.4 25 18.4 50.4 630 4 99.1 30
12/16/24 3:40p --- --- --- --- --- 0.0 --- 0.00 0.0 --- --- --- --- ------ 0.00 0.00 --- --- --- --- --- --- 0 4 0.0 30
12/16/24 4:00p 31.7 31.8 31.6 94 30.2 0.0 --- 0.00 0.0 --- 31.7 31.6 31.6 30.433 0.00 0.00 0.694 0.000 53.4 26 19.3 50.5 420 4 66.0 30
12/16/24 4:30p 31.6 31.8 31.6 95 30.3 0.0 SSW 0.00 1.0 SSW 31.6 31.5 31.5 30.437 0.00 0.00 0.696 0.000 53.5 26 19.4 50.6 651 4 100.0 30
12/16/24 5:00p 31.6 31.7 31.5 95 30.3 0.0 SE 0.00 1.0 S 31.6 31.5 31.5 30.421 0.00 0.00 0.696 0.000 53.5 26 19.4 50.6 645 4 100.0 30
12/16/24 5:30p 31.7 31.8 31.5 96 30.7 0.0 --- 0.00 0.0 --- 31.7 31.6 31.6 30.418 0.01 0.00 0.694 0.000 53.5 26 19.4 50.6 652 4 100.0 30
12/16/24 6:00p 31.8 31.9 31.7 96 30.8 0.0 ESE 0.00 1.0 ESE 31.8 31.7 31.7 30.412 0.00 0.00 0.692 0.000 53.4 26 19.3 50.5 649 4 100.0 30
12/16/24 6:30p 31.9 31.9 31.8 96 30.9 0.0 SE 0.00 2.0 ESE 31.9 31.8 31.8 30.401 0.01 0.00 0.690 0.000 53.3 26 19.2 50.4 653 4 100.0 30
12/16/24 7:00p 32.2 32.3 31.9 96 31.2 0.0 SW 0.00 2.0 SW 32.2 32.1 32.1 30.399 0.01 0.00 0.683 0.000 53.1 26 19.1 50.3 644 4 100.0 30
12/16/24 7:30p 32.2 32.3 32.1 96 31.2 0.0 --- 0.00 0.0 --- 32.2 32.1 32.1 30.384 0.01 0.00 0.683 0.000 52.9 26 18.9 50.1 638 4 100.0 30
12/16/24 8:00p 32.3 32.3 32.1 96 31.3 0.0 SSW 0.00 1.0 SSW 32.3 32.2 32.2 30.361 0.00 0.00 0.681 0.000 53.2 26 19.2 50.3 632 4 99.4 30
12/16/24 8:30p 32.9 32.9 32.3 97 32.1 0.0 W 0.00 2.0 WNW 32.9 32.8 32.8 30.345 0.01 0.00 0.669 0.000 53.4 26 19.3 50.5 637 4 100.0 30
12/16/24 9:00p 33.2 33.2 32.9 97 32.4 0.0 SW 0.00 3.0 W 33.2 33.1 33.1 30.327 0.01 0.00 0.662 0.000 53.5 26 19.4 50.6 634 4 99.7 30
12/16/24 9:30p 33.3 33.4 33.2 97 32.5 0.0 SW 0.00 3.0 SSW 33.3 33.2 33.2 30.305 0.00 0.00 0.660 0.000 53.5 26 19.4 50.6 642 4 100.0 30
12/16/24 10:00p 33.8 33.8 33.2 97 33.0 0.0 SW 0.00 1.0 SW 33.8 33.7 33.7 30.280 0.01 0.00 0.650 0.000 53.5 26 19.4 50.6 648 4 100.0 30
12/16/24 10:30p 36.2 36.2 33.7 98 35.7 2.0 S 1.00 6.0 S 35.6 36.3 35.7 30.253 0.00 0.00 0.600 0.000 53.4 26 19.3 50.5 626 4 98.4 30
12/16/24 11:00p 34.5 36.2 33.7 97 33.7 1.0 WNW 0.50 4.0 SSE 34.5 34.5 34.5 30.232 0.01 0.00 0.635 0.000 53.3 27 20.1 50.5 633 4 99.5 30
12/16/24 11:30p 34.2 34.7 33.6 98 33.7 1.0 S 0.50 3.0 WNW 34.2 34.2 34.2 30.198 0.01 0.00 0.642 0.000 53.1 27 20.0 50.3 629 4 98.9 30
12/17/24 12:00a 35.5 35.6 34.2 98 35.0 1.0 SSW 0.50 4.0 S 35.5 35.6 35.6 30.166 0.00 0.00 0.615 0.000 53.1 27 20.0 50.3 630 4 99.1 30
12/17/24 12:30a 34.7 35.6 34.3 97 33.9 1.0 SSE 0.50 4.0 SSW 34.7 34.7 34.7 30.128 0.04 0.17 0.631 0.000 53.0 27 19.9 50.3 634 4 99.7 30
12/17/24 1:00a 35.0 35.2 34.7 97 34.2 1.0 WSW 0.50 5.0 WSW 35.0 35.0 35.0 30.099 0.02 0.09 0.625 0.000 53.3 27 20.1 50.5 634 4 99.7 30
12/17/24 1:30a 35.3 35.4 34.8 97 34.5 1.0 WSW 0.50 4.0 WSW 35.3 35.3 35.3 30.090 0.03 0.12 0.619 0.000 53.5 27 20.3 50.7 647 4 100.0 30
12/17/24 2:00a 34.7 35.7 34.7 97 33.9 2.0 SSE 1.00 7.0 SSW 33.9 34.7 33.9 30.065 0.04 0.16 0.631 0.000 53.5 27 20.3 50.7 644 4 100.0 30
12/17/24 2:30a 35.5 35.7 34.7 98 35.0 2.0 S 1.00 6.0 SW 34.8 35.6 34.9 30.058 0.01 0.04 0.615 0.000 53.5 27 20.3 50.7 644 4 100.0 30
12/17/24 3:00a 38.1 38.1 35.3 98 37.6 2.0 SSE 1.00 8.0 SE 37.7 38.2 37.8 30.040 0.01 0.00 0.560 0.000 53.5 27 20.3 50.7 641 4 100.0 30
12/17/24 3:30a 42.6 42.6 38.2 98 42.1 6.0 SSE 3.00 12.0 S 38.8 42.8 39.0 30.018 0.00 0.00 0.467 0.000 53.3 27 20.1 50.5 649 4 100.0 30
12/17/24 4:00a 43.4 43.4 42.6 98 42.9 7.0 S 3.50 16.0 S 39.3 43.7 39.6 30.008 0.02 0.05 0.450 0.000 53.4 27 20.2 50.6 647 4 100.0 30
12/17/24 4:30a 44.1 44.2 43.3 98 43.6 9.0 S 4.50 19.0 SW 38.9 44.4 39.2 30.004 0.02 0.04 0.435 0.000 53.2 27 20.0 50.4 650 4 100.0 30
12/17/24 5:00a 44.2 44.2 43.9 98 43.7 8.0 S 4.00 14.0 S 39.6 44.5 39.9 30.009 0.00 0.00 0.433 0.000 53.1 28 20.8 50.4 653 4 100.0 30
12/17/24 5:30a 43.4 44.2 43.4 98 42.9 6.0 SSW 3.00 10.0 SSW 39.8 43.7 40.1 30.036 0.00 0.00 0.450 0.000 53.0 28 20.7 50.3 651 4 100.0 30
12/17/24 6:00a 43.9 43.9 43.0 98 43.4 5.0 SSE 2.50 9.0 SSE 41.1 44.2 41.4 30.013 0.00 0.00 0.440 0.000 53.0 28 20.7 50.3 648 4 100.0 30
12/17/24 6:32a --- --- --- --- --- 0.0 --- 0.00 0.0 --- --- --- --- ------ 0.00 0.00 --- --- --- --- --- --- 0 4 0.0 30
12/17/24 7:00a 44.0 44.7 44.0 96 42.9 5.0 S 2.50 11.0 S 41.2 44.2 41.4 30.011 0.00 0.00 0.438 0.000 53.6 28 21.2 50.8 587 4 92.3 30
12/17/24 7:30a 43.9 44.0 43.6 97 43.1 5.0 S 2.50 10.0 S 41.1 44.2 41.4 30.014 0.00 0.00 0.440 0.000 53.6 28 21.2 50.8 645 4 100.0 30
12/17/24 8:00a 44.1 44.2 43.7 97 43.3 6.0 S 3.00 13.0 S 40.6 44.4 40.9 30.034 0.00 0.00 0.435 0.000 53.7 28 21.3 50.9 648 4 100.0 30
12/17/24 8:30a 44.1 44.2 43.8 97 43.3 5.0 S 2.50 9.0 SSE 41.3 44.4 41.6 30.042 0.00 0.00 0.435 0.000 53.7 28 21.3 50.9 640 4 100.0 30
12/17/24 9:00a 44.6 45.1 44.1 96 43.5 4.0 SSW 2.00 9.0 SSE 42.6 44.8 42.8 30.050 0.00 0.00 0.425 0.000 53.7 28 21.3 50.9 636 4 100.0 30
12/17/24 9:30a 45.1 45.1 44.3 96 44.0 4.0 S 2.00 7.0 SSW 43.2 45.3 43.4 30.064 0.00 0.00 0.415 0.000 53.7 28 21.3 50.9 635 4 99.8 30
12/17/24 10:00a 45.6 45.6 45.1 94 44.0 5.0 SSW 2.50 10.0 SSE 43.0 45.8 43.2 30.068 0.00 0.00 0.404 0.000 53.7 29 22.2 51.0 640 4 100.0 30
12/17/24 10:30a 48.2 48.2 45.6 88 44.8 6.0 SSW 3.00 11.0 S 45.5 48.3 45.6 30.062 0.00 0.00 0.350 0.000 53.7 29 22.2 51.0 642 4 100.0 30
12/17/24 11:00a 48.5 48.9 48.2 86 44.5 6.0 SSW 3.00 14.0 SSW 45.9 48.6 46.0 30.058 0.00 0.00 0.344 0.000 53.7 29 22.2 51.0 646 4 100.0 30
12/17/24 11:30a 48.7 48.7 48.0 86 44.7 4.0 SSW 2.00 10.0 W 47.4 48.8 47.5 30.049 0.00 0.00 0.340 0.000 53.8 30 23.1 51.1 640 4 100.0 30
12/17/24 12:00p 49.3 50.3 48.8 81 43.7 4.0 SW 2.00 9.0 SSW 48.1 49.3 48.1 30.044 0.00 0.00 0.327 0.000 53.8 30 23.1 51.1 646 4 100.0 30
12/17/24 12:30p 50.7 50.7 48.8 72 42.0 5.0 WSW 2.50 14.0 SW 49.0 50.2 48.5 30.045 0.00 0.00 0.298 0.000 54.0 31 24.0 51.3 639 4 100.0 30
12/17/24 1:00p 52.9 53.0 50.8 65 41.4 5.0 SW 2.50 15.0 W 51.6 52.0 50.7 30.038 0.00 0.00 0.252 0.000 54.1 31 24.1 51.4 647 4 100.0 30
12/17/24 1:30p 52.1 52.9 52.1 65 40.7 6.0 SW 3.00 12.0 WSW 50.1 51.3 49.3 30.047 0.00 0.00 0.269 0.000 54.2 32 24.9 51.5 644 4 100.0 30
12/17/24 2:00p 51.5 52.3 51.5 62 38.9 7.0 WSW 3.50 21.0 SW 49.0 50.6 48.1 30.049 0.00 0.00 0.281 0.000 54.3 32 25.0 51.6 647 4 100.0 30
12/17/24 2:30p 51.2 51.7 50.7 64 39.4 5.0 WNW 2.50 14.0 NW 49.6 50.4 48.8 30.057 0.00 0.00 0.287 0.000 54.5 32 25.2 51.8 642 4 100.0 30
12/17/24 3:00p 50.3 51.4 50.3 64 38.6 5.0 WSW 2.50 15.0 SW 48.6 49.6 47.9 30.064 0.00 0.00 0.306 0.000 54.6 32 25.3 51.9 646 4 100.0 30
12/17/24 3:30p 50.2 51.0 50.2 62 37.7 6.0 SW 3.00 15.0 SW 47.9 49.5 47.2 30.076 0.00 0.00 0.308 0.000 54.7 33 26.1 52.0 644 4 100.0 30
12/17/24 4:00p 48.5 50.2 48.5 66 37.7 3.0 WSW 1.50 14.0 WSW 48.0 47.9 47.4 30.093 0.00 0.00 0.344 0.000 54.8 33 26.2 52.1 644 4 100.0 30
12/17/24 4:30p 47.2 48.5 47.1 68 37.2 5.0 WSW 2.50 13.0 SW 44.9 46.6 44.3 30.087 0.00 0.00 0.371 0.000 54.9 33 26.3 52.2 648 4 100.0 30
12/17/24 5:00p 45.9 47.1 45.8 71 37.0 3.0 WNW 1.50 14.0 SW 45.1 45.4 44.6 30.124 0.00 0.00 0.398 0.000 55.0 33 26.4 52.3 646 4 100.0 30
12/17/24 5:30p 45.7 45.8 45.0 66 35.0 4.0 W 2.00 17.0 SW 43.9 45.0 43.2 30.149 0.00 0.00 0.402 0.000 54.9 32 25.6 52.1 641 4 100.0 30
12/17/24 6:00p 44.9 45.7 44.9 61 32.3 5.0 W 2.50 18.0 W 42.2 44.1 41.4 30.151 0.00 0.00 0.419 0.000 54.9 32 25.6 52.1 647 4 100.0 30
12/17/24 6:30p 44.0 44.9 44.0 62 31.8 5.0 W 2.50 13.0 SE 41.2 43.2 40.4 30.158 0.00 0.00 0.438 0.000 54.9 32 25.6 52.1 649 4 100.0 30
12/17/24 7:00p 42.2 44.1 42.2 66 31.6 2.0 W 1.00 11.0 WNW 42.2 41.5 41.5 30.172 0.00 0.00 0.475 0.000 54.9 32 25.6 52.1 638 4 100.0 30
12/17/24 7:30p 39.2 42.2 39.2 72 30.9 1.0 ENE 0.50 4.0 ENE 39.2 38.7 38.7 30.176 0.00 0.00 0.537 0.000 54.9 32 25.6 52.1 632 4 99.4 30
12/17/24 8:00p 39.2 39.6 39.2 71 30.6 0.0 ENE 0.00 1.0 ENE 39.2 38.6 38.6 30.182 0.00 0.00 0.537 0.000 54.7 32 25.4 52.0 633 4 99.5 30
12/17/24 8:30p 39.4 39.4 38.8 71 30.8 0.0 S 0.00 5.0 SSE 39.4 38.8 38.8 30.191 0.00 0.00 0.533 0.000 54.7 31 24.6 51.9 645 4 100.0 30
12/17/24 9:00p 41.0 41.0 39.4 67 30.9 1.0 W 0.50 4.0 WNW 41.0 40.3 40.3 30.191 0.00 0.00 0.500 0.000 54.6 31 24.5 51.8 642 4 100.0 30
12/17/24 9:30p 41.9 42.0 41.9 65 31.0 2.0 W 1.00 9.0 SSW 41.9 41.2 41.2 30.192 0.00 0.00 0.481 0.000 54.7 31 24.6 51.9 113 4 17.8 30
12/17/24 10:00p 42.0 42.2 41.8 66 31.5 2.0 W 1.00 10.0 WNW 42.0 41.3 41.3 30.200 0.00 0.00 0.479 0.000 54.5 31 24.4 51.8 650 4 100.0 30
12/17/24 10:30p 42.0 42.3 41.9 67 31.8 4.0 W 2.00 12.0 SW 39.6 41.3 38.9 30.202 0.00 0.00 0.479 0.000 54.4 31 24.4 51.7 641 4 100.0 30
12/17/24 11:00p 41.8 42.4 41.8 68 32.0 3.0 WSW 1.50 9.0 WSW 40.4 41.2 39.8 30.206 0.00 0.00 0.483 0.000 54.3 31 24.3 51.6 642 4 100.0 30
12/17/24 11:30p 41.5 41.8 41.2 70 32.4 3.0 W 1.50 12.0 WNW 40.1 40.9 39.5 30.215 0.00 0.00 0.490 0.000 54.2 31 24.2 51.5 649 4 100.0 30
12/18/24 12:00a 41.1 41.6 41.1 71 32.4 3.0 W 1.50 12.0 WNW 39.6 40.5 39.0 30.210 0.00 0.00 0.498 0.000 54.0 31 24.0 51.3 647 4 100.0 30
12/18/24 12:30a 40.4 41.1 40.4 73 32.4 2.0 WSW 1.00 5.0 WSW 40.2 39.9 39.7 30.217 0.00 0.00 0.512 0.000 53.9 31 23.9 51.3 643 4 100.0 30
12/18/24 1:00a 40.4 40.4 40.2 72 32.1 2.0 WSW 1.00 12.0 W 40.2 39.9 39.7 30.225 0.00 0.00 0.512 0.000 53.8 31 23.8 51.2 635 4 99.8 30
12/18/24 1:30a 40.4 40.6 40.3 71 31.7 3.0 W 1.50 12.0 W 38.8 39.8 38.2 30.227 0.00 0.00 0.512 0.000 53.6 31 23.7 51.0 649 4 100.0 30
12/18/24 2:00a 40.0 40.4 40.0 71 31.4 2.0 W 1.00 9.0 WSW 39.8 39.4 39.2 30.224 0.00 0.00 0.521 0.000 53.6 31 23.7 51.0 639 4 100.0 30
12/18/24 2:30a 40.0 40.1 39.8 72 31.7 2.0 WNW 1.00 10.0 W 39.8 39.4 39.2 30.218 0.00 0.00 0.521 0.000 53.5 31 23.6 50.9 647 4 100.0 30
12/18/24 3:00a 40.0 40.1 39.9 71 31.4 4.0 W 2.00 11.0 WSW 37.3 39.4 36.7 30.220 0.00 0.00 0.521 0.000 53.5 31 23.6 50.9 649 4 100.0 30
12/18/24 3:30a 40.0 40.1 39.8 71 31.4 3.0 W 1.50 10.0 WNW 38.4 39.4 37.8 30.224 0.00 0.00 0.521 0.000 53.3 31 23.4 50.8 644 4 100.0 30
12/18/24 4:00a 39.8 40.0 39.8 71 31.2 3.0 W 1.50 11.0 WNW 38.1 39.2 37.5 30.221 0.00 0.00 0.525 0.000 53.2 31 23.3 50.7 640 4 100.0 30
12/18/24 4:30a 39.5 39.9 39.4 71 30.9 1.0 W 0.50 9.0 WSW 39.5 38.9 38.9 30.218 0.00 0.00 0.531 0.000 53.2 31 23.3 50.7 640 4 100.0 30
12/18/24 5:00a 39.7 40.0 39.5 70 30.7 3.0 WNW 1.50 14.0 WNW 38.0 39.1 37.4 30.224 0.00 0.00 0.527 0.000 53.1 30 22.4 50.6 641 4 100.0 30
12/18/24 5:30a 39.7 39.8 39.5 70 30.7 3.0 W 1.50 12.0 W 38.0 39.1 37.4 30.226 0.00 0.00 0.527 0.000 53.0 30 22.4 50.5 645 4 100.0 30
12/18/24 6:00a 39.1 39.7 39.1 71 30.5 1.0 W 0.50 10.0 W 39.1 38.5 38.5 30.236 0.00 0.00 0.540 0.000 53.0 30 22.4 50.5 643 4 100.0 30
12/18/24 6:30a 38.5 39.1 38.4 72 30.3 0.0 W 0.00 3.0 WSW 38.5 38.0 38.0 30.244 0.00 0.00 0.552 0.000 52.9 31 23.0 50.5 641 4 100.0 30
12/18/24 7:00a 38.1 38.5 38.1 73 30.2 1.0 WNW 0.50 3.0 SSW 38.1 37.6 37.6 30.252 0.00 0.00 0.560 0.000 52.9 30 22.3 50.4 629 4 98.9 30
12/18/24 7:30a 37.2 38.1 37.2 75 30.0 0.0 SSE 0.00 3.0 SE 37.2 36.8 36.8 30.242 0.00 0.00 0.579 0.000 53.1 30 22.4 50.6 632 4 99.4 30
12/18/24 8:00a 37.9 37.9 36.8 74 30.4 1.0 W 0.50 9.0 WSW 37.9 37.5 37.5 30.244 0.00 0.00 0.565 0.000 53.5 30 22.8 50.9 643 4 100.0 30
12/18/24 8:30a 39.3 39.3 37.9 72 31.0 2.0 ESE 1.00 5.0 SW 39.0 38.8 38.5 30.251 0.00 0.00 0.535 0.000 53.5 30 22.8 50.9 643 4 100.0 30
12/18/24 9:00a 40.2 40.2 39.3 69 30.8 3.0 SSW 1.50 8.0 WSW 38.6 39.6 38.0 30.245 0.00 0.00 0.517 0.000 53.6 30 22.9 51.0 648 4 100.0 30
12/18/24 9:30a 40.6 40.6 40.2 67 30.5 3.0 WSW 1.50 7.0 WSW 39.1 39.9 38.4 30.242 0.00 0.00 0.508 0.000 53.6 30 22.9 51.0 651 4 100.0 30
12/18/24 10:00a 41.5 41.6 40.6 65 30.6 3.0 SSW 1.50 8.0 WSW 40.1 40.8 39.4 30.238 0.00 0.00 0.490 0.000 53.6 30 22.9 51.0 647 4 100.0 30
12/18/24 10:30a 42.4 42.5 41.5 63 30.7 4.0 SW 2.00 10.0 SW 40.1 41.7 39.4 30.231 0.00 0.00 0.471 0.000 53.7 30 23.0 51.1 648 4 100.0 30
12/18/24 11:00a 42.5 42.9 42.3 64 31.2 4.0 WSW 2.00 9.0 WSW 40.2 41.8 39.5 30.220 0.00 0.00 0.469 0.000 53.6 31 23.7 51.0 646 4 100.0 30
12/18/24 11:30a 43.2 43.6 42.5 63 31.4 4.0 SSW 2.00 10.0 SW 41.0 42.5 40.3 30.207 0.00 0.00 0.454 0.000 53.7 31 23.7 51.1 642 4 100.0 30
12/18/24 12:00p 43.9 43.9 43.1 62 31.7 4.0 SSE 2.00 10.0 SSE 41.8 43.1 41.0 30.187 0.00 0.00 0.440 0.000 53.8 31 23.8 51.2 648 4 100.0 30
12/18/24 12:30p 44.0 44.0 42.9 64 32.6 4.0 SSW 2.00 9.0 S 41.9 43.3 41.2 30.176 0.00 0.00 0.438 0.000 53.9 32 24.7 51.3 641 4 100.0 30
12/18/24 1:00p 44.5 45.1 44.0 61 31.9 5.0 S 2.50 11.0 SSE 41.8 43.7 41.0 30.152 0.00 0.00 0.427 0.000 54.0 32 24.8 51.4 647 4 100.0 30
12/18/24 1:30p 44.4 44.8 44.3 61 31.8 5.0 S 2.50 9.0 SSW 41.6 43.6 40.8 30.140 0.00 0.00 0.429 0.000 54.1 32 24.9 51.5 646 4 100.0 30
12/18/24 2:00p 44.0 44.5 44.0 62 31.8 6.0 SSW 3.00 10.0 SSW 40.5 43.2 39.7 30.130 0.00 0.00 0.438 0.000 54.2 32 24.9 51.5 646 4 100.0 30
12/18/24 2:30p 43.4 44.1 43.4 65 32.4 5.0 S 2.50 10.0 SE 40.5 42.7 39.8 30.120 0.00 0.00 0.450 0.000 54.3 32 25.0 51.6 642 4 100.0 30
12/18/24 3:00p 42.9 43.5 42.9 67 32.7 3.0 S 1.50 10.0 SSE 41.7 42.2 41.0 30.108 0.00 0.00 0.460 0.000 54.3 32 25.0 51.6 646 4 100.0 30
12/18/24 3:30p 42.3 42.9 42.3 70 33.2 5.0 S 2.50 10.0 SSE 39.2 41.7 38.6 30.104 0.00 0.00 0.473 0.000 54.3 32 25.0 51.6 649 4 100.0 30
12/18/24 4:00p 41.9 42.3 41.9 72 33.5 4.0 S 2.00 9.0 SSW 39.5 41.4 39.0 30.110 0.00 0.00 0.481 0.000 54.3 32 25.0 51.6 650 4 100.0 30
12/18/24 4:30p 41.5 41.9 41.5 73 33.5 4.0 S 2.00 11.0 S 39.1 41.0 38.6 30.093 0.00 0.00 0.490 0.000 54.3 32 25.0 51.6 652 4 100.0 30
12/18/24 5:00p 41.2 41.5 41.1 73 33.2 2.0 S 1.00 5.0 S 41.1 40.7 40.6 30.096 0.00 0.00 0.496 0.000 54.3 31 24.3 51.6 651 4 100.0 30
12/18/24 6:00p 40.5 40.6 40.4 75 33.2 1.0 E 0.50 3.0 E 40.5 40.0 40.0 30.063 0.00 0.00 0.510 0.000 54.3 31 24.3 51.6 288 4 45.3 30
12/18/24 6:30p 40.1 40.5 40.1 77 33.5 0.0 N 0.00 1.0 E 40.1 39.7 39.7 30.068 0.00 0.00 0.519 0.000 54.2 31 24.2 51.5 635 4 99.8 30
12/18/24 7:00p 38.6 40.2 38.6 85 34.5 0.0 NNE 0.00 2.0 NNE 38.6 38.4 38.4 30.063 0.01 0.00 0.550 0.000 54.2 31 24.2 51.5 646 4 100.0 30
12/18/24 7:30p 37.8 38.6 37.8 89 34.8 1.0 E 0.50 3.0 E 37.8 37.7 37.7 30.055 0.02 0.00 0.567 0.000 54.2 31 24.2 51.5 649 4 100.0 30
12/18/24 8:00p 37.1 37.8 37.1 89 34.2 0.0 ENE 0.00 4.0 NW 37.1 37.0 37.0 30.051 0.06 0.18 0.581 0.000 54.0 31 24.0 51.3 650 4 100.0 30
12/18/24 8:30p 34.7 37.1 34.7 90 32.1 0.0 ENE 0.00 2.0 ENE 34.7 34.6 34.6 30.046 0.07 0.21 0.631 0.000 54.0 31 24.0 51.3 647 4 100.0 30
