File downld02.txt from Feet First Farm
Temp Hi Low Out Dew Wind Wind Wind Hi Hi Wind Heat THW Rain Heat Cool In In In In Wind Wind ISS Arc.
Date Time Out Temp Temp Hum Pt. Speed Dir Run Speed Dir Chill Index Index Bar Rain Rate D-D D-D Temp Hum Dew Heat Samp Tx Recept Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
12/22/24 12:30a 7.0 7.7 7.0 75 0.7 1.0 NNE 0.50 6.0 NW 7.0 6.8 6.8 30.233 0.00 0.00 1.208 0.000 52.9 24 17.0 50.0 636 4 100.0 30
12/22/24 1:00a 6.0 7.0 6.0 76 0.1 1.0 N 0.50 7.0 NNE 6.0 5.8 5.8 30.235 0.00 0.00 1.229 0.000 52.7 24 16.9 49.8 640 4 100.0 30
12/22/24 1:30a 5.4 6.1 5.4 76 -0.5 1.0 N 0.50 3.0 N 5.4 5.2 5.2 30.247 0.00 0.00 1.242 0.000 52.8 24 16.9 49.9 642 4 100.0 30
12/22/24 2:00a 5.2 5.4 5.1 76 -0.7 1.0 N 0.50 8.0 WNW 5.2 5.0 5.0 30.263 0.00 0.00 1.246 0.000 52.9 23 16.1 50.0 616 4 96.9 30
12/22/24 2:30a 5.0 5.2 5.0 75 -1.2 1.0 N 0.50 6.0 ESE 5.0 4.8 4.8 30.270 0.00 0.00 1.250 0.000 52.6 24 16.8 49.8 647 4 100.0 30
12/22/24 3:00a 4.4 5.1 4.4 76 -1.5 1.0 NNW 0.50 4.0 WNW 4.4 4.3 4.3 30.283 0.00 0.00 1.263 0.000 52.8 23 16.0 49.9 648 4 100.0 30
12/22/24 3:30a 4.0 4.4 3.9 76 -1.9 1.0 N 0.50 7.0 W 4.0 3.9 3.9 30.284 0.00 0.00 1.271 0.000 52.7 23 15.9 49.8 644 4 100.0 30
12/22/24 4:00a 3.7 4.1 3.6 76 -2.2 1.0 N 0.50 7.0 WSW 3.7 3.6 3.6 30.294 0.00 0.00 1.277 0.000 52.7 23 15.9 49.8 627 4 98.6 30
12/22/24 4:30a 3.5 3.6 3.4 76 -2.4 1.0 NE 0.50 7.0 W 3.5 3.4 3.4 30.310 0.00 0.00 1.281 0.000 52.6 23 15.8 49.7 644 4 100.0 30
12/22/24 5:00a 3.5 3.6 3.4 76 -2.4 2.0 N 1.00 11.0 N -0.3 3.4 -0.4 30.311 0.00 0.00 1.281 0.000 52.9 23 16.1 50.0 645 4 100.0 30
12/22/24 5:30a 3.5 3.7 3.4 75 -2.7 2.0 NNE 1.00 11.0 NNW -0.3 3.4 -0.4 30.340 0.00 0.00 1.281 0.000 52.7 23 15.9 49.8 645 4 100.0 30
12/22/24 6:00a 2.9 3.4 2.9 75 -3.2 3.0 N 1.50 9.0 N -3.5 2.8 -3.6 30.367 0.00 0.00 1.294 0.000 52.7 23 15.9 49.8 620 4 97.5 30
12/22/24 6:30a 2.2 2.9 2.2 77 -3.4 2.0 N 1.00 9.0 N -1.7 2.1 -1.8 30.388 0.00 0.00 1.308 0.000 52.8 23 16.0 49.9 643 4 100.0 30
12/22/24 7:00a 1.5 2.2 1.4 79 -3.5 2.0 N 1.00 7.0 NNE -2.5 1.4 -2.6 30.406 0.00 0.00 1.323 0.000 52.7 23 15.9 49.8 652 4 100.0 30
12/22/24 7:30a 1.0 1.6 0.9 79 -4.0 2.0 N 1.00 6.0 N -3.0 0.9 -3.1 30.421 0.00 0.00 1.333 0.000 52.7 22 14.9 49.8 647 4 100.0 30
12/22/24 8:00a 1.1 1.1 0.9 79 -3.9 2.0 NNE 1.00 9.0 NE -2.9 1.0 -3.0 30.444 0.00 0.00 1.331 0.000 52.7 22 14.9 49.8 610 4 95.9 30
12/22/24 8:30a 3.1 3.1 1.1 74 -3.3 2.0 NNE 1.00 5.0 NE -0.7 3.0 -0.8 30.464 0.00 0.00 1.290 0.000 52.6 22 14.8 49.7 648 4 100.0 30
12/22/24 9:00a 4.2 4.2 3.1 72 -2.8 2.0 NNE 1.00 5.0 NNE 0.4 4.0 0.2 30.482 0.00 0.00 1.267 0.000 52.7 22 14.9 49.8 648 4 100.0 30
12/22/24 9:30a 5.0 5.0 4.1 70 -2.7 3.0 N 1.50 9.0 WNW -1.1 4.8 -1.3 30.485 0.00 0.00 1.250 0.000 52.6 22 14.8 49.7 653 4 100.0 30
12/22/24 10:00a 6.8 6.8 5.0 66 -2.2 3.0 N 1.50 10.0 NNE 0.8 6.6 0.6 30.490 0.00 0.00 1.212 0.000 52.6 22 14.8 49.7 645 4 100.0 30
12/22/24 10:30a 8.3 8.3 6.8 63 -1.7 3.0 NNE 1.50 10.0 NNW 2.5 8.1 2.3 30.490 0.00 0.00 1.181 0.000 52.5 22 14.7 49.6 647 4 100.0 30
12/22/24 11:00a 9.9 9.9 8.3 60 -1.2 3.0 N 1.50 11.0 WNW 4.3 9.6 4.0 30.486 0.00 0.00 1.148 0.000 52.6 22 14.8 49.7 639 4 100.0 30
12/22/24 11:30a 10.3 10.3 9.9 60 -0.9 3.0 NNE 1.50 9.0 N 4.8 10.0 4.5 30.484 0.00 0.00 1.140 0.000 52.6 22 14.8 49.7 648 4 100.0 30
12/22/24 12:00p 11.9 12.0 10.3 58 -0.1 3.0 NNE 1.50 9.0 NNE 6.6 11.6 6.3 30.480 0.00 0.00 1.106 0.000 52.7 22 14.9 49.8 609 4 95.8 30
12/22/24 12:30p 12.9 12.9 11.9 58 0.9 3.0 N 1.50 10.0 NNE 7.7 12.6 7.4 30.476 0.00 0.00 1.085 0.000 52.7 22 14.9 49.8 646 4 100.0 30
12/22/24 1:00p 12.1 13.1 12.1 57 -0.2 4.0 NNE 2.00 12.0 NNE 5.1 11.7 4.7 30.477 0.00 0.00 1.102 0.000 52.6 23 15.8 49.7 643 4 100.0 30
12/22/24 1:30p 12.9 13.0 12.1 57 0.5 3.0 N 1.50 11.0 NNW 7.7 12.5 7.3 30.482 0.00 0.00 1.085 0.000 52.6 22 14.8 49.7 647 4 100.0 30
12/22/24 2:00p 13.1 13.1 12.9 58 1.1 3.0 NNE 1.50 9.0 W 7.9 12.8 7.6 30.488 0.00 0.00 1.081 0.000 52.7 23 15.9 49.8 646 4 100.0 30
12/22/24 2:30p 13.2 13.6 13.1 58 1.2 2.0 NNE 1.00 11.0 N 10.3 12.9 10.0 30.503 0.00 0.00 1.079 0.000 52.9 22 15.0 49.9 644 4 100.0 30
12/22/24 3:00p 12.5 13.3 12.4 58 0.5 2.0 N 1.00 8.0 N 9.5 12.2 9.2 30.521 0.00 0.00 1.094 0.000 52.8 22 14.9 49.8 645 4 100.0 30
12/22/24 3:30p 12.1 12.6 12.1 58 0.1 2.0 N 1.00 9.0 NE 9.1 11.8 8.8 30.539 0.00 0.00 1.102 0.000 52.9 22 15.0 49.9 640 4 100.0 30
12/22/24 4:00p 9.8 12.1 9.8 61 -1.0 2.0 N 1.00 7.0 W 6.6 9.5 6.3 30.552 0.00 0.00 1.150 0.000 52.9 22 15.0 49.9 648 4 100.0 30
12/22/24 4:30p 8.3 9.8 8.2 64 -1.4 1.0 N 0.50 7.0 W 8.3 8.1 8.1 30.568 0.00 0.00 1.181 0.000 52.8 22 14.9 49.8 647 4 100.0 30
12/22/24 5:00p 7.0 8.3 6.9 66 -2.0 2.0 N 1.00 6.0 NNW 3.5 6.8 3.3 30.567 0.00 0.00 1.208 0.000 52.9 22 15.0 49.9 644 4 100.0 30
12/22/24 5:30p 5.9 7.0 5.9 69 -2.1 1.0 N 0.50 4.0 N 5.9 5.7 5.7 30.580 0.00 0.00 1.231 0.000 52.9 22 15.0 49.9 646 4 100.0 30
12/22/24 6:00p 5.2 5.9 5.2 70 -2.5 1.0 NNE 0.50 3.0 NNE 5.2 5.0 5.0 30.597 0.00 0.00 1.246 0.000 53.0 22 15.1 50.0 622 4 97.8 30
12/22/24 6:30p 5.1 5.3 5.0 71 -2.3 1.0 N 0.50 4.0 N 5.1 4.9 4.9 30.613 0.00 0.00 1.248 0.000 53.0 22 15.1 50.0 650 4 100.0 30
12/22/24 7:00p 4.5 5.1 4.5 72 -2.5 1.0 NNE 0.50 4.0 NNE 4.5 4.3 4.3 30.630 0.00 0.00 1.260 0.000 52.8 22 14.9 49.8 649 4 100.0 30
12/22/24 7:30p 4.1 4.6 4.1 73 -2.6 1.0 NNE 0.50 3.0 N 4.1 4.0 4.0 30.634 0.00 0.00 1.269 0.000 52.9 22 15.0 49.9 652 4 100.0 30
12/22/24 8:00p 2.0 4.1 2.0 77 -3.6 1.0 ENE 0.50 2.0 NNE 2.0 1.9 1.9 30.648 0.00 0.00 1.313 0.000 52.8 22 14.9 49.8 613 4 96.4 30
12/22/24 8:30p 1.3 2.3 1.3 78 -4.0 1.0 NE 0.50 2.0 NE 1.3 1.2 1.2 30.654 0.00 0.00 1.327 0.000 52.7 22 14.9 49.8 645 4 100.0 30
12/22/24 9:00p 1.3 1.4 1.1 79 -3.7 1.0 ENE 0.50 3.0 ENE 1.3 1.2 1.2 30.659 0.00 0.00 1.327 0.000 52.8 22 14.9 49.8 648 4 100.0 30
12/22/24 9:30p 1.1 1.6 1.1 80 -3.6 1.0 ENE 0.50 4.0 ENE 1.1 1.0 1.0 30.654 0.00 0.00 1.331 0.000 52.7 22 14.9 49.8 626 4 98.4 30
12/22/24 10:00p 1.0 1.4 1.0 79 -4.0 1.0 NE 0.50 2.0 ENE 1.0 0.9 0.9 30.670 0.00 0.00 1.333 0.000 52.9 22 15.0 49.9 646 4 100.0 30
12/22/24 10:30p 0.7 1.1 0.5 81 -3.8 1.0 NE 0.50 3.0 NE 0.7 0.6 0.6 30.676 0.00 0.00 1.340 0.000 52.9 22 15.0 49.9 651 4 100.0 30
12/22/24 11:00p 0.4 0.8 0.4 81 -4.1 0.0 NE 0.00 2.0 NE 0.4 0.3 0.3 30.676 0.00 0.00 1.346 0.000 52.8 21 13.9 49.8 650 4 100.0 30
12/22/24 11:30p 1.0 1.0 0.3 81 -3.5 0.0 E 0.00 2.0 ENE 1.0 0.9 0.9 30.680 0.00 0.00 1.333 0.000 52.6 21 13.7 49.7 627 4 98.6 30
12/23/24 12:00a 0.8 1.1 0.7 81 -3.7 0.0 NE 0.00 2.0 E 0.8 0.7 0.7 30.679 0.00 0.00 1.337 0.000 52.7 21 13.8 49.7 644 4 100.0 30
12/23/24 12:30a -0.3 0.8 -0.3 82 -4.5 0.0 NE 0.00 1.0 NE -0.2 -0.4 -0.3 30.684 0.00 0.00 1.360 0.000 52.6 21 13.7 49.7 650 4 100.0 30
12/23/24 1:00a -0.4 -0.3 -0.7 83 -4.3 0.0 NE 0.00 2.0 NE -0.3 -0.5 -0.4 30.690 0.00 0.00 1.362 0.000 52.7 21 13.8 49.7 579 4 91.0 30
12/23/24 1:30a -0.4 -0.3 -0.5 83 -4.3 0.0 NNE 0.00 2.0 NNE -0.3 -0.5 -0.4 30.698 0.00 0.00 1.362 0.000 52.7 21 13.8 49.7 649 4 100.0 30
12/23/24 2:00a -1.2 -0.4 -1.2 84 -4.9 0.0 NNE 0.00 1.0 NNE -1.1 -1.3 -1.2 30.692 0.00 0.00 1.379 0.000 52.6 21 13.7 49.7 649 4 100.0 30
12/23/24 2:30a -1.6 -1.2 -1.7 86 -4.8 0.0 NNE 0.00 1.0 NNE -1.5 -1.7 -1.6 30.698 0.00 0.00 1.388 0.000 52.5 21 13.6 49.6 620 4 97.5 30
12/23/24 3:00a -1.6 -1.4 -1.7 86 -4.8 0.0 NNE 0.00 1.0 NNE -1.5 -1.7 -1.6 30.700 0.00 0.00 1.388 0.000 52.7 21 13.8 49.7 647 4 100.0 30
12/23/24 3:30a -2.0 -1.5 -2.1 86 -5.2 0.0 --- 0.00 0.0 --- -1.9 -2.1 -2.0 30.701 0.00 0.00 1.396 0.000 52.6 21 13.7 49.7 648 4 100.0 30
12/23/24 4:00a -2.0 -1.9 -2.1 87 -4.9 0.0 NNE 0.00 1.0 NNE -1.9 -2.1 -2.0 30.690 0.00 0.00 1.396 0.000 52.6 21 13.7 49.7 620 4 97.5 30
12/23/24 4:30a -1.6 -1.6 -2.0 86 -4.8 0.0 N 0.00 2.0 NNE -1.5 -1.7 -1.6 30.681 0.00 0.00 1.388 0.000 52.6 21 13.7 49.7 648 4 100.0 30
12/23/24 5:00a -2.8 -1.6 -2.8 86 -5.9 0.0 NNW 0.00 2.0 N -2.7 -2.9 -2.8 30.682 0.00 0.00 1.413 0.000 52.6 21 13.7 49.7 647 4 100.0 30
12/23/24 5:30a -3.4 -2.8 -3.5 88 -6.1 0.0 NNW 0.00 1.0 NNW -3.3 -3.4 -3.3 30.691 0.00 0.00 1.425 0.000 52.6 21 13.7 49.7 623 4 98.0 30
12/23/24 6:00a -3.6 -3.4 -3.7 88 -6.3 0.0 N 0.00 1.0 NNW -3.5 -3.6 -3.5 30.708 0.00 0.00 1.429 0.000 52.5 21 13.6 49.6 649 4 100.0 30
12/23/24 6:30a -3.8 -3.6 -3.9 87 -6.7 0.0 NNE 0.00 2.0 NNE -3.7 -3.9 -3.8 30.708 0.00 0.00 1.433 0.000 52.5 21 13.6 49.6 651 4 100.0 30
12/23/24 7:00a -3.5 -3.5 -3.8 87 -6.4 0.0 NE 0.00 1.0 NE -3.4 -3.6 -3.5 30.713 0.00 0.00 1.427 0.000 52.7 20 12.7 49.7 612 4 96.2 30
12/23/24 7:30a -3.6 -3.5 -3.8 87 -6.5 0.0 ENE 0.00 2.0 NE -3.5 -3.7 -3.6 30.709 0.00 0.00 1.429 0.000 52.5 20 12.5 49.6 648 4 100.0 30
12/23/24 8:00a -3.5 -3.2 -3.6 86 -6.6 0.0 NW 0.00 3.0 NW -3.4 -3.6 -3.5 30.729 0.00 0.00 1.427 0.000 52.7 20 12.7 49.7 648 4 100.0 30
12/23/24 8:30a 0.4 0.4 -3.5 84 -3.3 0.0 E 0.00 2.0 E 0.4 0.3 0.3 30.721 0.00 0.00 1.346 0.000 52.5 21 13.6 49.6 618 4 97.2 30
12/23/24 9:00a -0.5 0.4 -0.5 84 -4.2 1.0 WNW 0.50 3.0 WNW -0.4 -0.6 -0.5 30.740 0.00 0.00 1.365 0.000 52.6 20 12.6 49.6 647 4 100.0 30
12/23/24 9:30a 1.3 1.3 -0.6 85 -2.2 1.0 WNW 0.50 5.0 WNW 1.3 1.2 1.2 30.752 0.00 0.00 1.327 0.000 52.5 20 12.5 49.6 646 4 100.0 30
12/23/24 10:00a 5.2 5.2 1.3 81 0.6 0.0 WNW 0.00 3.0 WNW 5.2 5.1 5.1 30.744 0.00 0.00 1.246 0.000 52.5 20 12.5 49.6 648 4 100.0 30
12/23/24 10:30a 5.5 5.8 5.2 80 0.7 1.0 SSW 0.50 3.0 WNW 5.5 5.4 5.4 30.731 0.00 0.00 1.240 0.000 52.5 20 12.5 49.6 653 4 100.0 30
12/23/24 11:00a 6.3 6.3 5.4 80 1.4 1.0 SSW 0.50 4.0 WNW 6.3 6.2 6.2 30.711 0.00 0.00 1.223 0.000 52.5 21 13.6 49.6 645 4 100.0 30
12/23/24 11:30a 7.4 7.4 6.2 77 1.7 1.0 WSW 0.50 3.0 WNW 7.4 7.2 7.2 30.701 0.00 0.00 1.200 0.000 52.5 21 13.6 49.6 629 4 98.9 30
12/23/24 12:00p 8.8 8.8 7.4 77 3.1 1.0 SW 0.50 3.0 WSW 8.8 8.6 8.6 30.685 0.00 0.00 1.171 0.000 52.7 21 13.8 49.7 651 4 100.0 30
12/23/24 1:41p --- --- --- --- --- 0.0 --- 0.00 0.0 --- --- --- --- ------ 0.00 0.00 --- --- --- --- --- --- 0 4 0.0 30