File NOAAPRMO.TXT from Feet First Farm

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026

NAME: Ramsay Hill Road   CITY: Walpole   STATE: NH 
ELEV:   950 ft  LAT:  43° 04' 19" N  LONG:  72° 24' 23" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  52.2  62.9  11:00a  38.2  12:00m  12.8   0.0  0.11   3.1  14.0   1:30a   NNE
 2  34.4  38.2  12:30a  32.0  12:00m  30.6   0.0  0.31   1.7  11.0   8:30a   ENE
 3  41.5  55.5  12:00m  31.9  12:30a  23.5   0.0  0.16   4.4  16.0   1:00p     S
 4  48.8  60.3   3:00a  35.8  12:00m  16.2   0.0  0.00   4.0  21.0   4:30p    SE
 5  39.1  45.6   6:30p  34.2   3:30a  25.9   0.0  0.16   2.8  23.0   7:30p     W
 6  36.7  42.0   4:30p  30.1  12:00m  28.3   0.0  0.00   4.2  22.0  12:30p     W
 7  31.2  39.3   3:30p  25.8  12:00m  33.8   0.0  0.13   2.2  22.0   6:00p     W
 8  34.4  47.8   6:00p  20.9   6:30a  30.6   0.0  0.00   2.2  11.0   3:30p   NNE
 9  43.0  57.3   4:30p  29.1   7:00a  22.0   0.0  0.00   8.0  28.0   9:00p     S
10  51.3  69.6   4:00p  34.9   6:00a  14.1   0.4  0.00   5.9  22.0   6:30p     S
11  46.7  55.5  12:30a  37.1  12:00m  18.3   0.0  0.03   3.1  21.0   6:30p     N
12  42.6  52.6   4:00p  29.0   7:30a  22.4   0.0  0.00   3.7  24.0   9:00p   ENE
13  54.2  67.1   6:00p  40.1   2:00a  11.0   0.2  0.02   6.6  19.0  12:30a     S
14  65.7  78.6   3:30p  56.0   6:30a   2.5   3.2  0.29   3.1  23.0   5:30p     S
15  65.5  77.9   6:30p  53.4   6:30a   2.9   3.4  0.01   2.0  13.0   2:30p   ENE
16  66.2  80.2   5:00p  55.7   4:00a   3.4   4.6  0.18   2.4  34.0  11:00p     S
17  63.9  73.7   5:30p  55.9  12:00m   3.0   1.9  0.00   1.5  13.0  11:30a   NNE
18  54.5  63.3   5:30p  45.3   7:00a  10.5   0.0  0.00   4.1  20.0   3:00p   SSE
19  41.7  49.2   1:00a  32.5  11:00p  23.3   0.0  0.66   2.6  17.0   1:00p   SSE
20  35.2  42.3   2:00p  28.7  12:00m  29.8   0.0  0.00   1.6  17.0  10:00a     W
21  36.0  48.5   6:00p  23.0   6:00a  29.0   0.0  0.00   2.1  16.0   3:00p   SSW
22  39.7  43.9   6:00p  34.8   2:30a  25.3   0.0  0.00   5.1  17.0   1:30p     S
23  49.0  62.2   5:00p  35.0   7:00a  16.0   0.0  0.00   2.2  20.0  12:00p   NNE
24  44.4  56.8   5:00p  32.3   6:00a  20.6   0.0  0.00   2.4  14.0   3:00p   NNE
25  43.4  52.6   3:30p  30.4   7:00a  21.6   0.0  0.00   1.6  12.0   2:00p   SSW
26  52.2  66.9   5:00p  38.4   7:00a  12.9   0.0  0.00   1.4  12.0  11:30a   ENE
27  56.4  71.5   5:30p  39.1   4:30a  10.0   1.4  0.00   2.1  12.0  12:30p    SE
28  55.2  67.7   3:00p  42.6   6:30a  10.0   0.2  0.00   3.3  21.0  12:30p    SE
29  51.1  64.7   2:00p  37.9   6:00a  13.9   0.0  0.00   3.4  21.0   3:30p    SE
30  47.2  51.5   4:00p  43.8   5:30a  17.8   0.0  0.47   1.0   9.0   1:00a   SSW
-------------------------------------------------------------------------------------
    47.4  80.2    16    20.9     8   542.0  15.3  2.53   3.1  34.0    16       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 0.66 ON 04/19/26
Days of Rain: 11 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration