File NOAAPRMO.TXT from Feet First Farm

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2025

NAME: Ramsay Hill Road   CITY: Walpole   STATE: NH 
ELEV:   950 ft  LAT:  43° 04' 19" N  LONG:  72° 24' 23" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.2  76.7   2:30p  54.5  12:00m   3.7   2.8  0.00   0.6  11.0  11:00a    NE
 2  63.8  78.0   2:00p  48.7   5:00a   5.1   3.9  0.00   0.9  11.0  12:00p   ENE
 3  67.0  81.1   3:00p  51.3   5:00a   3.4   5.4  0.00   1.0   9.0   3:30p   ENE
 4  69.5  84.1   2:00p  56.1   5:00a   2.0   6.6  0.00   0.5   5.0  12:30p   ENE
 5  69.4  80.2  12:30p  61.1   4:00a   0.7   5.1  0.00   0.8  10.0   4:30p     S
 6  68.0  79.3   1:00p  62.3   4:00a   0.4   3.4  0.16   0.9  11.0   2:30p     S
 7  69.4  80.8   3:00p  60.0   4:00a   1.1   5.4  0.00   1.2   9.0  12:30p    SW
 8  69.8  82.9   2:00p  57.3   4:30a   1.6   6.4  0.00   0.9   8.0  12:00p   ENE
 9  72.0  85.7   2:30p  58.0   4:30a   1.3   8.3  0.00   0.9   8.0   3:00p   ENE
10  74.9  89.2   2:00p  60.2   4:30a   0.7  10.6  0.00   0.8   7.0  12:00p   SSW
11  76.4  89.9   1:30p  62.2   5:00a   0.2  11.7  0.00   0.9   7.0   1:00p   ENE
12  76.9  92.8   3:00p  62.6   4:30a   0.1  12.1  0.00   0.8   9.0  12:00p    SW
13  72.8  91.4  12:30p  63.4   4:30a   0.1   7.9  0.05   1.0  16.0   2:00p   ENE
14  74.0  87.7   2:00p  63.6  12:00m   0.0   9.0  0.00   0.8  10.0  12:30p    NE
15  70.8  84.6   4:00p  58.5   3:30a   1.3   7.1  0.00   0.8   9.0   9:00a    NE
16  71.6  85.6   1:00p  57.4   4:30a   1.3   7.9  0.00   1.5  10.0   2:30p     S
17  70.3  87.6   2:00p  54.8  12:00m   1.4   6.7  0.41   1.7  14.0  12:30p    NE
18  60.6  74.3   3:00p  49.0   4:30a   6.1   1.7  0.00   1.0   9.0  10:30a    NE
19  60.5  73.9   2:00p  48.1   4:30a   5.8   1.3  0.00   1.1  10.0  10:30p    SW
20  56.9  60.8   5:00p  54.5  11:00p   8.1   0.0  0.23   0.6   7.0  10:00a     S
21  62.6  76.3   2:30p  50.6   5:00a   5.4   3.0  0.00   0.8  15.0  12:00p    NE
22  66.0  82.9   3:00p  48.5   4:00a   4.6   5.6  0.00   1.0   9.0  10:00a   ENE
23  69.1  81.8  12:30p  54.7   5:00a   2.3   6.4  0.00   3.2  20.0   9:00p     S
24  67.9  74.4   3:00p  60.6   4:00a   0.9   3.8  0.00   3.8  17.0   8:30a     S
25  69.0  79.6   3:00p  61.7  11:30p   0.3   4.3  0.64   1.6  12.0   2:30p     S
26  63.0  73.3   2:30p  54.1  11:30p   3.7   1.8  0.00   1.8  16.0   1:30p    SW
27  57.8  69.3  10:30a  49.0   3:30a   7.6   0.4  0.08   0.7   9.0   1:00p   ENE
28  60.4  73.5   1:30p  43.8   5:00a   6.5   1.9  0.00   1.8  14.0   1:30p     S
29  58.4  70.7   2:30p  50.7  12:00m   6.9   0.3  0.08   0.7  13.0   3:00p     S
30  58.4  70.3  12:00p  46.6   5:30a   7.3   0.8  0.01   1.3  18.0  10:30a    NE
31  62.9  77.9   3:00p  47.1   4:30a   5.6   3.5  0.00   0.6  10.0   1:30p    NE
-------------------------------------------------------------------------------------
    66.9  92.8    12    43.8    28    95.5 155.1  1.66   1.2  20.0    23       S

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.64 ON 08/25/25
Days of Rain: 7 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration