File NOAAPRMO.TXT from Feet First Farm
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026
NAME: Ramsay Hill Road CITY: Walpole STATE: NH
ELEV: 950 ft LAT: 43° 04' 19" N LONG: 72° 24' 23" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 16.7 21.9 4:30a 9.4 12:00m 48.3 0.0 0.00 4.1 19.0 10:30a W
2 14.3 21.8 2:30p 7.3 7:00a 50.7 0.0 0.00 2.7 17.0 1:30p W
3 21.6 25.1 1:30p 15.4 12:30a 43.4 0.0 0.00 2.6 17.0 3:30p W
4 19.5 24.5 1:00p 13.9 12:00m 45.5 0.0 0.00 1.1 18.0 9:00p N
5 12.5 18.6 11:30p 4.8 6:30a 52.5 0.0 0.00 0.6 8.0 12:30a SSW
6 23.9 28.8 12:30p 18.6 12:30a 41.1 0.0 0.04 0.2 5.0 12:30p WNW
7 29.7 33.5 11:00p 25.6 4:00a 35.3 0.0 0.16 0.1 9.0 11:30p NNE
8 34.6 43.8 3:00p 25.7 12:00m 30.4 0.0 0.11 0.5 8.0 11:30a NE
9 33.7 46.5 11:30p 21.1 4:00a 31.3 0.0 0.10 5.7 27.0 1:00p S
10 37.1 46.0 12:30a 33.0 7:30a 27.9 0.0 0.27 1.0 24.0 1:00a NNE
11 33.1 40.0 1:30p 26.6 12:00m 31.9 0.0 0.07 2.5 23.0 10:30p W
12 28.3 34.8 2:30p 20.7 7:00a 36.7 0.0 0.00 3.7 24.0 1:00a W
13 35.0 39.7 2:00p 29.4 5:30a 30.0 0.0 0.00 4.4 20.0 11:00p S
14 37.7 42.9 12:30p 34.4 8:00a 27.3 0.0 0.14 3.3 18.0 11:30a SSE
15 31.5 41.3 1:00p 19.2 11:30p 33.5 0.0 0.14 2.6 18.0 5:30p W
16 18.5 26.4 2:30p 9.9 7:30a 46.5 0.0 0.00 4.2 23.0 11:00a W
17 25.3 28.8 4:00p 20.6 12:30a 39.7 0.0 0.00 3.0 11.0 4:00a S
18 26.7 31.1 2:30p 23.3 12:00m 38.3 0.0 0.02 0.4 8.0 10:00p NNE
19 22.7 27.8 1:30p 18.8 12:00m 42.3 0.0 0.00 2.2 17.0 4:00p SSW
20 13.7 18.8 12:30a 10.2 11:30p 51.3 0.0 0.00 3.9 18.0 9:30a WSW
21 14.9 25.1 12:00m 3.6 8:00a 50.1 0.0 0.00 4.7 19.0 4:30p S
22 29.5 38.2 2:00p 24.4 12:00m 35.5 0.0 0.00 4.6 31.0 2:00p S
23 17.6 24.7 12:30a 4.3 12:00m 47.4 0.0 0.00 5.3 28.0 10:30p W
24 1.2 9.7 2:30p -6.3 7:30a 63.8 0.0 0.00 1.9 15.0 12:30a N
25 -0.7 4.6 12:00m -4.0 4:00a 65.7 0.0 0.00 1.2 10.0 11:30p N
26 11.3 18.0 2:30p 4.5 12:30a 53.7 0.0 0.00 1.0 8.0 12:30a NNE
27 9.2 15.7 2:30p 1.5 7:30a 55.8 0.0 0.00 1.4 11.0 12:30a N
28 10.9 20.3 3:00p 2.6 8:00a 54.1 0.0 0.05 1.1 11.0 12:00p ENE
29 9.0 20.2 2:30p -3.3 8:00a 56.0 0.0 0.00 1.7 26.0 9:00p W
30 4.7 12.9 2:30p -3.0 6:30a 60.3 0.0 0.00 1.9 13.0 1:00p W
31 7.2 18.4 2:30p -1.8 6:30a 57.8 0.0 0.00 1.9 11.0 3:30p NNE
-------------------------------------------------------------------------------------
20.4 46.5 9 -6.3 24 1384.1 0.0 1.10 2.4 31.0 22 W
Max >= 90.0: 0
Max <= 32.0: 21
Min <= 32.0: 29
Min <= 0.0: 5
Max Rain: 0.27 ON 01/10/26
Days of Rain: 10 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration