File NOAAPRMO.TXT from Feet First Farm

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2025

NAME: Ramsay Hill Road   CITY: Walpole   STATE: NH 
ELEV:   950 ft  LAT:  43° 04' 19" N  LONG:  72° 24' 23" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  55.1  70.7   4:30p  37.9   6:00a  10.8   0.9  0.00   3.1  17.0  11:00p     S
 2  60.9  74.0   5:30p  49.8   9:30a   5.6   1.8  0.00   3.4  17.0  12:30a   SSE
 3  61.5  73.1   1:30p  55.3  11:00p   4.0   0.6  0.53   1.2   9.0  11:30a   NNE
 4  56.3  60.0   1:30p  54.5   2:00a   8.5   0.0  0.95   0.7   6.0   1:00a     N
 5  53.6  56.1  12:30p  51.4   8:30p  11.4   0.0  0.63   2.2  21.0   1:30p    NE
 6  55.5  60.3   2:30p  51.5   3:30a   8.7   0.0  0.55   2.0  14.0   1:00a    SE
 7  58.6  64.9  12:00p  54.2   6:00a   6.4   0.0  0.04   3.1  17.0  12:00p     S
 8  55.6  69.2   3:00p  48.6   5:30a   9.6   0.2  0.23   1.4  11.0   4:00p   NNE
 9  47.1  51.2   9:30a  44.9  11:30p  17.9   0.0  1.14   1.4  11.0   5:30p   NNE
10  50.3  60.2   6:30p  45.2  12:30a  14.7   0.0  0.95   1.3  13.0   2:00p   NNE
11  52.8  62.4   5:30p  43.6   6:00a  12.2   0.0  0.00   1.9  20.0   1:00p    NE
12  57.8  77.8   5:30p  35.0   6:00a  10.4   3.1  0.00   2.8  19.0   4:30p   SSW
13  62.6  74.0   3:00p  49.7   5:30a   5.0   2.6  0.00   2.9  15.0  12:30p   SSE
14  61.8  72.1   6:00p  50.6   4:00a   4.9   1.7  0.00   1.7  11.0   3:30p   SSE
15  64.0  71.0   5:00p  58.9   5:30a   1.9   1.0  0.70   1.0  10.0   3:30p   ESE
16  69.2  80.3   3:30p  60.3   6:00a   1.0   5.3  0.00   2.6  17.0   6:30p     S
17  65.7  74.6   5:30p  57.8  12:00m   1.3   2.0  0.66   3.2  15.0   1:00p   SSE
18  55.9  62.4   3:00p  50.4  11:30p   9.1   0.0  0.01   2.5  16.0   2:00a     W
19  47.3  53.4  12:00p  43.8  12:00m  17.7   0.0  0.00   2.7  18.0   1:30p   ENE
20  49.0  60.0   2:30p  41.9   6:00a  16.0   0.0  0.00   1.5  11.0   1:30p   NNE
21  47.0  52.1  11:00a  42.8  12:00m  18.0   0.0  0.02   1.9  15.0   4:30p    SE
22  42.0  45.3   1:30p  38.1   8:30p  23.0   0.0  0.84   1.4  17.0   3:30p   NNE
23  45.4  51.5   2:00p  38.8   4:00a  19.6   0.0  0.23   1.3   7.0  10:00a     S
24  49.6  57.1   1:30p  45.1   5:00a  15.4   0.0  0.06   1.0  14.0  10:30a    NE
25  50.2  55.6   2:30p  44.8   4:00a  14.8   0.0  0.00   0.9  12.0  11:00a    NE
26  58.2  72.4   4:00p  43.1   5:00a   8.2   1.4  0.00   1.0  15.0  11:00a   ENE
27  62.2  77.9   3:00p  43.5   5:00a   6.4   3.6  0.00   0.7  10.0   3:00p   WNW
28  63.7  76.4   2:00p  50.0   4:30a   4.6   3.3  0.00   2.2  13.0  12:30p   SSW
29  59.8  67.6   4:30p  54.9   6:00a   5.3   0.1  0.00   1.9  10.0  11:00a     S
30  63.5  74.1   1:30p  54.2   5:30a   3.5   2.0  0.38   2.0  19.0  12:30p     S
31  54.4  60.3  12:30a  46.2  11:30p  10.6   0.0  1.63   1.7  15.0   6:30p     W
-------------------------------------------------------------------------------------
    56.0  80.3    16    35.0    12   306.5  29.6  9.55   1.9  21.0     5     ENE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.63 ON 05/31/25
Days of Rain: 16 (>.01 in) 13 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration