File NOAAPRMO.TXT from Feet First Farm

                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025

NAME: Ramsay Hill Road   CITY: Walpole   STATE: NH 
ELEV:   950 ft  LAT:  43° 04' 19" N  LONG:  72° 24' 23" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  43.1  51.0  12:30p  34.9  12:00m  21.9   0.0  0.00   4.6  28.0   2:00a     W
 2  38.7  48.8  12:30p  30.3   3:30a  26.4   0.0  0.00   1.0  15.0  10:30a   ENE
 3  42.5  53.7   1:00p  29.7   2:30a  22.5   0.0  0.26   3.7  19.0   4:00p     S
 4  45.2  50.5  11:30a  40.5  11:30p  19.8   0.0  0.00   3.5  31.0   9:00a     W
 5  43.8  50.1   5:00p  36.3   4:00a  21.2   0.0  0.03   2.5  19.0  10:30p   SSE
 6  38.4  45.7  10:30a  30.5  12:00m  26.6   0.0  0.00   2.2  19.0  12:00p     W
 7  41.6  49.8  10:00p  28.7   3:00a  23.4   0.0  0.01   5.5  26.0  12:30p     S
 8  47.4  56.4  11:30a  37.4  12:00m  17.6   0.0  0.00   2.6  18.0  12:00p     W
 9  38.9  42.7   8:30p  34.0   5:00a  26.1   0.0  0.63   1.2  11.0  12:30p   NNE
10  41.3  48.7   9:00a  29.5  12:00m  23.7   0.0  0.38   1.5  16.0  11:00p   NNE
11  29.5  31.2  11:30p  28.0   6:00p  35.5   0.0  0.00   4.2  25.0   4:30p     W
12  34.5  36.7  12:00m  30.3  12:30a  30.5   0.0  0.02   3.5  13.0  11:30a   SSW
13  36.7  43.0  11:00a  29.6  12:00m  28.4   0.0  0.01   1.3  15.0  11:30a   NNE
14  34.5  41.0  11:00a  29.1  12:30a  30.5   0.0  0.00   0.7  11.0   9:30a   NNE
15  35.2  41.8  12:30p  30.3   1:30a  29.8   0.0  0.34   2.3  16.0  10:00p     S
16  36.7  44.1   7:30a  28.6  12:00m  28.3   0.0  0.07   2.8  21.0   6:30p     W
17  31.7  37.3   1:00p  27.2   5:00a  33.3   0.0  0.00   4.1  29.0   9:00a     W
18  34.1  41.6  12:30p  26.0  11:30p  30.9   0.0  0.00   2.6  21.0   8:30a     W
19  31.3  43.9   1:00p  22.3   5:30a  33.7   0.0  0.00   0.7   9.0  11:30a    NE
20  29.1  42.2   1:30p  21.7   3:00a  35.9   0.0  0.00   0.6   5.0   8:30a   ENE
21  32.7  38.8   6:00p  23.3   3:00a  32.3   0.0  0.00   1.3  10.0   6:00p   SSE
22  36.3  47.8  11:00a  26.5  11:30p  28.7   0.0  0.00   1.1  16.0  12:00p     W
23  29.4  33.7  11:30a  24.3   2:00a  35.6   0.0  0.00   0.6   6.0   6:30a   ENE
24  35.3  45.4   3:30p  29.0   3:00a  26.6   0.0  0.00   0.7  10.0   2:00p    NE
25  39.1  45.7  11:30p  30.1   4:00a  26.0   0.0  0.20   3.2  16.0   2:30p     S
26  49.2  53.7   3:30p  44.8   7:00a  15.8   0.0  0.11   2.0  20.0  10:30p     S
27  37.0  44.8  12:30a  34.2  10:00p  28.0   0.0  0.00   4.1  19.0   1:00p     W
28  31.9  35.4  10:30a  27.9  12:00m  33.1   0.0  0.00   4.0  22.0  11:00a   WSW
29  29.4  36.8   2:30p  25.2   7:30a  35.6   0.0  0.02   2.7  20.0   3:30a     W
30  30.9  36.5   8:30p  25.5   5:00a  34.1   0.0  0.01   2.7  15.0   5:30p     S
-------------------------------------------------------------------------------------
    36.8  56.4     8    21.7    20   841.8   0.0  2.09   2.4  31.0     4       W

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0: 23
Min <=   0.0:  0
Max Rain: 0.63 ON 11/09/25
Days of Rain: 10 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration