File NOAAPRMO.TXT from Feet First Farm

                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Ramsay Hill Road   CITY: Walpole   STATE: NH 
ELEV:   950 ft  LAT:  43° 04' 19" N  LONG:  72° 24' 23" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  62.0  69.9   2:00p  50.3  12:00m   4.3   1.3  0.00   4.1  28.0   2:00p     W
 2  43.1  50.4  12:30a  32.4  12:00m  21.9   0.0  0.00   0.9  13.0   4:00p    NE
 3  36.4  49.6   2:30p  26.7   6:30a  28.6   0.0  0.00   0.8   9.0  11:00a    NE
 4  37.8  47.6  12:00m  25.9   5:30a  27.2   0.0  0.00   2.7  15.0  12:00p   SSE
 5  58.1  68.8   2:30p  47.6  12:30a   7.4   0.5  0.00   4.7  18.0   1:00a     S
 6  65.1  72.9  11:30a  58.1   4:30a   2.1   2.2  0.00   4.8  22.0  12:30p   SSW
 7  54.6  61.4  12:30a  42.6  12:00m  10.4   0.0  0.00   1.8  16.0   7:00a     W
 8  45.7  55.2   2:00p  37.6   4:30a  19.3   0.0  0.01   3.4  21.0   2:00p     W
 9  38.9  48.6   1:30p  29.3  12:00m  26.1   0.0  0.00   2.2  18.0   3:30p   NNE
10  40.2  52.8   1:30p  25.4   6:30a  24.8   0.0  0.04   3.6  20.0  10:30p     S
11  52.4  59.2   1:30p  43.3  12:30a  12.6   0.0  0.01   4.3  21.0  11:30a   WSW
12  40.1  49.0   2:30a  30.1  12:00m  24.9   0.0  0.00   3.1  21.0   7:00p     N
13  33.3  43.7   2:00p  26.7  12:00m  31.7   0.0  0.00   1.9  16.0   8:30a   NNE
14  31.6  45.2   2:30p  21.0   7:00a  33.4   0.0  0.00   0.7   8.0   1:00p   ENE
15  37.7  54.7   1:30p  23.4   5:30a  27.3   0.0  0.00   1.1  13.0   2:00p   NNE
16  44.3  56.6   1:00p  33.3   1:30a  20.7   0.0  0.00   1.3  17.0   2:30p   NNE
17  46.0  60.6   2:00p  32.1   7:00a  19.0   0.0  0.00   1.0   9.0   1:30a     N
18  46.6  56.8   1:00p  38.6   4:00a  18.4   0.0  0.00   1.4  15.0  12:30p   ENE
19  43.7  53.4  12:00p  36.4  11:30p  21.3   0.0  0.00   1.7  14.0  10:00a   NNE
20  42.7  54.5   1:30p  32.4   5:00a  22.3   0.0  0.00   0.8   8.0  10:30a   WNW
21  40.4  41.8   1:30a  38.9   7:00p  24.6   0.0  0.60   1.5  14.0  12:00m     N
22  41.1  48.0   1:00p  37.5  10:30p  23.9   0.0  0.58   4.4  24.0   9:30a    SE
23  39.5  41.6  11:00a  37.9  12:30a  25.5   0.0  0.13   2.2  19.0  12:30p     N
24  38.1  44.0  12:30p  31.4  11:30p  26.9   0.0  0.00   4.0  26.0   7:00a     W
25  35.9  47.6  12:00p  28.2   4:00a  21.2   0.0  0.00   0.9  12.0  12:00p     N
26  32.3  38.2  10:00p  26.2   3:00a  32.7   0.0  0.34   0.8   9.0   4:30p   ENE
27  36.9  44.6   2:00p  31.1  10:00p  28.1   0.0  0.00   1.7  18.0   2:00a     W
28  32.3  34.7   2:30a  30.9  12:30a  32.7   0.0  0.19   0.3   8.0   5:30p   NNE
29  33.0  39.1   1:00p  28.7   6:00a  32.0   0.0  0.48   2.2  19.0   1:30p   SSW
30  28.6  34.7   1:30p  24.2   6:30a  36.4   0.0  0.01   2.3  13.0   3:30p   WSW
-------------------------------------------------------------------------------------
    41.9  72.9     6    21.0    14   687.7   4.0  2.39   2.2  28.0     1     NNE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 15
Min <=   0.0:  0
Max Rain: 0.60 ON 11/21/24
Days of Rain: 7 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration