File NOAAPRMO.TXT from Feet First Farm

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2026

NAME: Ramsay Hill Road   CITY: Walpole   STATE: NH 
ELEV:   950 ft  LAT:  43° 04' 19" N  LONG:  72° 24' 23" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.1  18.2   4:00p   0.4   7:30a  56.9   0.0  0.00   3.5  16.0   9:30a   NNE
 2  16.8  31.3   2:30p   6.3   5:00a  48.2   0.0  0.04   2.3  13.0   5:30a   NNE
 3  19.1  35.8   2:30p   3.1   7:00a  45.9   0.0  0.00   0.6   9.0   6:00p   NNE
 4  21.7  30.8   3:30p  15.3  11:30p  43.3   0.0  0.00   1.2  13.0  10:30a     W
 5  18.9  31.4   3:00p   8.6   7:00a  46.1   0.0  0.00   0.8   9.0   2:00p   NNE
 6  16.1  24.7   3:30p   5.7   7:00a  48.9   0.0  0.00   0.4   7.0   6:00p     N
 7  11.6  20.1   8:30a  -2.7  12:00m  53.4   0.0  0.00   2.0  18.0   1:30p     N
 8   1.8  11.7   2:30p  -6.1   6:30a  63.2   0.0  0.03   2.9  16.0   6:30p     N
 9  12.6  27.0   1:30p  -3.0   7:30a  52.4   0.0  0.03   1.9  15.0   4:30p   NNE
10  21.5  31.3   3:30p  10.2   8:00a  43.5   0.0  0.00   2.8  18.0   9:00p     S
11  27.5  34.6   2:30p  21.1  12:00m  37.5   0.0  0.04   2.4  19.0   3:00p     W
12  23.4  31.4  12:30p  16.4  12:00m  41.6   0.0  0.00   2.1  20.0  10:30a     N
13  23.2  37.9   3:30p   7.3   7:30a  41.8   0.0  0.00   1.1  11.0   2:30p   NNE
14  26.8  35.4   4:00p  20.4   5:30a  38.2   0.0  0.00   1.5  12.0   1:00a     W
15  27.3  34.7   3:30p  22.5   8:00a  37.7   0.0  0.00   1.2  12.0   8:00a     W
16  29.0  35.4   2:30p  22.5   7:00a  36.0   0.0  0.00   0.5   6.0  12:00p    SW
17  30.9  34.7   2:30p  27.0   7:00a  34.1   0.0  0.01   1.8  11.0   6:00a   SSE
18  32.7  41.9  12:30p  25.2   5:00a  32.3   0.0  0.00   1.1   9.0   6:30p   NNE
19  31.5  42.2   2:30p  21.8   7:30a  33.5   0.0  0.00   2.1  11.0   8:00p   NNE
20  31.2  36.8   2:00p  28.6   3:30p  33.8   0.0  0.00   1.5  15.0   2:00p     S
21  30.5  36.2   1:30p  27.7   7:00a  34.5   0.0  0.15   0.6   9.0  11:30p   ENE
22  28.1  30.8   2:30p  26.3   7:30a  36.9   0.0  0.05   1.5  10.0  12:30p    SE
23  23.6  26.8  12:30a  21.8  11:00a  41.4   0.0  0.00   4.0  19.0  11:30a     N
24  20.3  28.5   3:30p  11.7  11:30p  44.7   0.0  0.12   2.2  19.0  12:30p   WNW
25  23.5  33.3   4:30p  11.2   1:00a  41.5   0.0  0.07   3.6  16.0  12:00p     S
26  29.5  34.8   3:30p  20.9  12:00m  35.5   0.0  0.02   3.1  21.0   9:30a     W
27  27.9  41.7   4:00p  11.3   7:30a  37.1   0.0  0.04   2.8  14.0   9:00p   SSW
28  36.7  47.5   4:30p  27.1   5:30a  28.3   0.0  0.00   4.9  26.0  11:00a     S
-------------------------------------------------------------------------------------
    23.3  47.5    28    -6.1     8  1168.2   0.0  0.60   2.0  26.0    28     NNE

Max >=  90.0:  0
Max <=  32.0: 13
Min <=  32.0: 28
Min <=   0.0:  3
Max Rain: 0.15 ON 02/21/26
Days of Rain: 10 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration