File NOAAMO.TXT from Feet First Farm

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Ramsay Hill Road   CITY: Walpole   STATE: NH 
ELEV:   950 ft  LAT:  43° 04' 19" N  LONG:  72° 24' 23" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.8  31.4   3:00p  22.0  11:30p  39.2   0.0  0.00   2.2  12.0   3:30p   WSW
 2  25.8  34.6  12:30p  19.4   8:00a  37.6   0.0  0.04   0.6  10.0   1:00p    NE
 3  27.5  35.4   2:00p  22.1   1:00a  35.9   0.0  0.00   0.7  11.0  10:30a   NNE
 4  27.1  32.3  12:30p  18.2   7:30a  37.9   0.0  0.01   4.5  25.0   5:00p   SSE
 5  31.2  34.1   2:30p  29.6  12:00m  33.8   0.0  0.10   3.8  18.0   7:00p     W
 6  23.6  29.7  12:30a  17.7   9:30p  41.4   0.0  0.00   3.3  24.0   4:30a     W
 7  25.6  30.0   2:00p  19.8   1:00a  38.6   0.0  0.00   3.9  13.0  11:30p   SSW
 8  33.6  40.3   7:00p  26.7   1:00a  31.4   0.0  0.01   4.4  20.0   4:00a     S
 9  33.0  35.7   1:00p  29.6   8:30a  27.3   0.0  0.07   0.7   8.0   7:00p    NW
10  30.7  32.0  12:30p  29.1   8:30a  31.4   0.0  0.21   0.0   2.0  12:30a   WNW
11  34.0  46.1   7:30p  31.4  12:30a  27.7   0.0  2.42   0.5  13.0  12:00m   ENE
12  29.8  36.7  12:30a  21.4  10:30p  35.2   0.0  0.01   5.3  23.0   6:30a     W
13  21.3  27.9   2:00p  16.4   9:30p  40.9   0.0  0.00   1.9  15.0   3:30p     W
14  19.4  30.4   2:30p   9.9   7:30a  45.6   0.0  0.00   0.7   7.0  12:00p    NE
15  18.7  27.4   2:30p   7.3   7:30a  45.3   0.0  0.00   0.5   5.0   8:30p     S
16  29.6  36.2  10:30p  25.0   6:30a  32.4   0.0  0.09   0.6   7.0   1:00a    SW
17  44.0  53.0   1:00p  34.3  12:30a  20.6   0.0  0.19   3.9  21.0   2:00p     S
18  39.4  45.1   1:00p  32.3  10:00p  25.1   0.0  0.22   2.2  14.0   5:00a     W
19  31.7  37.2   1:00p  24.1  12:00m  31.2   0.0  0.07   1.8  19.0  10:00a   NNE
20  23.5  25.8  11:30a  21.3   9:00p  38.9   0.0  0.00   1.2   8.0  11:00a     N
21  17.5  21.8   3:00a   7.6  12:00m  40.6   0.0  0.00   1.9  18.0   2:00p     N
22   5.6  13.6   2:30p   0.3  11:30p  59.4   0.0  0.00   1.7  12.0   1:00p     N
23   0.0   8.8  12:00p  -3.9   6:30a  32.5   0.0  0.00   0.2   5.0   9:30a   NNE
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    26.0  53.0    17    -3.9    23   829.9   0.0  3.44   2.0  25.0     4       W

Max >=  90.0:  0
Max <=  32.0: 11
Min <=  32.0: 21
Min <=   0.0:  1
Max Rain: 2.42 ON 12/11/24
Days of Rain: 9 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration