File NOAAPRMO.TXT from Chesterfield
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026
NAME: CW1492 161 Streeter CITY: Chesterfield STATE: NH
ELEV: 720 ft LAT: 42° 54' 56" N LONG: 72° 30' 35" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 16.6 22.5 3:00a 9.0 12:00m 48.4 0.0 0.00 4.4 23.0 11:30a WNW
2 15.7 22.2 12:30p 9.0 5:30a 49.3 0.0 0.00 2.2 15.0 9:30a WNW
3 23.4 27.5 12:30p 17.0 12:30a 41.6 0.0 0.00 2.2 21.0 1:00p WNW
4 21.3 26.5 11:00a 13.4 12:00m 43.7 0.0 0.01 2.3 21.0 10:00p NW
5 14.4 18.8 6:30p 6.3 5:30a 50.6 0.0 0.00 0.5 11.0 1:00a SE
6 25.0 30.8 2:00p 18.7 12:30a 40.0 0.0 0.03 0.1 4.0 10:30a NNW
7 31.0 35.1 9:30p 26.7 2:00a 34.0 0.0 0.15 0.6 9.0 10:00p WNW
8 34.3 43.5 1:00p 24.4 12:00m 30.7 0.0 0.01 1.6 16.0 9:30a ENE
9 34.4 47.2 10:30p 21.7 2:00a 30.6 0.0 0.07 3.6 25.0 5:30p SE
10 36.3 43.0 12:30a 31.8 6:30a 28.7 0.0 0.30 0.8 11.0 2:30a N
11 33.1 39.1 11:30a 25.4 12:00m 31.9 0.0 0.02 3.4 25.0 12:00m WNW
12 29.8 34.4 12:00p 22.9 6:00a 35.2 0.0 0.00 3.2 26.0 1:30a WNW
13 35.5 40.4 12:30p 29.2 6:30a 29.5 0.0 0.00 3.4 18.0 11:00p SE
14 37.1 42.1 11:00a 33.8 11:30p 27.9 0.0 0.12 1.4 11.0 12:30a SE
15 30.5 42.0 11:30a 15.9 12:00m 34.5 0.0 0.10 3.1 21.0 3:00p WNW
16 19.2 25.9 12:30p 12.1 5:00a 45.8 0.0 0.00 3.8 26.0 1:00a W
17 26.3 29.8 2:00p 20.3 12:30a 38.7 0.0 0.00 1.3 12.0 2:30a SE
18 27.2 31.1 1:00p 24.3 12:00m 37.8 0.0 0.01 0.6 11.0 7:30p NW
19 23.7 29.7 11:00a 17.5 12:00m 41.3 0.0 0.01 1.9 20.0 10:30p SE
20 14.1 17.9 12:30a 10.7 11:00p 50.9 0.0 0.00 3.3 23.0 11:30a WNW
21 15.9 26.0 12:00m 2.7 5:30a 49.1 0.0 0.00 3.0 16.0 2:00p SE
22 30.1 39.4 9:30a 23.5 12:00m 34.9 0.0 0.07 3.7 30.0 11:30a WNW
23 17.4 24.4 8:00a 2.8 12:00m 47.6 0.0 0.00 5.7 33.0 4:00p WNW
24 1.5 8.3 1:00p -4.8 6:30a 63.5 0.0 0.00 3.9 20.0 1:30a NW
25 1.1 7.2 12:00m -2.5 12:30a 63.9 0.0 0.00 2.5 13.0 7:00a NNW
26 12.2 19.0 12:30p 6.6 12:00m 52.8 0.0 0.00 1.9 17.0 10:00p NW
27 10.9 17.5 1:00p 4.1 1:30a 54.1 0.0 0.00 2.2 17.0 2:30a WNW
28 11.0 19.7 12:30p 0.9 11:30p 54.0 0.0 0.04 2.0 16.0 11:00a WNW
29 8.2 20.1 10:30a -6.6 5:30a 56.8 0.0 0.03 2.9 21.0 8:30p WNW
30 5.7 11.8 1:30p -1.5 6:00a 59.3 0.0 0.00 4.4 23.0 12:30p NW
31 8.2 19.8 1:30p -1.3 5:30a 56.8 0.0 0.00 2.4 17.0 10:30p NNW
-------------------------------------------------------------------------------------
21.0 47.2 9 -6.6 29 1363.9 0.0 0.97 2.5 33.0 23 WNW
Max >= 90.0: 0
Max <= 32.0: 21
Min <= 32.0: 30
Min <= 0.0: 5
Max Rain: 0.30 ON 01/10/26
Days of Rain: 10 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration