File NOAAPRMO.TXT from Chesterfield
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2025
NAME: CW1492 161 Streeter CITY: Chesterfield STATE: NH
ELEV: 720 ft LAT: 42° 54' 56" N LONG: 72° 30' 35" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 57.2 72.8 3:00p 39.2 5:30a 9.1 1.3 0.00 2.4 17.0 4:00p SE
2 61.1 75.7 3:00p 49.1 6:30a 6.1 2.2 0.16 2.3 16.0 3:30p SE
3 61.0 71.3 11:30a 55.8 12:00m 4.4 0.4 0.69 0.9 13.0 12:30p E
4 57.3 61.2 10:30a 55.5 4:00a 7.7 0.0 1.00 0.7 11.0 3:30p WNW
5 53.8 56.4 12:00p 51.6 7:00p 11.2 0.0 0.56 1.0 14.0 11:30a W
6 56.6 61.0 3:00p 51.5 1:30a 8.4 0.0 0.44 0.7 11.0 4:30p E
7 59.5 67.1 10:30a 53.0 11:30p 5.6 0.1 0.11 2.1 15.0 7:30a E
8 55.6 69.2 11:30a 48.0 4:30a 9.6 0.3 0.34 1.5 15.0 4:00p NE
9 47.8 51.0 9:00a 45.6 9:30p 17.2 0.0 0.93 1.2 10.0 10:00a N
10 51.8 63.2 5:00p 45.7 12:30a 13.2 0.0 0.37 2.3 20.0 10:00a WNW
11 53.2 64.7 3:30p 39.3 12:00m 11.8 0.0 0.00 2.9 21.0 1:00p WNW
12 59.8 80.5 3:30p 34.7 4:30a 9.2 4.0 0.00 2.4 19.0 2:30p ENE
13 63.5 77.6 3:30p 49.2 4:30a 5.2 3.7 0.00 1.7 16.0 1:00p ESE
14 62.4 72.7 12:30p 50.6 4:30a 4.4 1.8 0.00 0.9 11.0 1:30p ESE
15 64.6 74.3 3:30p 59.0 4:00a 1.9 1.5 0.52 0.5 8.0 2:00p E
16 70.7 81.9 3:00p 61.3 3:30a 0.6 6.3 0.00 1.9 16.0 1:30p SE
17 66.2 77.6 3:00p 56.2 12:00m 1.5 2.7 0.25 2.0 24.0 6:00p ESE
18 56.1 61.1 1:00p 48.6 12:00m 8.9 0.0 0.02 1.9 14.0 6:30a WNW
19 48.2 53.5 11:30a 44.1 12:00m 16.8 0.0 0.00 4.1 24.0 1:30p NW
20 49.6 55.1 1:00p 42.7 2:30a 15.4 0.0 0.00 2.2 16.0 4:00a N
21 47.6 52.2 11:30a 43.0 12:00m 17.4 0.0 0.11 1.3 14.0 6:00a N
22 42.6 47.5 12:00p 39.0 8:30p 22.4 0.0 0.81 0.9 11.0 12:30p NW
23 47.0 52.8 12:30p 39.9 12:30a 18.1 0.0 0.12 1.3 8.0 12:30p ESE
24 50.6 56.9 12:00p 46.0 4:00a 14.4 0.0 0.02 1.4 14.0 11:30a W
25 51.2 57.1 4:00p 44.8 4:30a 13.8 0.0 0.00 1.5 13.0 11:30a E
26 57.7 71.7 2:30p 42.4 5:30a 8.4 1.1 0.00 1.1 11.0 8:30a NNE
27 62.3 78.4 3:30p 41.9 4:30a 6.7 4.0 0.00 1.1 9.0 11:30a E
28 63.9 77.3 2:00p 49.7 4:30a 4.7 3.6 0.00 1.5 12.0 11:30a ESE
29 60.4 67.9 1:00p 54.9 3:30a 4.9 0.3 0.01 1.1 13.0 1:00p ESE
30 64.3 75.9 1:00p 54.0 3:30a 3.0 2.3 0.29 1.3 14.0 1:30p ESE
31 55.3 60.6 12:30a 47.0 12:00m 9.7 0.0 1.37 1.5 13.0 4:30p WNW
-------------------------------------------------------------------------------------
56.7 81.9 16 34.7 12 291.7 35.6 8.12 1.6 24.0 17 ESE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.37 ON 05/31/25
Days of Rain: 18 (>.01 in) 16 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration