File NOAAPRMO.TXT from Chesterfield

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026

NAME: CW1492 161 Streeter   CITY: Chesterfield   STATE: NH 
ELEV:   720 ft  LAT:  42° 54' 56" N  LONG:  72° 30' 35" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  53.8  65.9  11:30a  39.1  12:00m  11.2   0.0  0.04   4.0  19.0   1:30p    NW
 2  35.5  39.2  12:30a  32.5  11:00p  29.5   0.0  0.28   1.4  11.0   4:00p    NW
 3  42.1  55.8  10:00p  32.5   3:00a  22.9   0.0  0.17   2.1  14.0  10:00p    SE
 4  50.9  62.1   3:00p  37.2  12:00m  14.1   0.0  0.00   3.9  21.0   4:00a    SE
 5  40.1  46.6   6:00p  35.1   2:30a  24.9   0.0  0.14   1.9  21.0   7:00p    NW
 6  37.5  43.6   2:00p  29.3  12:00m  27.5   0.0  0.00   4.9  29.0   2:30p   WNW
 7  31.9  39.7   3:30p  26.6   4:00a  33.1   0.0  0.17   3.2  23.0   8:30p   WNW
 8  35.3  49.8   5:30p  22.9   7:30a  29.7   0.0  0.00   2.8  16.0   3:00a     E
 9  43.3  58.9   4:30p  29.4   6:00a  21.7   0.0  0.00   4.3  28.0   3:30p    SE
10  51.5  70.6   5:00p  35.0   6:00a  14.1   0.6  0.00   3.5  23.0   5:30p    SE
11  47.9  55.7  12:30a  38.6  12:00m  17.1   0.0  0.00   6.2  29.0   2:00p    NW
12  43.7  56.2   4:00p  27.6   7:30a  21.3   0.0  0.00   2.5  21.0   8:30p    SE
13  55.1  70.3   6:00p  41.6   1:30a  10.7   0.8  0.01   3.4  24.0   6:00p    SE
14  67.2  83.4   6:00p  54.7   7:00a   2.5   4.6  0.36   2.6  33.0   7:00p    SE
15  67.0  81.5   6:00p  53.1   8:00a   2.8   4.8  0.06   2.2  21.0   6:00p     E
16  66.7  83.5   4:00p  57.1   7:30a   2.7   4.4  0.37   2.0  31.0  11:30p     E
17  64.6  74.6   5:30p  56.5  12:00m   2.6   2.2  0.01   3.0  17.0  12:00p     E
18  55.1  64.5   3:30p  46.1   7:00a   9.9   0.0  0.00   2.1  17.0  12:30p    SE
19  42.6  50.9  12:30a  32.3  11:00p  22.4   0.0  0.45   3.6  25.0  11:00a    SE
20  36.2  42.9   2:00p  29.8   3:30a  28.8   0.0  0.00   3.1  19.0  10:00a    NW
21  37.6  50.6   5:30p  23.7   6:00a  27.4   0.0  0.00   1.6  18.0  12:00p   ENE
22  40.8  44.8   4:00p  36.0   2:30a  24.2   0.0  0.00   2.5  16.0  11:00a    SE
23  49.7  63.6   5:00p  33.3   7:30a  15.3   0.0  0.00   4.7  32.0  10:00a    NW
24  45.9  58.3   5:00p  33.6   7:00a  19.1   0.0  0.00   3.3  18.0   4:30p    NW
25  43.7  53.7   3:30p  29.3   7:00a  21.3   0.0  0.00   1.6  13.0   3:00p   ESE
26  52.3  66.8   6:00p  38.7   6:00a  12.8   0.1  0.00   1.9  16.0   5:30p     E
27  56.0  73.6   5:30p  36.0   6:30a  10.7   1.8  0.00   1.9  14.0  12:30p     E
28  55.6  69.5   1:30p  40.5   7:00a  10.1   0.7  0.00   2.1  17.0   1:30p    SE
29  52.1  66.5   3:00p  38.4   6:00a  13.0   0.1  0.00   2.2  16.0   2:00p    SE
30  48.0  52.0   6:30p  44.4   6:00a  17.0   0.0  0.29   1.4  14.0  10:30p    SE
-------------------------------------------------------------------------------------
    48.3  83.5    16    22.9     8   520.4  20.1  2.35   2.9  33.0    14      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 0.45 ON 04/19/26
Days of Rain: 10 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration