File NOAAPRMO.TXT from Chesterfield

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2026

NAME: CW1492 161 Streeter   CITY: Chesterfield   STATE: NH 
ELEV:   720 ft  LAT:  42° 54' 56" N  LONG:  72° 30' 35" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.2  20.6   2:00p   1.2   4:30a  54.8   0.0  0.00   4.9  21.0  10:30a    NW
 2  17.3  31.1   1:30p   4.1   5:30a  47.7   0.0  0.00   2.5  16.0   1:00p    NW
 3  19.2  34.6   1:30p   1.2   6:30a  45.8   0.0  0.02   1.0  11.0   6:30p   ESE
 4  21.3  28.4   2:00p  11.7  12:00m  43.7   0.0  0.00   3.1  23.0  11:00a    NW
 5  17.2  29.8   1:30p   4.3   6:30a  47.8   0.0  0.00   1.3  12.0   2:00p    NE
 6  17.0  26.2   1:30p   4.2   5:00a  48.0   0.0  0.00   0.8   7.0  11:00a   ESE
 7   9.7  20.3  12:30a  -2.3  12:00m  55.3   0.0  0.00   5.6  31.0  11:30a    NW
 8   3.8  11.2  12:30p  -4.6   6:00a  61.2   0.0  0.00   6.0  26.0  10:30a    NW
 9  15.1  26.5   1:30p  -0.2   6:00a  49.9   0.0  0.00   3.8  20.0   2:00p    NW
10  23.0  32.1   1:00p  12.5   6:00a  42.0   0.0  0.01   2.0  16.0   8:30p    SE
11  27.8  35.1   1:00p  22.1  11:00p  37.2   0.0  0.09   3.4  23.0   6:00p   WNW
12  24.6  31.3   1:30p  17.5  12:00m  40.4   0.0  0.00   5.8  23.0   8:00a    NW
13  23.9  36.9   1:30p   8.3   5:00a  41.1   0.0  0.00   1.6  13.0   1:00p   ESE
14  28.2  34.1   2:30p  23.3   1:00a  36.8   0.0  0.00   1.3   9.0   3:30p   ESE
15  28.3  35.2  12:00p  23.8   6:30a  36.7   0.0  0.00   1.9  14.0   9:00a     E
16  29.6  36.2   1:00p  24.0   6:30a  35.4   0.0  0.00   1.0   8.0  12:00p   SSE
17  31.9  36.2  12:30p  27.7  12:00m  33.1   0.0  0.00   1.3   9.0   7:00a    SE
18  32.4  40.3   2:00p  23.6   6:00a  32.6   0.0  0.00   1.6  15.0   6:30p     N
19  33.0  42.5   1:00p  24.6   4:30a  32.0   0.0  0.00   2.3  10.0   1:30a    SE
20  31.0  35.9  11:30a  29.0   3:30p  34.0   0.0  0.00   0.9  10.0  12:30p   NNW
21  31.4  36.0  12:00p  27.5   5:30a  33.6   0.0  0.33   0.3   8.0  10:00a   ESE
22  28.8  31.3  12:00p  26.0  12:00m  36.2   0.0  0.03   1.1  15.0  12:00m   NNW
23  24.8  26.2   3:00p  23.1   9:00a  40.2   0.0  0.01   7.5  31.0   1:30p    NW
24  20.1  27.4  12:30p  10.9  12:00m  44.9   0.0  0.02   3.9  19.0  11:00a    NW
25  25.2  35.5   2:30p  10.0   1:30a  39.8   0.0  0.12   1.7  12.0  10:00a    SE
26  29.7  36.3   2:00p  19.3  12:00m  35.3   0.0  0.03   2.6  21.0   8:30a   WNW
27  29.4  42.8   2:30p  12.3   5:30a  35.6   0.0  0.00   2.1  18.0  11:30p   ESE
28  37.1  49.7   2:30p  26.3   4:30a  27.9   0.0  0.00   2.8  18.0   9:00a    SE
-------------------------------------------------------------------------------------
    24.0  49.7    28    -4.6     8  1149.0   0.0  0.66   2.6  31.0     7      NW

Max >=  90.0:  0
Max <=  32.0: 12
Min <=  32.0: 28
Min <=   0.0:  3
Max Rain: 0.33 ON 02/21/26
Days of Rain: 7 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration