File NOAAPRMO.TXT from Chesterfield

                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025

NAME: CW1492 161 Streeter   CITY: Chesterfield   STATE: NH 
ELEV:   720 ft  LAT:  42° 54' 56" N  LONG:  72° 30' 35" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  44.2  51.2  12:30p  36.3  12:00m  20.8   0.0  0.15   5.2  26.0   1:30a   WNW
 2  38.6  49.1   1:30p  29.7   5:30a  26.4   0.0  0.00   1.7  16.0  10:30a   WNW
 3  41.9  53.6   1:30p  28.0   5:30a  23.1   0.0  0.03   2.4  20.0   1:00p    SE
 4  46.9  52.3   2:00p  41.2  12:00m  18.1   0.0  0.01   6.1  34.0   8:00a   WNW
 5  44.7  51.2   4:00p  36.5   4:30a  20.3   0.0  0.05   2.2  26.0  11:00p   ESE
 6  39.8  46.1  11:00a  31.1  12:00m  25.2   0.0  0.01   4.4  29.0  10:30a   WNW
 7  42.2  50.4   4:30p  28.6   4:00a  22.8   0.0  0.01   3.1  22.0   4:00p    SE
 8  48.4  57.2  12:00p  39.1  11:00p  16.6   0.0  0.01   2.7  20.0   9:00a   WNW
 9  39.5  43.4  11:30p  35.2   5:00a  25.5   0.0  0.25   0.9  10.0  12:30a    NW
10  41.9  49.7  11:00a  30.1  12:00m  23.1   0.0  0.39   2.2  17.0   5:00p    NW
11  30.4  32.7  11:00p  27.6   4:00a  34.6   0.0  0.00   4.6  31.0   5:00p   WNW
12  35.8  39.3  12:00m  32.2  12:30a  29.2   0.0  0.02   2.6  12.0   6:00p    SE
13  38.3  43.3  11:00a  30.5  11:00p  26.7   0.0  0.01   1.8  17.0   1:00p    NW
14  35.2  41.2   1:30p  30.2   6:30a  29.8   0.0  0.01   1.4  14.0   8:30a   WNW
15  35.5  43.5  12:30p  29.2   2:30a  29.5   0.0  0.29   1.9  15.0   9:30p    SE
16  38.4  46.5   8:00a  29.9  11:30p  26.6   0.0  0.08   4.3  25.0  10:00a   WNW
17  32.9  37.8  12:30p  28.7   2:00a  32.1   0.0  0.00   5.2  29.0  12:30p   WNW
18  34.6  42.4  11:30a  26.6  11:00p  30.4   0.0  0.00   3.1  20.0   7:30a   WNW
19  31.3  43.4   1:30p  22.4   6:30a  33.7   0.0  0.00   0.9  10.0  12:00p   ESE
20  29.2  41.9   1:30p  21.0   5:30a  35.8   0.0  0.00   0.6   7.0   8:30a     E
21  33.0  39.4   7:00p  22.6   3:00a  32.0   0.0  0.00   0.7   9.0   8:30a     E
22  36.1  46.2  11:00a  26.1  12:00m  28.9   0.0  0.00   2.0  16.0  11:30a    NW
23  28.9  33.3   1:00p  23.5   6:00a  36.1   0.0  0.00   0.4   8.0   1:00p   ESE
24  34.5  44.7   1:30p  27.0   6:00a  30.5   0.0  0.00   1.9  18.0   9:00a     E
25  40.0  46.3  12:00m  28.8   2:00a  25.0   0.0  0.26   1.4  13.0   6:00p    SE
26  49.4  54.3   1:00p  41.2  12:00m  15.6   0.0  0.06   2.1  24.0  11:00p    SE
27  37.8  41.2  12:30a  35.2  12:00m  27.2   0.0  0.00   3.1  23.0   7:30a     W
28  33.5  36.8   9:30a  30.3   3:00p  31.5   0.0  0.00   4.8  33.0  11:30a   WNW
29  31.0  37.8   1:00p  26.9  11:30p  34.0   0.0  0.00   3.9  27.0  10:30a   WNW
30  31.8  37.0   9:30p  26.8   2:00a  33.2   0.0  0.06   1.6  19.0   2:30p    SE
-------------------------------------------------------------------------------------
    37.5  57.2     8    21.0    20   824.3   0.0  1.70   2.6  34.0     4     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 22
Min <=   0.0:  0
Max Rain: 0.39 ON 11/10/25
Days of Rain: 11 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration