File NOAAPRMO.TXT from Chesterfield

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2025

NAME: CW1492 161 Streeter   CITY: Chesterfield   STATE: NH 
ELEV:   720 ft  LAT:  42° 54' 56" N  LONG:  72° 30' 35" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.0  77.1   3:30p  54.8  12:00m   3.9   2.9  0.06   1.7  11.0   7:30a     E
 2  63.3  79.0   3:30p  50.7   5:00a   5.2   3.4  0.02   1.4  13.0  10:00a     E
 3  67.1  83.6   2:30p  50.7   4:30a   3.9   6.0  0.00   0.9   8.0  12:30p     E
 4  69.1  84.1   4:30p  55.7   5:00a   2.3   6.4  0.00   0.6   7.0   1:30p   ESE
 5  70.3  82.5   2:00p  60.7   5:00a   0.9   6.2  0.00   0.8   8.0   1:30p   ESE
 6  69.3  79.8   2:00p  62.5  10:30p   0.3   4.6  0.16   0.9  10.0   3:30p     E
 7  70.6  82.4   3:00p  62.0   4:00a   0.7   6.3  0.03   1.1  10.0  10:30a     E
 8  70.4  84.0   2:30p  57.7   5:00a   1.7   7.1  0.00   1.0   8.0   9:30p   ESE
 9  72.0  88.1   4:00p  57.8   5:00a   1.5   8.5  0.00   0.9   8.0   1:30p     E
10  75.1  91.8   3:30p  60.3   4:30a   0.8  10.8  0.00   1.0   8.0   1:00p     E
11  76.6  92.2   3:00p  62.0   5:30a   0.3  11.9  0.00   0.8   8.0   3:30p     E
12  77.1  93.8   3:30p  62.2   5:30a   0.3  12.4  0.00   0.9   9.0   1:00p   ESE
13  73.9  91.9   1:00p  63.4   5:00a   0.1   9.1  0.00   0.8  13.0   1:30p   WNW
14  74.7  86.8   2:30p  65.9  12:00m   0.0   9.7  0.01   1.7  16.0  12:00p    NW
15  71.2  85.4   3:00p  58.9   5:00a   1.1   7.4  0.00   1.4  14.0   9:30a     E
16  70.9  84.8  12:30p  57.6   5:30a   1.5   7.3  0.00   1.1  10.0   2:00p   ESE
17  71.8  87.9   1:30p  57.1  12:00m   0.7   7.6  0.00   2.3  24.0   9:30p    NW
18  61.1  74.0   3:00p  50.5   5:00a   5.7   1.9  0.00   2.4  18.0   9:00a    NW
19  61.6  74.8   2:30p  48.5   5:00a   5.4   2.0  0.00   1.1  11.0  11:30a   ESE
20  57.2  61.1   4:00p  53.7  12:00m   7.8   0.0  0.08   0.3   7.0  12:30a    NE
21  62.7  76.1   4:30p  51.2  12:00m   5.2   2.9  0.00   1.4  17.0   9:00a   NNW
22  65.0  81.9   2:30p  47.8   5:00a   5.0   5.0  0.00   1.3  13.0  10:30a     E
23  69.5  83.4   1:30p  54.6   5:30a   2.4   6.8  0.00   2.2  17.0   8:30p   ESE
24  68.9  76.3   2:00p  61.1   4:00a   0.8   4.7  0.00   2.7  18.0  12:00p   ESE
25  70.8  81.1   3:00p  63.0  12:00m   0.1   5.9  0.00   1.8  13.0   1:00p   ESE
26  64.1  73.8   4:00p  53.8  12:00m   3.1   2.2  0.00   2.5  16.0   2:30p     E
27  58.6  70.2  11:00a  50.6   4:30a   7.0   0.6  0.00   1.6  18.0   1:30p    NW
28  60.7  75.4   1:00p  44.1   5:30a   6.9   2.6  0.00   1.2  15.0   2:00p     E
29  59.6  71.4   2:00p  53.1   5:00a   5.8   0.4  0.00   0.5  11.0   3:00p     E
30  59.9  71.5   1:00p  48.0   5:30a   6.4   1.3  0.00   1.9  18.0   1:30p     E
31  61.6  77.7   3:30p  46.2   6:00a   6.7   3.3  0.00   1.4  18.0   9:30a    NW
-------------------------------------------------------------------------------------
    67.4  93.8    12    44.1    28    93.5 167.2  0.36   1.3  24.0    17       E

Max >=  90.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.16 ON 08/06/25
Days of Rain: 5 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration