File NOAAPRMO.TXT from Chesterfield

                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: CW1492 161 Streeter   CITY: Chesterfield   STATE: NH 
ELEV:   720 ft  LAT:  42° 54' 56" N  LONG:  72° 30' 35" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  61.3  71.3  12:30a  50.2  10:00p   4.8   1.1  0.00   1.6  25.0   2:00p   SSE
 2  44.3  51.1  12:30a  33.1  12:00m  20.7   0.0  0.00   0.0   0.0     ---   ---
 3  36.4  50.2   2:00p  26.2   6:00a  28.6   0.0  0.00   0.0   0.0     ---   ---
 4  39.4  48.5  11:30p  25.8   3:30a  25.6   0.0  0.00   0.0   0.0     ---   ---
 5  59.8  70.2   2:00p  47.9  12:30a   6.1   0.9  0.00   0.3  12.0   1:00p    NE
 6  65.9  77.2  10:30a  56.5  12:00m   2.3   3.2  0.00   1.1  18.0   2:30p   SSE
 7  54.4  63.0  11:00a  40.2  12:00m  10.6   0.0  0.00   0.3  22.0  10:00a   SSE
 8  46.3  56.3  12:00p  36.5   4:30a  18.7   0.0  0.00   0.0   0.0     ---   ---
 9  39.5  48.6  12:30p  29.2  12:00m  25.5   0.0  0.00   0.0   0.0     ---   ---
10  41.8  51.9  11:30a  24.7   5:30a  23.2   0.0  0.03   0.0   0.0     ---   ---
11  53.6  61.1   1:00p  45.6  12:30a  11.4   0.0  0.00   0.0   0.0     ---   ---
12  40.0  50.3  12:30a  30.9  12:00m  25.0   0.0  0.00   0.0   0.0     ---   ---
13  33.6  44.1   1:00p  23.9  12:00m  31.4   0.0  0.00   0.0   0.0     ---   ---
14  31.1  44.2   1:00p  20.7   4:00a  33.9   0.0  0.00   0.0  38.0   7:00a     N
15  38.6  54.9  12:30p  22.9   5:00a  26.5   0.0  0.00   0.0   0.0     ---   ---
16  47.2  57.9  12:00p  35.6   6:00a  17.8   0.0  0.00   1.1  23.0  12:30p     W
17  47.7  60.2  12:30p  35.1   7:00a  17.3   0.0  0.00   0.8  10.0   5:30a   NNW
18  48.5  57.7   1:30p  39.5   6:30a  16.5   0.0  0.00   2.0  21.0  10:00a    SW
19  44.9  54.2  12:30p  37.6  11:00p  20.1   0.0  0.00   1.8  16.0   9:00a   WNW
20  43.0  55.0   1:30p  33.3   6:00a  22.0   0.0  0.00   0.5  12.0   8:00a   WNW
21  40.5  42.3  10:00a  39.2   7:30p  24.5   0.0  0.80   0.1   7.0   8:00p    NW
22  41.5  47.2   1:00p  37.7  12:00m  23.5   0.0  0.46   1.2  20.0  10:00a    SE
23  40.5  43.6   1:00p  36.7   1:30a  24.5   0.0  0.16   2.6  22.0   8:30a   WNW
24  39.5  45.9   1:00p  32.9  12:00m  25.5   0.0  0.00   4.1  26.0   8:00a     W
25  36.4  47.0   1:00p  28.2  12:00m  28.6   0.0  0.00   1.3  14.0   9:00a   WNW
26  33.8  39.2  11:30p  27.8  12:30a  31.2   0.0  0.24   0.5  10.0   9:30p     E
27  36.1  45.1  11:30a  30.1  10:00p  28.9   0.0  0.00   0.9  15.0  12:00p   ESE
28  32.5  35.7   9:30p  30.4   1:00a  32.5   0.0  0.23   0.4  13.0  12:00m     N
29  33.9  40.4  11:30a  28.5  12:00m  31.1   0.0  0.54   1.2  17.0  11:30a    SE
30  29.3  35.0  11:00a  25.7   5:00a  35.7   0.0  0.05   0.9  13.0   8:30a   WSW
-------------------------------------------------------------------------------------
    42.7  77.2     6    20.7    14   674.0   5.2  2.51   0.8  38.0    14     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 14
Min <=   0.0:  0
Max Rain: 0.80 ON 11/21/24
Days of Rain: 8 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration