File NOAAMO.TXT from Chesterfield

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: CW1492 161 Streeter   CITY: Chesterfield   STATE: NH 
ELEV:   720 ft  LAT:  42° 54' 56" N  LONG:  72° 30' 35" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.0  32.5  11:00a  18.8  12:00m  39.0   0.0  0.00   0.9  12.0   1:30p    SE
 2  25.0  35.0  12:00p  16.0   5:00a  40.0   0.0  0.00   0.4  11.0  12:30p   ESE
 3  28.0  35.5  12:30p  22.1  12:30a  37.0   0.0  0.00   0.4  10.0   8:30a     W
 4  28.0  33.0  11:30a  17.5   7:00a  37.0   0.0  0.00   1.6  19.0   2:30p    SE
 5  31.9  36.1  12:00p  28.7  12:00m  33.1   0.0  0.25   2.6  24.0   5:00p    SE
 6  24.0  28.8  12:30a  20.9   7:00p  41.0   0.0  0.00   2.9  26.0   5:30a   WNW
 7  27.6  31.1  12:30p  21.7   1:00a  37.4   0.0  0.00   1.4  15.0  10:30p    SE
 8  36.0  41.8   2:00p  27.7  12:30a  29.0   0.0  0.06   1.8  21.0   1:00a    SE
 9  33.8  38.9  12:30a  31.4   6:00a  31.2   0.0  0.17   0.1  12.0  12:30a     W
10  31.5  32.6  11:30p  30.5   6:00a  33.5   0.0  0.20   0.0   3.0   1:00a    NW
11  34.7  46.5   6:30p  31.7   4:00a  30.3   0.0  1.46   0.5  20.0  11:00p     W
12  29.7  35.6   9:30a  21.4  11:30p  35.3   0.0  0.01   3.6  28.0   2:30a     W
13  21.7  28.0  11:30a  15.7  11:30p  43.3   0.0  0.00   1.1  17.0   1:00p     W
14  19.0  30.6   1:00p   9.3   6:30a  46.0   0.0  0.00   0.2   8.0  10:30a     E
15  20.1  28.5   1:30p   7.1   5:30a  44.9   0.0  0.00   0.0   6.0   9:30p   ESE
16  29.8  38.2  12:00m  24.2   5:00a  35.2   0.0  0.26   0.0   9.0  12:00m     E
17  44.6  52.2  12:00p  38.2  12:30a  20.4   0.0  0.07   1.8  16.0  12:00p    SE
18  39.5  46.0  11:30a  32.8  10:30p  25.5   0.0  0.27   0.5  14.0   1:00a    SE
19  32.6  38.0  10:00a  25.3  12:00m  32.4   0.0  0.00   1.4  18.0  10:00a   WNW
20  24.5  26.9  10:30a  22.8   8:00p  40.5   0.0  0.00   0.5   8.0   7:30p     N
21  18.1  23.6   1:30a   7.6  12:00m  46.9   0.0  0.00   2.7  20.0  11:00a   WNW
22   7.0  14.1  11:30a   0.4  10:30p  54.4   0.0  0.00   1.5  16.0  12:00p   WNW
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    27.9  52.2    17     0.4    22   813.3   0.0  2.75   1.2  28.0    12      SE

Max >=  90.0:  0
Max <=  32.0:  8
Min <=  32.0: 20
Min <=   0.0:  0
Max Rain: 1.46 ON 12/11/24
Days of Rain: 8 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration